Standings at round 6 (last round)

Pos N T NAME Rtg PRtgFedPts DirE Buc1 BucT S-B
15 Xie, Felix 19502221NZL 5.5 0.0 20.5 22.5 20.25
23 Johnson, Quentin J F 19962035NZL 4.5 0.0 20.5 22.5 15.25
310 Jellyman, Riley 17931960NZL 4.5 0.0 20.0 20.5 13.25
42WIM Timergazi, Layla 21072019NZL 4.5 0.0 19.5 22.5 15.50
57 Diep, Denan 18371662AUS 4.0 0.0 20.5 22.5 12.50
61CM Rains, Edward 21481861NZL 4.0 0.0 17.5 19.5 11.00
719 Gold, Hamish R 14451602NZL 4.0 0.0 16.0 18.0 11.00
86 Suazo, Benedict 19171859NZL 3.5 0.0 19.0 22.0 12.00
94 Christie, Richie 19921833NZL 3.5 0.0 18.0 21.0 11.25
108 Sterk, Rene 18001680NZL 3.5 0.0 18.0 20.0 10.50
119 Suggate, Romero 18001677NZL 3.5 0.0 15.5 17.0 7.25
1220 Joseph, Ritika 12971439NZL 3.5 0.0 15.0 16.5 7.25
1311 Perrin, Brent 17781542ENG 3.0 0.0 20.0 21.0 8.50
1412 Anikonov, Artem 17171394RUS 3.0 0.0 18.5 20.0 6.50
1513 Tamimi, Naser 16471137NZL 3.0 0.0 15.0 16.5 5.50
1617 Ashe, Michael 15291428NZL 3.0 0.0 15.0 16.0 5.00
1715 McLean, Gary 16001128NZL 3.0 0.0 13.5 14.5 4.50
1818 Clarkson, Robert D 14681554NZL 2.0 0.0 18.5 19.0 3.50
1916 McPherson, Tim 16001419NZL 2.0 0.0 16.5 18.0 3.50
2014 Bell, Daniel 16001297NZL 2.0 0.0 16.0 17.0 3.00
2126 McIntosh, Fen 01163NZL 2.0 0.0 15.5 16.0 2.00
2221 Loretan, Alf 12541125NZL 2.0 0.0 12.5 13.5 3.50
2325 Lethbridge, George Stanley 0984NZL 1.5 0.5 13.0 13.5 1.25
2422 Fraser, Corbin 12001049NZL 1.5 0.5 12.0 12.5 2.00
2524 Joseph, Ritul 01221NZL 1.0 0.0 13.0 13.5 0.50
2623 Witham, Sophia 1200343NZL 0.5 0.0 11.5 12.5 0.75
Tie Break legend:
DirE : Direct Encounter
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
S-B : Sonneborn-Berger