Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Buc1 | BucT | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Xie, Felix | 1950 | 2221 | NZL | 5.5 | 0.0 | 20.5 | 22.5 | 20.25 | |
2 | 3 | Johnson, Quentin J F | 1996 | 2035 | NZL | 4.5 | 0.0 | 20.5 | 22.5 | 15.25 | |
3 | 10 | Jellyman, Riley | 1793 | 1960 | NZL | 4.5 | 0.0 | 20.0 | 20.5 | 13.25 | |
4 | 2 | WIM | Timergazi, Layla | 2107 | 2019 | NZL | 4.5 | 0.0 | 19.5 | 22.5 | 15.50 |
5 | 7 | Diep, Denan | 1837 | 1662 | AUS | 4.0 | 0.0 | 20.5 | 22.5 | 12.50 | |
6 | 1 | CM | Rains, Edward | 2148 | 1861 | NZL | 4.0 | 0.0 | 17.5 | 19.5 | 11.00 |
7 | 19 | Gold, Hamish R | 1445 | 1602 | NZL | 4.0 | 0.0 | 16.0 | 18.0 | 11.00 | |
8 | 6 | Suazo, Benedict | 1917 | 1859 | NZL | 3.5 | 0.0 | 19.0 | 22.0 | 12.00 | |
9 | 4 | Christie, Richie | 1992 | 1833 | NZL | 3.5 | 0.0 | 18.0 | 21.0 | 11.25 | |
10 | 8 | Sterk, Rene | 1800 | 1680 | NZL | 3.5 | 0.0 | 18.0 | 20.0 | 10.50 | |
11 | 9 | Suggate, Romero | 1800 | 1677 | NZL | 3.5 | 0.0 | 15.5 | 17.0 | 7.25 | |
12 | 20 | Joseph, Ritika | 1297 | 1439 | NZL | 3.5 | 0.0 | 15.0 | 16.5 | 7.25 | |
13 | 11 | Perrin, Brent | 1778 | 1542 | ENG | 3.0 | 0.0 | 20.0 | 21.0 | 8.50 | |
14 | 12 | Anikonov, Artem | 1717 | 1394 | RUS | 3.0 | 0.0 | 18.5 | 20.0 | 6.50 | |
15 | 13 | Tamimi, Naser | 1647 | 1137 | NZL | 3.0 | 0.0 | 15.0 | 16.5 | 5.50 | |
16 | 17 | Ashe, Michael | 1529 | 1428 | NZL | 3.0 | 0.0 | 15.0 | 16.0 | 5.00 | |
17 | 15 | McLean, Gary | 1600 | 1128 | NZL | 3.0 | 0.0 | 13.5 | 14.5 | 4.50 | |
18 | 18 | Clarkson, Robert D | 1468 | 1554 | NZL | 2.0 | 0.0 | 18.5 | 19.0 | 3.50 | |
19 | 16 | McPherson, Tim | 1600 | 1419 | NZL | 2.0 | 0.0 | 16.5 | 18.0 | 3.50 | |
20 | 14 | Bell, Daniel | 1600 | 1297 | NZL | 2.0 | 0.0 | 16.0 | 17.0 | 3.00 | |
21 | 26 | McIntosh, Fen | 0 | 1163 | NZL | 2.0 | 0.0 | 15.5 | 16.0 | 2.00 | |
22 | 21 | Loretan, Alf | 1254 | 1125 | NZL | 2.0 | 0.0 | 12.5 | 13.5 | 3.50 | |
23 | 25 | Lethbridge, George Stanley | 0 | 984 | NZL | 1.5 | 0.5 | 13.0 | 13.5 | 1.25 | |
24 | 22 | Fraser, Corbin | 1200 | 1049 | NZL | 1.5 | 0.5 | 12.0 | 12.5 | 2.00 | |
25 | 24 | Joseph, Ritul | 0 | 1221 | NZL | 1.0 | 0.0 | 13.0 | 13.5 | 0.50 | |
26 | 23 | Witham, Sophia | 1200 | 343 | NZL | 0.5 | 0.0 | 11.5 | 12.5 | 0.75 | |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
Buc1 : Buchholz Cut 1 | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger |