Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Mwns | S-B | Koya |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Seabrook, Roy | 1754 | 0 | NZL | AC | 0.0 | 0.0 | 0 | 0.00 | 0.00 | |
2 | 2 | Lyall, Simon | 1680 | 0 | NZL | AC | 0.0 | 0.0 | 0 | 0.00 | 0.00 | |
3 | 3 | Ha, Huy Minh (Timothy) | 1682 | 0 | NZL | AC | 0.0 | 0.0 | 0 | 0.00 | 0.00 | |
4 | 4 | CM | Nagorski, Alex | 1817 | 0 | NZL | AC | 0.0 | 0.0 | 0 | 0.00 | 0.00 |
5 | 5 | Cooper, Nigel | 1587 | 0 | NZL | CA | 0.0 | 0.0 | 0 | 0.00 | 0.00 | |
6 | 6 | Hall, Craig | 0 | 0 | NZL | CA | 0.0 | 0.0 | 0 | 0.00 | 0.00 | |
Tie Break legend: | ||||||||||||
DirE : Direct Encounter | ||||||||||||
Mwns : Most Wins | ||||||||||||
S-B : Sonneborn-Berger | ||||||||||||
Koya : Koya |