Standing at round 9

Pos ID T NAME Rtg PRtgFedOriginPts DirE Mwns S-B Koya
14 Aman, Chahal 17621970IND IND 7.0 1.0 6 28.50 2.50
27WFM Chibnall, Alana 19441949AUS AUS 7.0 0.0 6 26.50 2.50
39CM Bennett, Hilton 19431810NZL NZLHA 5.5 0.0 4 23.00 2.00
48CM Taylor, Richard 18211786NZL NZLAC 5.0 1.0 4 19.25 2.00
53 Macdonald, Paul 19531757NZL NZLAC 5.0 0.0 2 19.25 1.00
610 Seabrook, Roy 17541708NZL NZLAC 4.0 0.0 2 15.75 1.50
75 Gold, Hamish 17521671NZL NZLOT 3.5 0.0 3 12.25 1.50
86 McNally, Ian 15041670NZL NZLAC 3.0 0.0 1 15.25 1.50
92 Akshay Sharma 14891614IND INDAC 2.5 1.0 2 8.00 0.00
101 Cooper, Nigel 15871603NZL NZLCA 2.5 0.0 1 10.25 1.00
Tie Break legend:
DirE : Direct Encounter
Mwns : Most Wins
S-B : Sonneborn-Berger
Koya : Koya