Standing at round 9
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Mwns | S-B | Koya |
1 | 4 | | Aman, Chahal | 1762 | 1970 | IND | | 7.0 | 1.0 | 6 | 28.50 | 2.50 |
2 | 7 | WFM | Chibnall, Alana | 1944 | 1949 | AUS | | 7.0 | 0.0 | 6 | 26.50 | 2.50 |
3 | 9 | CM | Bennett, Hilton | 1943 | 1810 | NZL | HA | 5.5 | 0.0 | 4 | 23.00 | 2.00 |
4 | 8 | CM | Taylor, Richard | 1821 | 1786 | NZL | AC | 5.0 | 1.0 | 4 | 19.25 | 2.00 |
5 | 3 | | Macdonald, Paul | 1953 | 1757 | NZL | AC | 5.0 | 0.0 | 2 | 19.25 | 1.00 |
6 | 10 | | Seabrook, Roy | 1754 | 1708 | NZL | AC | 4.0 | 0.0 | 2 | 15.75 | 1.50 |
7 | 5 | | Gold, Hamish | 1752 | 1671 | NZL | OT | 3.5 | 0.0 | 3 | 12.25 | 1.50 |
8 | 6 | | McNally, Ian | 1504 | 1670 | NZL | AC | 3.0 | 0.0 | 1 | 15.25 | 1.50 |
9 | 2 | | Akshay Sharma | 1489 | 1614 | IND | AC | 2.5 | 1.0 | 2 | 8.00 | 0.00 |
10 | 1 | | Cooper, Nigel | 1587 | 1603 | NZL | CA | 2.5 | 0.0 | 1 | 10.25 | 1.00 |
Tie Break legend: |
DirE : Direct Encounter |
Mwns : Most Wins |
S-B : Sonneborn-Berger |
Koya : Koya |