Standing at round 6 (last round)
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE |
1 | 2 | CM | Rains, Edward | 2119 | 2114 | NZL | 5.0 | 0.5 |
2 | 6 | | Wells, Clinton A | 1861 | 2076 | NZL | 5.0 | 0.5 |
3 | 3 | | McNabb, Matthew D | 2049 | 1899 | NZL | 4.5 | 0.0 |
4 | 5 | | Weegenaar, David P | 1969 | 1765 | NZL | 4.0 | 1.0 |
5 | 9 | | Sarfas, Edward | 1646 | 1667 | NZL | 4.0 | 0.0 |
6 | 4 | | Machdoem, Karma A (Andy) | 1974 | 1956 | NZL | 3.5 | 0.0 |
7 | 8 | | Taylor, Stephen | 1662 | 1810 | NZL | 3.0 | 0.0 |
8 | 11 | | Clarkson, Robert D | 1577 | 1520 | NZL | 3.0 | 0.0 |
9 | 14 | | Ashton, Matthew | 1000 | 1420 | NZL | 3.0 | 0.0 |
10 | 7 | | Masters, Andrew | 1665 | 1571 | SCO | 2.5 | 0.0 |
11 | 12 | | Cooper, Nigel | 1549 | 1409 | NZL | 2.5 | 0.0 |
12 | 15 | | Soal, Aidan | 1000 | 1508 | NZL | 2.5 | 0.0 |
13 | 13 | | Guo, Benjamin | 1039 | 1349 | NZL | 1.5 | 0.0 |
14 | 1 | | Cummings, Nick (W) | 2125 | 1636 | NZL | 1.0 | 0.0 |
15 | 10 | | Gold, Hamish R | 1619 | 588 | NZL | 0.0 | 0.0 |
Tie Break legend: |
DirE : Direct Encounter |