Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE |
---|---|---|---|---|---|---|---|---|
1 | 2 | McNabb, Matthew D | 2049 | 2180 | NZL | 6.0 | 0.0 | |
2 | 3 | Aranui, George | 1490 | 1623 | NZL | 3.5 | 0.0 | |
3 | 1 | Guo, Benjamin | 1039 | 1592 | NZL | 2.0 | 0.0 | |
4 | 4 | Gold, Hamish R | 1611 | 1125 | NZL | 0.5 | 0.0 | |
Tie Break legend: | ||||||||
DirE : Direct Encounter |