1 Cashmere , Rat= 0 (---)
|
2 Cathedral Grammar , Rat= 0 (---)
|
3 Chisnallwood , Rat= 0 (---)
R | C | ID | OPPONENT | Rat | Res | Tot | Scr |
1 | W | 9 | Medbury | 0 | 1 | 2.0 | 5.0 |
2 | B | 7 | Kirkwood | 0 | 0 | 1.0 | 6.0 |
3 | B | 1 | Cashmere | 0 | 0 | 1.0 | 5.0 |
4 | -- | 0 | not played | 0 | 2 | 4.0 | 0 |
5 | B | 8 | Ladbrooks | 0 | 2 | 3.0 | 3.0 |
| | | | | 3.0 | 11.0 | 24.0 |
|
4 Cobham , Rat= 0 (---)
|
5 Emmanuel , Rat= 0 (---)
|
6 Hurunui , Rat= 0 (---)
R | C | ID | OPPONENT | Rat | Res | Tot | Scr |
1 | B | 11 | West Eyreton | 0 | 0 | 0.0 | 9.0 |
2 | W | 8 | Ladbrooks | 0 | 2 | 3.0 | 3.0 |
3 | W | 9 | Medbury | 0 | 0 | 0.0 | 5.0 |
4 | B | 5 | Emmanuel | 0 | 0 | 1.5 | 4.0 |
5 | -- | 0 | not played | 0 | 2 | 4.0 | 0 |
| | | | | 2.0 | 8.5 | 25.0 |
|
7 Kirkwood , Rat= 0 (---)
|
8 Ladbrooks , Rat= 0 (---)
|
9 Medbury , Rat= 0 (---)
|
10 Middleton Grange , Rat= 0 (---)
R | C | ID | OPPONENT | Rat | Res | Tot | Scr |
1 | W | 4 | Cobham | 0 | 0 | 0.5 | 6.0 |
2 | -- | 0 | not played | 0 | 2 | 4.0 | 0 |
3 | W | 7 | Kirkwood | 0 | 1 | 2.0 | 6.0 |
4 | W | 8 | Ladbrooks | 0 | 1 | 2.0 | 3.0 |
5 | B | 9 | Medbury | 0 | 1 | 2.0 | 5.0 |
| | | | | 3.0 | 10.5 | 25.0 |
|
11 West Eyreton , Rat= 0 (---)
|