Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DE1 | Buc1 | BucT | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Earle, Michael R W | 1262 | 948 | NZL | 5.0 | 1.0 | 17.5 | 18.5 | 14.00 | |
2 | 4 | Firestone, Benjamin | 1295 | 1490 | NZL | 5.0 | 0.0 | 20.5 | 21.5 | 16.50 | |
3 | 2 | Ashe, Michael | 1528 | 1231 | NZL | 4.5 | 0.0 | 21.0 | 22.5 | 15.75 | |
4 | 3 | Patdu, Ariel A | 1371 | 858 | PHI | 4.0 | 0.0 | 19.0 | 20.5 | 11.00 | |
5 | 14 | Jasreman Preet, Singh | 0 | 1275 | NZL | 3.5 | 0.0 | 18.5 | 20.0 | 9.75 | |
6 | 1 | Carpinter, Bernard A | 1743 | 933 | NZL | 3.5 | 0.0 | 18.5 | 19.5 | 8.75 | |
7 | 7 | Miriyala, Sreenikesh | 1148 | 776 | NZL | 3.5 | 0.0 | 18.0 | 19.5 | 8.75 | |
8 | 6 | Panth, Kishore | 1225 | 759 | NZL | 3.0 | 0.0 | 17.0 | 18.0 | 6.00 | |
9 | 15 | Waikato, Klyzhae | 0 | 782 | NZL | 3.0 | 0.0 | 16.0 | 17.0 | 5.00 | |
10 | 13 | Doyle, Timothy | 0 | 930 | NZL | 3.0 | 0.0 | 15.5 | 17.0 | 6.00 | |
11 | 8 | Du Toit, Ethan | 960 | 332 | NZL | 3.0 | 0.0 | 13.5 | 14.5 | 4.50 | |
12 | 10 | Pham, Vu | 425 | 376 | NZL | 2.0 | 1.0 | 14.5 | 16.0 | 3.00 | |
13 | 9 | Pham Watson, Liam Richard | 559 | 151 | NZL | 2.0 | 0.0 | 13.5 | 14.5 | 2.00 | |
14 | 11 | Pham Watson, Lena May | 250 | 434 | NZL | 1.5 | 0.5 | 15.5 | 16.5 | 2.00 | |
15 | 12 | Caccioppoli, Noah | 0 | 485 | NZL | 1.5 | 0.5 | 14.0 | 15.0 | 2.50 | |
Tie Break legend: | |||||||||||
DE1 : Direct Encounter (all play all) | |||||||||||
Buc1 : Buchholz Cut 1 | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger |