Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DE1 | Buc1 | BucT | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | FM | Xie, Felix | 2340 | 2576 | NZL | 6.0 | 0.0 | 17.0 | 19.0 | 19.00 |
2 | 4 | Piwari, Dylan Tama | 1855 | 2187 | NZL | 5.0 | 0.0 | 18.0 | 19.5 | 13.50 | |
3 | 2 | Loke, Kayden | 1991 | 1971 | NZL | 4.0 | 0.0 | 18.0 | 19.5 | 8.50 | |
4 | 6 | Summers, Paul G | 1806 | 1861 | AUS | 3.0 | 0.0 | 18.0 | 19.0 | 5.50 | |
5 | 8 | Ashton, Matthew | 1752 | 1897 | NZL | 2.5 | 0.0 | 20.5 | 21.5 | 5.25 | |
6 | 9 | Smith, Christopher | 1745 | 1874 | NZL | 2.5 | 0.0 | 18.0 | 19.0 | 3.75 | |
7 | 7 | McKerras, Ross | 1769 | 1745 | NZL | 2.5 | 0.0 | 12.5 | 13.5 | 5.00 | |
8 | 10 | Harris, Adam | 1507 | 1829 | NZL | 2.0 | 0.0 | 17.0 | 18.0 | 2.50 | |
9 | 5 | Wilson, Dion A | 1850 | 1612 | NZL | 1.5 | 0.0 | 16.0 | 17.0 | 3.00 | |
10 | 3 | CM | Nicholls, Leighton | 1965 | 1465 | NZL | 1.0 | 0.0 | 12.5 | 14.0 | 2.00 |
Tie Break legend: | |||||||||||
DE1 : Direct Encounter (all play all) | |||||||||||
Buc1 : Buchholz Cut 1 | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger |