Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DE1 | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Shao, Conghan (Kirby) | 1085 | 1226 | 5.5 | 0.0 | 22.0 | 19.75 | 20.5 | ||
2 | 3 | Sun, Oliver | 1063 | 862 | 5.0 | 0.0 | 22.0 | 16.50 | 20.0 | ||
3 | 1 | Yang, Chenyi (Hannah) | 1093 | 1044 | 4.5 | 0.0 | 23.5 | 15.75 | 21.0 | ||
4 | 4 | Zhang, Leon | 1018 | 872 | 4.5 | 0.0 | 22.5 | 15.25 | 20.0 | ||
5 | 5 | Ding, Andrey | 985 | 918 | 4.5 | 0.0 | 20.5 | 13.25 | 18.5 | ||
6 | 6 | Xu, Vera Jintian | 929 | 388 | 4.0 | 0.0 | 20.5 | 11.00 | 18.0 | ||
7 | 25 | Wang, Linyu | 0 | 713 | 4.0 | 0.0 | 19.5 | 11.50 | 18.0 | ||
8 | 7 | Han, Eddie Yixuan | 856 | 487 | 4.0 | 0.0 | 18.5 | 10.00 | 17.0 | ||
9 | 10 | Ren, Yucheng | 739 | 594 | 3.5 | 0.0 | 19.5 | 8.50 | 18.0 | ||
10 | 15 | Lan, Yu | 449 | 570 | 3.5 | 0.0 | 19.0 | 8.25 | 17.5 | ||
11 | 23 | Sun, Brooklyn | 0 | 575 | 3.5 | 0.0 | 17.5 | 9.25 | 15.5 | ||
12 | 13 | Zhang, Cynthia | 615 | 598 | 3.5 | 0.0 | 17.0 | 7.50 | 16.5 | ||
13 | 11 | Ye, Jeremy Jinhe | 682 | 345 | 3.0 | 0.0 | 22.0 | 9.00 | 20.0 | ||
14 | 12 | Chen, Camilla | 660 | 409 | 3.0 | 0.0 | 17.0 | 5.00 | 16.5 | ||
15 | 21 | Rao, Teerthaditya | 0 | 445 | 3.0 | 0.0 | 15.5 | 5.00 | 15.0 | ||
16 | 28 | Zhang, Moxiao (Sean) | 0 | 159 | 3.0 | 0.0 | 15.0 | 6.50 | 13.0 | ||
17 | 8 | Zhou, Guangzhao (Allison) | 830 | 425 | 2.5 | 0.0 | 19.0 | 5.50 | 17.0 | ||
18 | 14 | Zhang, Shiduo (Donnie) | 493 | 451 | 2.5 | 0.0 | 19.0 | 5.25 | 17.5 | ||
19 | 17 | Mehta, Riyansh | 200 | 230 | 2.5 | 0.0 | 16.5 | 4.25 | 15.0 | ||
20 | 18 | Arora, Shreyaan | 0 | 195 | 2.5 | 0.0 | 15.5 | 3.25 | 15.0 | ||
21 | 19 | Bolgova, Alisa | 0 | 301 | 2.0 | 0.0 | 16.5 | 3.50 | 15.0 | ||
22 | 24 | Sushen, Janaki Mangaldeep | 0 | 0 | 2.0 | 0.0 | 14.5 | 2.50 | 14.0 | ||
23 | 29 | Zhou, Maggie | 0 | 21 | 2.0 | 0.0 | 14.0 | 3.00 | 13.5 | ||
24 | 26 | Zang, Isaac | 0 | 132 | 2.0 | 0.0 | 12.5 | 3.00 | 11.0 | ||
25 | 27 | Zang, Jedidiah | 0 | 0 | 1.0 | 0.0 | 15.5 | 2.00 | 14.0 | ||
26 | 16 | Chakrapu, Dhriti (W) | 200 | 0 | 0.0 | 0.0 | 14.5 | 0.00 | 13.5 | ||
27 | 9 | Jiang, Junchen (W) | 776 | 0 | 0.0 | 0.0 | 13.5 | 0.00 | 12.5 | ||
28 | 20 | Du, Raymond (W) | 0 | 0 | 0.0 | 0.0 | 13.5 | 0.00 | 12.5 | ||
29 | 22 | Sasikaran, Shawin (W) | 0 | 30 | 0.0 | 0.0 | 12.5 | 0.00 | 11.5 | ||
Tie Break legend: | |||||||||||
DE1 : Direct Encounter (all play all) | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
Buc1 : Buchholz Cut 1 |