Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DE1 | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Lau, Brillion Yan Jun | 1470 | 1731 | 5.5 | 0.0 | 25.0 | 22.50 | 22.0 | ||
2 | 6 | Shi, Huiyi (Janice) | 1446 | 1569 | 5.0 | 0.0 | 24.0 | 19.00 | 22.0 | ||
3 | 9 | Pei, Yanshuo | 1429 | 1601 | 5.0 | 0.0 | 23.0 | 18.00 | 20.0 | ||
4 | 58 | Leon, Marco | 1759 | 1638 | 5.0 | 0.0 | 22.0 | 17.50 | 20.0 | ||
5 | 7 | McCollum, Liam | 1444 | 1567 | 4.5 | 0.0 | 24.5 | 17.00 | 22.0 | ||
6 | 34 | Huang, Ziyang (Jayden) | 1141 | 1575 | 4.5 | 0.0 | 23.5 | 17.00 | 20.5 | ||
7 | 19 | Matich, Troy | 1324 | 1042 | 4.5 | 0.0 | 18.5 | 11.25 | 17.5 | ||
8 | 13 | Meng, Harrison Xiang Zhi | 1374 | 1332 | 4.0 | 0.0 | 23.5 | 13.75 | 21.0 | ||
9 | 33 | Wang, Yinio (Noah) | 1144 | 1339 | 4.0 | 0.0 | 22.0 | 12.50 | 20.0 | ||
10 | 4 | Tai, Ethan | 1467 | 1401 | 4.0 | 0.0 | 22.0 | 12.50 | 19.0 | ||
11 | 2 | Patdu, Ariel A | 1490 | 1471 | 4.0 | 0.0 | 21.5 | 11.50 | 19.5 | ||
12 | 15 | Han, Ethan Yichen | 1364 | 1349 | 4.0 | 0.0 | 20.0 | 11.50 | 18.0 | ||
13 | 39 | Truong, Minh Nhat (Sunny) | 1074 | 1234 | 4.0 | 0.0 | 20.0 | 11.50 | 18.0 | ||
14 | 12 | Najafi, Mustafa | 1397 | 1240 | 4.0 | 0.0 | 19.0 | 11.75 | 17.0 | ||
15 | 10 | Chen, Jayden Yuning | 1421 | 1324 | 4.0 | 0.0 | 19.0 | 9.50 | 17.0 | ||
16 | 8 | Zhou, Adele | 1430 | 1285 | 4.0 | 0.0 | 18.5 | 11.00 | 16.5 | ||
17 | 16 | Dare, Lillian | 1360 | 1316 | 4.0 | 0.0 | 18.0 | 10.00 | 16.0 | ||
18 | 26 | Wang, Alex Xinyang | 1220 | 1190 | 4.0 | 0.0 | 18.0 | 9.75 | 17.0 | ||
19 | 38 | Bala, Vihaan | 1095 | 1380 | 3.5 | 0.0 | 24.5 | 13.75 | 21.5 | ||
20 | 20 | Fang, Maximilian | 1323 | 1230 | 3.5 | 0.0 | 22.5 | 11.25 | 20.0 | ||
21 | 1 | Barnes, Joshua | 1492 | 1167 | 3.5 | 0.0 | 18.5 | 9.50 | 16.5 | ||
22 | 22 | Gu, Marcus Zhenbo | 1284 | 908 | 3.5 | 0.0 | 17.5 | 9.25 | 15.0 | ||
23 | 5 | Yuan, Paul | 1456 | 1161 | 3.5 | 0.0 | 17.0 | 8.25 | 16.0 | ||
24 | 30 | Li, Hanxiao Lucas | 1201 | 966 | 3.5 | 0.0 | 17.0 | 6.50 | 16.5 | ||
25 | 21 | Fulo, Nyla | 1289 | 1203 | 3.0 | 0.0 | 21.0 | 8.00 | 19.0 | ||
26 | 24 | Hettiarachchi, Kisara | 1249 | 1037 | 3.0 | 0.0 | 20.5 | 6.50 | 18.5 | ||
27 | 14 | Wang, Tilden | 1374 | 1033 | 3.0 | 0.0 | 19.5 | 8.00 | 17.5 | ||
28 | 52 | Khanolkar, Amrish | 617 | 1162 | 3.0 | 0.0 | 19.0 | 8.50 | 17.0 | ||
29 | 31 | Gallage, Pamiru M G K | 1163 | 1196 | 3.0 | 0.0 | 19.0 | 7.50 | 17.0 | ||
30 | 25 | Gu, Claire Yuqi | 1243 | 1028 | 3.0 | 0.0 | 18.0 | 5.50 | 17.5 | ||
31 | 27 | Sun, Elvin | 1219 | 936 | 3.0 | 0.0 | 17.5 | 4.50 | 17.0 | ||
32 | 18 | Nguyen, Kane | 1343 | 1025 | 3.0 | 0.0 | 16.0 | 7.00 | 14.0 | ||
33 | 23 | Guo, Anne Xuduo | 1272 | 857 | 3.0 | 0.0 | 15.5 | 7.00 | 14.5 | ||
34 | 29 | Zhang, Daniel | 1202 | 729 | 3.0 | 0.0 | 15.0 | 4.75 | 14.5 | ||
35 | 47 | Song, Quinn | 806 | 1011 | 3.0 | 0.0 | 14.0 | 6.00 | 12.0 | ||
36 | 42 | Zhu, Henson Hanyu | 913 | 860 | 3.0 | 0.0 | 14.0 | 3.50 | 13.5 | ||
37 | 45 | Huang, Mario Jingnan | 877 | 782 | 3.0 | 0.0 | 13.5 | 4.25 | 13.0 | ||
38 | 43 | Zhang, Lucas | 888 | 1168 | 2.5 | 0.0 | 19.5 | 7.50 | 16.5 | ||
39 | 46 | Chen, Ryan | 858 | 944 | 2.5 | 0.0 | 16.0 | 5.00 | 15.0 | ||
40 | 50 | Wang, Tairan (George) | 689 | 861 | 2.5 | 0.0 | 16.0 | 4.50 | 15.5 | ||
41 | 40 | Chen, Veda | 961 | 809 | 2.5 | 0.0 | 15.0 | 3.25 | 14.5 | ||
42 | 37 | Xu, Rory Haoxuan | 1096 | 852 | 2.5 | 0.0 | 15.0 | 3.25 | 14.0 | ||
43 | 44 | O'Rourke, Dorian | 887 | 793 | 2.5 | 0.0 | 13.5 | 2.75 | 13.0 | ||
44 | 11 | Smith, Scott R | 1419 | 495 | 2.5 | 0.0 | 11.5 | 3.50 | 11.0 | ||
45 | 48 | Khanolkar, Aarush | 725 | 1205 | 2.0 | 0.0 | 20.5 | 6.00 | 17.5 | ||
46 | 41 | McClory, John | 953 | 946 | 2.0 | 0.0 | 18.5 | 5.00 | 16.5 | ||
47 | 32 | Zhang, Mark Haotian | 1146 | 943 | 2.0 | 0.0 | 18.0 | 4.00 | 16.0 | ||
48 | 17 | Prince, Aaron | 1356 | 879 | 2.0 | 0.0 | 17.5 | 4.00 | 16.5 | ||
49 | 49 | Kannan, Vidhur | 713 | 1075 | 2.0 | 0.0 | 17.5 | 4.00 | 15.5 | ||
50 | 28 | Mani, Ilir | 1210 | 720 | 2.0 | 0.0 | 16.5 | 2.50 | 16.0 | ||
51 | 51 | Chen, Delia | 635 | 1060 | 2.0 | 0.0 | 16.0 | 5.00 | 14.0 | ||
52 | 60 | Tan, Zhe Yu Cayden | 0 | 706 | 2.0 | 0.0 | 15.5 | 3.00 | 14.5 | ||
53 | 35 | Hara, Koki | 1126 | 622 | 2.0 | 0.0 | 14.5 | 2.75 | 14.0 | ||
54 | 36 | Gallage, Mindi | 1096 | 574 | 2.0 | 0.0 | 14.5 | 1.50 | 14.0 | ||
55 | 54 | Liang, Nancy | 261 | 634 | 2.0 | 0.0 | 12.0 | 1.00 | 11.5 | ||
56 | 61 | Wijayasinghe, Savith | 0 | 506 | 1.5 | 0.0 | 17.0 | 3.50 | 15.0 | ||
57 | 53 | Gamage, Binuk Dias Pahala | 488 | 743 | 1.0 | 0.0 | 16.0 | 3.00 | 14.0 | ||
58 | 56 | Currie, Caden | 0 | 777 | 1.0 | 0.0 | 16.0 | 2.50 | 14.0 | ||
59 | 59 | Rajapaksha, Ayuni | 0 | 150 | 1.0 | 0.0 | 15.5 | 2.00 | 13.5 | ||
60 | 55 | Chen, Natalie | 0 | 312 | 1.0 | 0.0 | 13.5 | 0.00 | 13.5 | ||
61 | 57 | Eastabrook, Alexander | 0 | 51 | 1.0 | 0.0 | 12.5 | 0.50 | 12.0 | ||
Tie Break legend: | |||||||||||
DE1 : Direct Encounter (all play all) | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
Buc1 : Buchholz Cut 1 |