Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DE1 | Buc1 | BucT | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Evans, Ethan | 548 | 580 | NZL | 5.0 | 0.0 | 19.0 | 19.5 | 15.50 | |
2 | 3 | Khanolkar, Aarush | 730 | 398 | NZL | 5.0 | 0.0 | 18.0 | 20.0 | 15.00 | |
3 | 1 | Han, Eunkyeol | 911 | 398 | KOR | 5.0 | 0.0 | 17.5 | 19.5 | 14.50 | |
4 | 5 | Alder, Ryan James | 200 | 641 | USA | 4.0 | 0.0 | 20.5 | 22.0 | 12.00 | |
5 | 11 | Pham Watson, Liam Richard | 0 | 442 | NZL | 3.0 | 0.0 | 19.0 | 20.5 | 6.50 | |
6 | 7 | Helson, Mack | 0 | 307 | NZL | 3.0 | 0.0 | 18.5 | 19.0 | 5.00 | |
7 | 6 | Bredin, Nixon | 0 | 425 | NZL | 3.0 | 0.0 | 17.0 | 18.5 | 6.00 | |
8 | 12 | Pham Watson, Maya An | 0 | 38 | NZL | 3.0 | 0.0 | 16.0 | 16.5 | 5.50 | |
9 | 9 | Pham, Vu | 0 | 273 | NZL | 3.0 | 0.0 | 13.0 | 13.5 | 4.00 | |
10 | 13 | Pham Watson, Sara An | 0 | 179 | NZL | 2.5 | 1.0 | 18.5 | 20.5 | 6.00 | |
11 | 8 | Jones, Jasper | 0 | 33 | NZL | 2.5 | 0.0 | 11.0 | 11.5 | 3.50 | |
12 | 2 | Buckley, Reuben | 909 | 0 | NZL | 2.0 | 0.0 | 14.5 | 16.0 | 3.50 | |
13 | 10 | Pham Watson, Lena May | 0 | 0 | NZL | 1.0 | 0.0 | 15.5 | 17.0 | 1.50 | |
Tie Break legend: | |||||||||||
DE1 : Direct Encounter (all play all) | |||||||||||
Buc1 : Buchholz Cut 1 | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger |