Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DE1 | Buc1 | BucT | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Riley, Asher | 1421 | 1544 | NZL | 6.0 | 0.0 | 18.0 | 19.5 | 19.50 | |
2 | 14 | Harris, Adam | 0 | 1565 | NZL | 4.5 | 0.0 | 19.5 | 22.5 | 14.75 | |
3 | 7 | McNabb, Ashlee-Deanna | 1245 | 830 | NZL | 3.5 | 0.0 | 20.5 | 22.5 | 10.75 | |
4 | 1 | MacFarlane, Magnus | 1666 | 1104 | NZL | 3.5 | 0.0 | 20.0 | 22.5 | 10.50 | |
5 | 2 | Ashe, Michael | 1551 | 1032 | NZL | 3.5 | 0.0 | 18.5 | 20.0 | 9.00 | |
6 | 13 | Hafiji, Rayyan | 0 | 719 | NZL | 3.5 | 0.0 | 16.5 | 17.0 | 6.25 | |
7 | 8 | Patdu, Ariel A | 1245 | 767 | PHI | 3.5 | 0.0 | 14.5 | 15.0 | 6.25 | |
8 | 4 | Prebble, David | 1404 | 694 | NZL | 3.0 | 0.0 | 17.0 | 19.0 | 7.50 | |
9 | 6 | Firestone, Benjamin | 1251 | 770 | NZL | 3.0 | 0.0 | 16.5 | 19.0 | 8.25 | |
10 | 16 | McGowan, Matthew | 0 | 619 | NZL | 3.0 | 0.0 | 15.0 | 17.0 | 8.00 | |
11 | 9 | Harvey, Stuart A | 961 | 523 | NZL | 3.0 | 0.0 | 11.5 | 12.0 | 3.50 | |
12 | 12 | du Toit, Scott | 0 | 546 | NZL | 2.5 | 0.5 | 14.5 | 16.5 | 6.00 | |
13 | 15 | Mackie, Lincoln | 0 | 642 | NZL | 2.5 | 0.5 | 14.5 | 15.0 | 3.75 | |
14 | 11 | du Toit, Ethan | 0 | 1057 | NZL | 2.0 | 0.0 | 16.5 | 17.0 | 2.00 | |
15 | 5 | Jones, Alfie | 1307 | 0 | NZL | 1.0 | 0.0 | 13.0 | 14.0 | 1.00 | |
16 | 10 | Douglas, Corvin (W) | 0 | 0 | NZL | 0.0 | 0.0 | 12.5 | 13.5 | 0.00 | |
Tie Break legend: | |||||||||||
DE1 : Direct Encounter (all play all) | |||||||||||
Buc1 : Buchholz Cut 1 | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger |