Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DE1 | Buc1 | BucT | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Membrere, Briene | 1873 | 2109 | NZL | 5.0 | 1.0 | 17.5 | 19.0 | 15.50 | |
2 | 5 | Loke, Kayden | 1868 | 2126 | NZL | 5.0 | 0.0 | 18.0 | 20.0 | 15.00 | |
3 | 1 | FM | Lukey, Stephen G | 2260 | 1956 | NZL | 3.5 | 0.0 | 19.0 | 20.5 | 10.50 |
4 | 2 | Fuatai, Fuatai | 2165 | 1962 | NZL | 3.5 | 0.0 | 18.0 | 19.5 | 8.50 | |
5 | 8 | Ashton, Matthew | 1716 | 1909 | NZL | 3.5 | 0.0 | 17.5 | 19.0 | 7.25 | |
6 | 7 | McKerras, Ross | 1767 | 1745 | NZL | 2.5 | 0.0 | 14.0 | 15.5 | 4.75 | |
7 | 10 | Wilson, Dion A | 1338 | 1653 | NZL | 2.0 | 0.0 | 17.5 | 19.0 | 3.00 | |
8 | 3 | Burns, Christopher J | 1996 | 1767 | NZL | 2.0 | 0.0 | 14.5 | 16.0 | 3.00 | |
9 | 9 | Duncan, William | 1668 | 1626 | NZL | 1.5 | 1.0 | 15.0 | 16.5 | 2.75 | |
10 | 6 | Smith, Christopher | 1774 | 1598 | NZL | 1.5 | 0.0 | 13.5 | 15.0 | 4.25 | |
Tie Break legend: | |||||||||||
DE1 : Direct Encounter (all play all) | |||||||||||
Buc1 : Buchholz Cut 1 | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger |