Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DE1 | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Yuan, Paul | 1126 | 1061 | 5.0 | 0.0 | 23.0 | 18.50 | 20.5 | ||
2 | 15 | Jiang, Ronnie | 701 | 1150 | 5.0 | 0.0 | 23.0 | 18.00 | 22.5 | ||
3 | 8 | Guo, Anne | 981 | 1021 | 5.0 | 0.0 | 22.5 | 18.00 | 20.5 | ||
4 | 2 | Xu, Huankai (Eden) | 1140 | 619 | 5.0 | 0.0 | 20.0 | 15.00 | 18.5 | ||
5 | 10 | Yu, Marcus Daiyan | 937 | 846 | 4.5 | 0.0 | 21.0 | 15.25 | 19.0 | ||
6 | 9 | Chen, Lucy | 979 | 404 | 4.5 | 0.0 | 18.5 | 13.50 | 16.0 | ||
7 | 1 | Dong, Jeremy | 1165 | 808 | 4.5 | 0.0 | 18.5 | 11.75 | 18.0 | ||
8 | 5 | Wang, Tilden | 999 | 875 | 4.0 | 0.0 | 23.0 | 13.00 | 21.0 | ||
9 | 12 | Chen, Veda | 879 | 783 | 4.0 | 0.0 | 22.0 | 13.50 | 19.0 | ||
10 | 7 | So, Darren | 984 | 436 | 4.0 | 0.0 | 21.0 | 12.00 | 19.0 | ||
11 | 18 | Wang, Hugh | 663 | 643 | 4.0 | 0.0 | 20.5 | 12.00 | 18.5 | ||
12 | 6 | Hettiarachchi, Kisara | 992 | 842 | 4.0 | 0.0 | 19.0 | 9.50 | 17.5 | ||
13 | 16 | Zhang, Leon | 699 | 428 | 4.0 | 0.0 | 17.5 | 11.00 | 15.5 | ||
14 | 25 | Han, Eddie Yixuan | 496 | 272 | 4.0 | 0.0 | 15.5 | 8.00 | 15.0 | ||
15 | 3 | Zhang, Leo Haoran | 1138 | 666 | 3.5 | 0.0 | 23.0 | 12.25 | 20.0 | ||
16 | 55 | Yang, Chenyi | 0 | 849 | 3.5 | 0.0 | 21.0 | 10.25 | 18.5 | ||
17 | 14 | Le, Dylan | 746 | 604 | 3.5 | 0.0 | 20.5 | 11.25 | 18.5 | ||
18 | 45 | Li, Anson | 0 | 895 | 3.5 | 0.0 | 19.5 | 9.25 | 18.0 | ||
19 | 28 | Zhang, Lucas | 406 | 532 | 3.5 | 0.0 | 19.0 | 9.25 | 17.0 | ||
20 | 21 | Yu, Vicky | 522 | 489 | 3.5 | 0.0 | 18.0 | 7.25 | 17.0 | ||
21 | 57 | Zhao, Xuanyi (Felix) | 0 | 714 | 3.0 | 0.0 | 23.5 | 10.50 | 20.5 | ||
22 | 52 | Shao, Conghan (Kirby) | 0 | 583 | 3.0 | 0.0 | 19.0 | 7.00 | 17.0 | ||
23 | 20 | Wang, Joshua | 532 | 354 | 3.0 | 0.0 | 18.5 | 6.50 | 17.0 | ||
24 | 30 | Wang, George | 375 | 453 | 3.0 | 0.0 | 18.5 | 5.50 | 17.5 | ||
25 | 35 | Aetukuru, Karthik | 0 | 728 | 3.0 | 0.0 | 18.0 | 6.00 | 16.5 | ||
26 | 22 | Zhang, Matthew | 522 | 336 | 3.0 | 0.0 | 17.5 | 7.75 | 16.0 | ||
27 | 24 | Chen, Camilla | 499 | 197 | 3.0 | 0.0 | 16.0 | 6.00 | 14.5 | ||
28 | 44 | Lam, Michael | 0 | 485 | 3.0 | 0.0 | 15.5 | 5.50 | 15.0 | ||
29 | 56 | Zhang, Jayden | 0 | 480 | 3.0 | 0.0 | 15.0 | 6.00 | 13.0 | ||
30 | 31 | Wang, Tingyu | 350 | 548 | 3.0 | 0.0 | 15.0 | 5.50 | 13.5 | ||
31 | 46 | Li, Elly | 0 | 500 | 3.0 | 0.0 | 13.5 | 5.75 | 13.0 | ||
32 | 41 | Huang, Ziqian | 0 | 616 | 2.5 | 0.0 | 18.5 | 6.75 | 16.5 | ||
33 | 11 | Zhou, Guangzhao (Allison) | 920 | 326 | 2.5 | 0.0 | 17.5 | 5.25 | 16.0 | ||
34 | 39 | Gui, Will | 0 | 535 | 2.5 | 0.0 | 16.0 | 4.25 | 14.5 | ||
35 | 26 | Zhang, Cynthia | 447 | 336 | 2.5 | 0.0 | 15.5 | 4.75 | 15.0 | ||
36 | 13 | Brown, Jemima | 750 | 166 | 2.0 | 0.0 | 19.5 | 5.50 | 17.0 | ||
37 | 48 | Lin, Fiona | 0 | 357 | 2.0 | 0.0 | 18.0 | 4.00 | 16.0 | ||
38 | 33 | Wang, Oscar Yaohan | 304 | 282 | 2.0 | 0.0 | 17.5 | 3.50 | 17.0 | ||
39 | 42 | Jia, Joseph | 0 | 526 | 2.0 | 0.0 | 16.5 | 2.00 | 16.0 | ||
40 | 23 | Xu, Xinyi | 516 | 31 | 2.0 | 0.0 | 15.0 | 2.00 | 14.5 | ||
41 | 27 | Wu, Lindsay Lingxi | 439 | 0 | 2.0 | 0.0 | 13.0 | 2.50 | 12.0 | ||
42 | 34 | Huang, Shawn | 200 | 58 | 2.0 | 0.0 | 13.0 | 1.50 | 12.5 | ||
43 | 19 | So, Daniella | 587 | 59 | 1.5 | 0.0 | 16.0 | 2.50 | 14.5 | ||
44 | 17 | Zhou, Daniel Qizheng | 683 | 0 | 1.5 | 0.0 | 14.0 | 1.25 | 13.5 | ||
45 | 36 | Aetukuru, Sahasra | 0 | 246 | 1.5 | 0.0 | 13.5 | 1.25 | 13.0 | ||
46 | 47 | Liang, Nancy | 0 | 211 | 1.5 | 0.0 | 11.0 | 2.25 | 9.5 | ||
47 | 49 | Lin, Hannah | 0 | 66 | 1.0 | 0.0 | 16.0 | 2.00 | 14.5 | ||
48 | 43 | Kautai, Floyd | 0 | 0 | 1.0 | 0.0 | 14.5 | 0.00 | 14.5 | ||
49 | 29 | Lin, William | 392 | 0 | 0.5 | 0.0 | 17.0 | 1.50 | 15.0 | ||
50 | 32 | Lin, Kayley Xinyan (W) | 343 | 0 | 0.0 | 0.0 | 13.5 | 0.00 | 12.5 | ||
51 | 37 | Bai, Aston (W) | 0 | 0 | 0.0 | 0.0 | 13.5 | 0.00 | 12.5 | ||
52 | 38 | Barnes, Joshua (W) | 0 | 0 | 0.0 | 0.0 | 13.5 | 0.00 | 12.5 | ||
53 | 40 | Huang, Alex (W) | 0 | 0 | 0.0 | 0.0 | 13.5 | 0.00 | 12.5 | ||
54 | 50 | Ma, Roy (W) | 0 | 0 | 0.0 | 0.0 | 13.5 | 0.00 | 12.5 | ||
55 | 51 | Shao, Conghan (W) | 0 | 0 | 0.0 | 0.0 | 13.5 | 0.00 | 12.5 | ||
56 | 53 | Varekamp, Jimi (W) | 0 | 0 | 0.0 | 0.0 | 13.5 | 0.00 | 12.5 | ||
57 | 54 | Yan, Leslie (W) | 0 | 0 | 0.0 | 0.0 | 13.5 | 0.00 | 12.5 | ||
Tie Break legend: | |||||||||||
DE1 : Direct Encounter (all play all) | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
Buc1 : Buchholz Cut 1 |