Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DE1 | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30 | Wilson, Dion | 1049 | 1728 | 5.5 | 0.0 | 22.5 | 20.50 | 20.0 | ||
2 | 1 | Beier, Thomas | 1497 | 1524 | 5.0 | 0.0 | 17.5 | 14.00 | 16.0 | ||
3 | 22 | Wang, Zi Yao (Kelvin) | 1169 | 1283 | 4.5 | 0.0 | 22.0 | 14.50 | 20.0 | ||
4 | 4 | Yuan, Hong | 1433 | 970 | 4.5 | 0.0 | 19.5 | 12.75 | 17.5 | ||
5 | 6 | Zhang, Lucas Boyu | 1413 | 1241 | 4.5 | 0.0 | 18.0 | 13.75 | 15.5 | ||
6 | 13 | Cui, Oscar | 1345 | 1101 | 4.5 | 0.0 | 17.5 | 13.00 | 15.5 | ||
7 | 3 | Sussex, Taylor | 1440 | 1333 | 4.0 | 0.0 | 19.5 | 12.00 | 17.5 | ||
8 | 17 | Weng, Stephen | 1273 | 971 | 4.0 | 0.0 | 19.5 | 10.00 | 19.0 | ||
9 | 2 | Xia, Yuehan (Max) | 1453 | 1197 | 4.0 | 0.0 | 19.5 | 10.00 | 18.0 | ||
10 | 12 | Si, William | 1367 | 1071 | 4.0 | 0.0 | 19.0 | 9.50 | 17.5 | ||
11 | 21 | Shi, Huiyi | 1178 | 1226 | 3.5 | 0.0 | 22.0 | 12.75 | 19.0 | ||
12 | 35 | Huang, Jayden | 683 | 1414 | 3.5 | 0.0 | 22.0 | 12.25 | 19.0 | ||
13 | 5 | Barry, Jacob | 1426 | 1197 | 3.5 | 0.0 | 21.5 | 11.25 | 18.5 | ||
14 | 10 | Lau, Great Boyou | 1388 | 1039 | 3.5 | 0.0 | 21.0 | 9.75 | 19.0 | ||
15 | 18 | Sun, Taoran Ethan | 1271 | 978 | 3.5 | 0.0 | 20.0 | 10.00 | 18.0 | ||
16 | 25 | Fulo, Nyla | 1103 | 1112 | 3.5 | 0.0 | 16.5 | 9.00 | 15.0 | ||
17 | 42 | Sun, Elvin | 0 | 1001 | 3.5 | 0.0 | 15.5 | 8.25 | 13.5 | ||
18 | 11 | Zhou, Martin | 1375 | 1014 | 3.0 | 0.0 | 21.0 | 9.00 | 18.5 | ||
19 | 28 | Zhang, Daniel | 1056 | 1086 | 3.0 | 0.0 | 19.5 | 9.25 | 17.5 | ||
20 | 9 | Wang, Lucas | 1393 | 1027 | 3.0 | 0.0 | 18.0 | 8.50 | 16.0 | ||
21 | 8 | Dare, Lillian | 1406 | 751 | 3.0 | 0.0 | 17.0 | 5.50 | 16.5 | ||
22 | 16 | Li, Olivia | 1293 | 466 | 3.0 | 0.0 | 16.5 | 7.00 | 15.5 | ||
23 | 29 | Xu, Jeremy Xi | 1051 | 1257 | 3.0 | 0.0 | 16.5 | 7.00 | 15.0 | ||
24 | 32 | Gu, Marcus Zhenbo | 992 | 1111 | 3.0 | 0.0 | 16.5 | 6.00 | 15.5 | ||
25 | 19 | Wang, Alex Xinyang | 1233 | 847 | 3.0 | 0.0 | 16.5 | 5.50 | 15.5 | ||
26 | 7 | Zhao, Nicole Xiaoyin | 1408 | 606 | 3.0 | 0.0 | 15.5 | 7.00 | 13.5 | ||
27 | 37 | Gu, Isaac | 0 | 997 | 3.0 | 0.0 | 15.0 | 7.00 | 13.0 | ||
28 | 27 | Xiao, Leo Yi | 1063 | 925 | 3.0 | 0.0 | 15.0 | 4.50 | 14.5 | ||
29 | 20 | Fernandes, Nathan | 1217 | 645 | 2.5 | 0.0 | 20.0 | 6.25 | 19.0 | ||
30 | 26 | Sarmad, Zane | 1070 | 935 | 2.5 | 0.0 | 19.0 | 6.75 | 17.5 | ||
31 | 15 | Zhou, Adele | 1316 | 467 | 2.5 | 0.0 | 19.0 | 6.50 | 17.0 | ||
32 | 33 | Han, Ethan Yichen | 943 | 963 | 2.5 | 0.0 | 17.5 | 5.00 | 16.5 | ||
33 | 43 | Yu, Dai Ming | 0 | 959 | 2.5 | 0.0 | 15.5 | 4.75 | 14.0 | ||
34 | 40 | Lewis, Thomas | 0 | 1243 | 2.0 | 0.0 | 21.0 | 5.50 | 18.5 | ||
35 | 39 | Lee, Seungjin | 0 | 792 | 2.0 | 0.0 | 20.5 | 6.25 | 17.5 | ||
36 | 44 | Zhang, Kyle | 0 | 340 | 2.0 | 0.0 | 17.0 | 4.00 | 15.5 | ||
37 | 31 | Hou, Shuxin Sandra | 1027 | 515 | 2.0 | 0.0 | 14.5 | 1.50 | 14.0 | ||
38 | 23 | Wang, Carol Huixin | 1142 | 416 | 2.0 | 0.0 | 13.0 | 1.50 | 12.5 | ||
39 | 24 | Gu, Claire Yuqi | 1109 | 778 | 1.5 | 0.0 | 18.0 | 2.75 | 16.5 | ||
40 | 36 | Clifford, Matthew (W) | 0 | 1104 | 1.5 | 0.0 | 17.5 | 4.25 | 15.5 | ||
41 | 34 | Hara, Koki | 754 | 799 | 1.5 | 0.0 | 16.0 | 2.75 | 14.5 | ||
42 | 38 | Jiang, Junchen | 0 | 382 | 1.0 | 0.0 | 14.5 | 0.50 | 14.0 | ||
43 | 14 | Meng, Harrison Xiang Zhi (W) | 1327 | 0 | 0.0 | 0.0 | 13.5 | 0.00 | 12.5 | ||
44 | 41 | Nasimi, Kya (W) | 0 | 349 | 0.0 | 0.0 | 12.5 | 0.00 | 11.5 | ||
Tie Break legend: | |||||||||||
DE1 : Direct Encounter (all play all) | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
Buc1 : Buchholz Cut 1 |