Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | WFM | Punsalan, Vyanla M | 2081 | 2455 | 7.0 | 24.5 | 27.5 | |
2 | 2 | WCM | Ning, Isabelle Yixuan | 1967 | 1779 | 5.0 | 26.0 | 29.5 | |
3 | 6 | Yu, Weiyang | 1802 | 1461 | 5.0 | 26.0 | 27.0 | ||
4 | 3 | WCM | Braganza, Nadia | 1866 | 1436 | 4.0 | 24.5 | 27.5 | |
5 | 7 | WFM | Smith, Vivian J | 1762 | 1117 | 4.0 | 19.0 | 20.0 | |
6 | 9 | WCM | Lourenco, Eva | 1472 | 1248 | 3.5 | 27.5 | 28.5 | |
7 | 12 | Ray, Charlotte | 1402 | 1590 | 3.5 | 27.0 | 29.0 | ||
8 | 8 | Chang, Yolanda | 1634 | 1454 | 3.5 | 26.5 | 30.0 | ||
9 | 4 | Thurner, Anya | 1836 | 1545 | 3.5 | 23.5 | 24.5 | ||
10 | 13 | WCM | Van Der Walt, Alida Berandina | 1316 | 1493 | 3.5 | 23.0 | 24.0 | |
11 | 17 | Wei, Alice | 0 | 1334 | 3.5 | 22.0 | 23.0 | ||
12 | 5 | Gan, Emily | 1818 | 1329 | 3.5 | 20.5 | 22.5 | ||
13 | 11 | Ng, Lok Jim (Lauren) | 1441 | 1108 | 3.5 | 18.5 | 19.5 | ||
14 | 10 | Yue, Annie | 1441 | 993 | 3.0 | 23.0 | 24.0 | ||
15 | 14 | Sun, Wanyao Sarah | 1123 | 1126 | 3.0 | 22.0 | 23.0 | ||
16 | 16 | Guan, Diya | 0 | 1058 | 2.0 | 18.5 | 19.5 | ||
17 | 15 | Xu, Luna | 648 | 810 | 1.0 | 20.5 | 21.5 | ||
18 | 18 | Yang, Laura | 0 | 612 | 1.0 | 19.5 | 20.5 | ||
Tie Break legend: | |||||||||
Buc1 : Buchholz Cut 1 | |||||||||
BucT : Buchholz Total |