Standings at round 6 (last round)
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | S-B | Buc1 |
1 | 2 | FM | Gibbons, Robert E | 2083 | 2273 | NZL | 5.0 | 0.5 | 21.5 | 18.00 | 18.5 |
2 | 3 | CM | Bennett, Hilton P | 2056 | 2254 | NZL | 5.0 | 0.5 | 20.0 | 16.00 | 18.5 |
3 | 1 | | Carpinter, Anthony L | 2239 | 2085 | NZL | 4.0 | 0.0 | 19.5 | 11.75 | 17.0 |
4 | 7 | CM | Taylor, Richard | 1954 | 1946 | NZL | 3.5 | 0.0 | 18.5 | 7.00 | 17.0 |
5 | 5 | CM | Spiller, Paul S | 2030 | 1943 | NZL | 3.0 | 0.0 | 20.0 | 8.75 | 18.5 |
6 | 11 | | McIntosh, Andrew D | 1781 | 1949 | NZL | 3.0 | 0.0 | 20.0 | 7.25 | 18.5 |
7 | 8 | | Gold, Hamish R | 1883 | 1845 | NZL | 3.0 | 0.0 | 18.5 | 6.50 | 17.0 |
8 | 9 | | Joel, Chris (W) | 1859 | 1939 | NZL | 2.5 | 0.5 | 18.5 | 6.50 | 17.0 |
9 | 14 | | Hooton, Barry R | 1597 | 1831 | NZL | 2.5 | 0.5 | 16.0 | 5.25 | 14.5 |
10 | 4 | | Metge, J Nigel | 2044 | 1480 | NZL | 2.0 | 0.0 | 11.5 | 2.50 | 10.5 |
11 | 10 | | Kerr, Grant | 1798 | 1644 | NZL | 1.5 | 0.5 | 16.5 | 2.75 | 15.0 |
12 | 12 | | Cooper, Nigel | 1770 | 1691 | NZL | 1.5 | 0.5 | 15.0 | 2.25 | 13.5 |
13 | 6 | | Guico, Leonides (W) | 1971 | 0 | NZL | 1.0 | 0.0 | 17.0 | 3.25 | 15.0 |
14 | 13 | | Booth, Anthony J (W) | 1599 | 1753 | NZL | 1.0 | 0.0 | 15.5 | 1.50 | 14.0 |
Tie Break legend: |
DirE : Direct Encounter |
BucT : Buchholz Total |
S-B : Sonneborn-Berger |
Buc1 : Buchholz Cut 1 |