Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Mwns | S-B | Koya |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Gallage, Pamiru M G K | 1012 | 921 | NZL | 7.0 | 7 | 24.00 | 4.00 | |
2 | 7 | Wang, Sean | 0 | 853 | NZL | 5.5 | 5 | 16.25 | 2.50 | |
3 | 5 | Steele, Hayden | 926 | 691 | NZL | 5.0 | 5 | 21.00 | 3.00 | |
4 | 1 | Kang, Bryan | 974 | 633 | NZL | 4.5 | 4 | 12.75 | 1.50 | |
5 | 6 | Wang, Christopher | 0 | 755 | NZL | 4.5 | 3 | 14.25 | 2.00 | |
6 | 8 | Pal, Anish | 742 | 619 | NZL | 4.0 | 4 | 12.00 | 2.00 | |
7 | 9 | Hayat, Yahya | 471 | 512 | NZL | 2.5 | 2 | 7.25 | 1.50 | |
8 | 2 | Choi, Kyan | 758 | 424 | NZL | 2.0 | 2 | 3.50 | 0.00 | |
9 | 4 | Bhatia, Maan | 811 | 288 | NZL | 1.0 | 1 | 5.00 | 1.00 | |
Tie Break legend: | ||||||||||
Mwns : Most Wins | ||||||||||
S-B : Sonneborn-Berger | ||||||||||
Koya : Koya |