Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Mwns | S-B | Koya |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Ladur, Peter | 0 | 1606 | NZL | 7.0 | 6 | 23.50 | 2.00 | |
2 | 5 | Thurner, Anya | 1812 | 1347 | NZL | 7.0 | 6 | 23.50 | 2.00 | |
3 | 3 | Mironov, Eric | 1219 | 1281 | NZL | 6.0 | 5 | 21.50 | 2.00 | |
4 | 10 | Feng, Sophia | 1305 | 1111 | NZL | 4.5 | 4 | 12.00 | 0.00 | |
5 | 6 | Wang, Cherry Ruichen | 1750 | 945 | NZL | 3.5 | 3 | 9.50 | 0.50 | |
6 | 7 | Zhou, Adele | 1054 | 988 | NZL | 3.0 | 3 | 10.50 | 1.00 | |
7 | 1 | Tao, Junqing Jerome | 802 | 1116 | NZL | 3.0 | 3 | 8.50 | 0.00 | |
8 | 9 | Zhou, Peter | 1137 | 968 | NZL | 2.0 | 2 | 6.00 | 0.00 | |
9 | 2 | Nguyen, Bao Le Minh | 1344 | 170 | NZL | 0.0 | 0 | 0.00 | 0.00 | |
10 | 8 | BYE (W) | 0 | 0 | NZL | 0.0 | 0 | 0.00 | 0.00 | |
Tie Break legend: | ||||||||||
Mwns : Most Wins | ||||||||||
S-B : Sonneborn-Berger | ||||||||||
Koya : Koya |