Standings at round 9

Pos N T NAME Rtg PRtgFedPts Mwns S-B Koya
14 Ladur, Peter 01606NZL 7.0 6 23.50 2.00
25 Thurner, Anya 18121347NZL 7.0 6 23.50 2.00
33 Mironov, Eric 12191281NZL 6.0 5 21.50 2.00
410 Feng, Sophia 13051111NZL 4.5 4 12.00 0.00
56 Wang, Cherry Ruichen 1750945NZL 3.5 3 9.50 0.50
67 Zhou, Adele 1054988NZL 3.0 3 10.50 1.00
71 Tao, Junqing Jerome 8021116NZL 3.0 3 8.50 0.00
89 Zhou, Peter 1137968NZL 2.0 2 6.00 0.00
92 Nguyen, Bao Le Minh 1344170NZL 0.0 0 0.00 0.00
108 BYE (W) 00NZL 0.0 0 0.00 0.00
Tie Break legend:
Mwns : Most Wins
S-B : Sonneborn-Berger
Koya : Koya