Standings at round 6 (last round)

Pos N T NAME Rtg PRtgFedPts DirE BucT S-B Buc1
12IM McClymont, Brodie 24123052AUS 6.0 0.0 22.0 22.00 20.0
25FM Gong, Daniel Hanwen 23312368NZL 4.5 0.5 24.5 16.25 21.5
33IM Dive, Russell J 23842457NZL 4.5 0.5 20.0 14.50 19.0
41IM Ker, Anthony F 24522411NZL 4.0 0.0 23.0 12.75 21.0
57FM Fan, Allen Chi Zhou 22872345NZL 4.0 0.0 22.5 12.50 21.5
64IM Garbett, Paul A 23782316NZL 4.0 0.0 22.0 13.75 19.0
79FM McLaren, Leonard J 22792304NZL 4.0 0.0 21.5 12.25 19.0
814 Fulo, Nunilon III 21922194PHI 4.0 0.0 18.5 10.00 17.5
916WIM Zhang, Jasmine Haomo 21132207NZL 4.0 0.0 18.5 10.00 16.5
1011FM Smith, Robert W 22662155NZL 4.0 0.0 18.0 10.75 16.5
1113 Thornton, Giovanni A 22012152NZL 4.0 0.0 16.5 10.00 15.0
1215CM Huang, Alex 21262242NZL 3.5 0.0 22.5 10.50 20.0
1310FM Duneas, John 22662180NZL 3.5 0.0 19.5 9.75 17.0
1432 Zhang, Kendrick Botong 19082187NZL 3.5 0.0 17.5 7.75 16.5
1522 Tang, Hao 19762146NZL 3.0 0.0 20.5 8.00 18.0
166FM Steadman, Michael V R 23072111NZL 3.0 0.0 19.5 8.00 17.0
1723 Metge, J Nigel 19742043NZL 3.0 0.0 19.0 7.50 17.0
1818CM Bennett, Hilton P 20721952NZL 3.0 0.0 15.5 7.00 13.5
1928 Koestanto, Erwin 19222017INA 3.0 0.0 15.5 7.00 13.5
2017CM Milligan, Helen 21092048NZL 3.0 0.0 15.5 6.00 14.5
2136 Qin, Oscar Shu Xuan 17862089NZL 2.5 0.0 21.5 8.25 19.0
2229 Hair, Philip I 19162065NZL 2.5 0.0 18.0 6.75 16.0
2312 Xie, Felix 22122072NZL 2.5 0.0 18.0 5.25 17.0
2427 Tanoi, T Edward 19441976NZL 2.5 0.0 16.5 5.75 14.5
2526WCM Ning, Isabelle Yixuan 19472014NZL 2.5 0.0 16.5 5.25 15.0
2624 Mistry, Prashant 19562007NZL 2.5 0.0 15.5 3.75 14.5
2733 Wang, Aaron Ziwen 18381940NZL 2.5 0.0 15.0 4.25 14.0
288CM Cilia Vincenti, David 22821918MLT 2.5 0.0 11.5 4.25 10.5
2920CM Lim, Benjamin U 20371913NZL 2.0 0.0 17.5 2.00 16.5
3030 Wright, Caleb 19151897NZL 2.0 0.0 15.5 5.25 13.5
3119 Runcan, Daniel-Ioan 20671869ROU 2.0 0.0 15.0 3.00 14.0
3234 Mao, Daqi 18361882NZL 2.0 0.0 14.0 2.50 13.0
3331 Le Grange, Rauen 19101881RSA 1.5 0.0 16.5 3.75 15.5
3425 Ha, Huy Minh (Timothy) 19561868NZL 1.0 0.0 17.0 2.50 15.0
3521CM Nagorski, Alex 20121772NZL 1.0 0.0 15.5 1.50 14.5
3635WCM Braganza, Nadia 17921704NZL 1.0 0.0 12.5 1.25 11.5
Tie Break legend:
DirE : Direct Encounter
BucT : Buchholz Total
S-B : Sonneborn-Berger
Buc1 : Buchholz Cut 1