Standing at round 9 (last round)

Pos ID T NAME Rtg PRtgFedPts DirE Buc1 BucT S-B
17IM Ker, Anthony F 22992427NZL 7.5 0.0 46.5 49.5 39.50
25IM Clarke, Brandon G I 23652429ENG 7.0 0.5 49.5 53.5 39.75
31GM Papin, Vasily 24812425RUS 7.0 0.5 49.0 53.5 39.75
44GM Fernandez, Daniel Howard 23772356ENG 6.5 1.0 50.5 54.0 37.50
53IM Van Riemsdijk, Herman C. 23802087BRA 6.5 0.0 43.0 46.0 31.25
69IM Dive, Russell J 22632153NZL 6.0 0.0 47.0 51.0 31.75
76IM Sandler, Leonid 23022145AUS 6.0 0.0 46.0 49.5 30.75
82GM Johansen, Darryl K 24302162AUS 6.0 0.0 42.5 46.0 27.50
98FM Wastney, Scott 22872076NZL 5.5 0.0 47.5 51.0 26.75
1010IM Garbett, Paul A 22192057NZL 5.5 0.0 44.5 48.0 25.50
1128 Park-Tamati, Philli 15642013NZL 5.5 0.0 43.5 47.0 25.50
1211FM Smith, Robert W 21622082NZL 5.5 0.0 43.0 46.0 26.00
1317 Runcan, Daniel-Ioan 18921757ROU 5.5 0.0 42.5 46.0 26.00
1412 Hart, Ralph 21491911NZL 5.5 0.0 42.5 44.0 20.25
1515 Polishchuk, Kirill 20451687NZL 5.5 0.0 42.0 46.0 25.75
1620 Winter, Ryan 17831710NZL 5.5 0.0 39.5 42.5 22.75
1714 Pinic, Noel 20671779NZL 5.0 0.0 43.5 46.5 22.50
1813 Fulo, Nunilon III 20751752PHI 5.0 0.0 37.0 40.0 18.50
1934 Zhang, Boyuan 14161312NZL 5.0 0.0 36.0 37.5 17.50
2021 Perrin, Brent 17801376ENG 5.0 0.0 36.0 37.5 15.00
2140 Sole, Michael D 01769NZL 5.0 0.0 34.0 37.5 18.50
2237 Al-Afaghani, Baraa 13331366NZL 5.0 0.0 32.0 33.5 16.50
2331 He, Caleb 14811726NZL 4.5 0.0 39.5 43.0 19.00
2433 Ning, Isabelle Yixuan 14311230NZL 4.5 0.0 36.5 38.5 16.50
2524 Zajkowski, Richard 17001473NZL 4.5 0.0 35.5 37.0 13.75
2642 Fan, Eric 01500NZL 4.5 0.0 29.5 31.5 13.25
2718CM Lim, Benjamin U 18511405NZL 4.0 0.0 40.5 43.5 13.50
2826 Vickers, Josia 16211492NZL 4.0 0.0 38.5 40.0 13.75
2932 He, Paul 14701413NZL 4.0 0.0 36.0 37.5 11.00
3016 Cooper, David J 19591003NZL 4.0 0.0 35.5 37.5 12.00
3123 Gold, Hamish R 17071005NZL 4.0 0.0 35.0 38.0 14.50
3229 McDougall, Wayne 1544787NZL 4.0 0.0 34.0 35.5 10.50
3339 Ashe, Michael 12261472NZL 4.0 0.0 32.0 35.0 14.00
3438 Yuan, Jacob 12841112NZL 4.0 0.0 29.0 30.5 10.00
3546 Everett, Michael 01234NZL 4.0 0.0 26.5 28.5 9.50
3627 McDougall, Euan 15641290NZL 3.5 0.0 40.5 44.5 16.00
3719 Patterson, Miles 17891092AUS 3.5 0.0 37.5 40.5 14.50
3825 Kerr, Grant 16861047NZL 3.5 0.0 36.0 39.0 11.50
3941 Ashton, Matthew 01219NZL 3.5 0.0 29.5 31.0 9.75
4022 Cater, James E 1736821NZL 3.5 0.0 29.5 31.0 8.00
4130 Hooton, Barry R 15031314NZL 3.0 0.0 39.0 41.0 10.50
4243 Al-Afaghani, Anas 01635NZL 3.0 0.0 36.0 39.0 12.00
4336 McDougall, Sylvia 13841212NZL 3.0 0.0 32.5 35.5 11.00
4444 Aruquipa, Luis 0920NZL 2.5 0.5 29.0 30.5 5.50
4535 Gothorp, Thomas H T 1408447NZL 2.5 0.5 26.0 27.5 4.50
4647 Su, Soraya Yiron 0829NZL 2.0 1.0 31.5 33.0 5.50
4745 Chen, Anderson 0883NZL 2.0 0.0 28.5 30.0 5.50
Tie Break legend:
DirE : Direct Encounter
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
S-B : Sonneborn-Berger