Standing at round 9 (last round)
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Buc1 | BucT | S-B |
1 | 7 | IM | Ker, Anthony F | 2299 | 2427 | NZL | 7.5 | 0.0 | 46.5 | 49.5 | 39.50 |
2 | 5 | IM | Clarke, Brandon G I | 2365 | 2429 | ENG | 7.0 | 0.5 | 49.5 | 53.5 | 39.75 |
3 | 1 | GM | Papin, Vasily | 2481 | 2425 | RUS | 7.0 | 0.5 | 49.0 | 53.5 | 39.75 |
4 | 4 | GM | Fernandez, Daniel Howard | 2377 | 2356 | ENG | 6.5 | 1.0 | 50.5 | 54.0 | 37.50 |
5 | 3 | IM | Van Riemsdijk, Herman C. | 2380 | 2087 | BRA | 6.5 | 0.0 | 43.0 | 46.0 | 31.25 |
6 | 9 | IM | Dive, Russell J | 2263 | 2153 | NZL | 6.0 | 0.0 | 47.0 | 51.0 | 31.75 |
7 | 6 | IM | Sandler, Leonid | 2302 | 2145 | AUS | 6.0 | 0.0 | 46.0 | 49.5 | 30.75 |
8 | 2 | GM | Johansen, Darryl K | 2430 | 2162 | AUS | 6.0 | 0.0 | 42.5 | 46.0 | 27.50 |
9 | 8 | FM | Wastney, Scott | 2287 | 2076 | NZL | 5.5 | 0.0 | 47.5 | 51.0 | 26.75 |
10 | 10 | IM | Garbett, Paul A | 2219 | 2057 | NZL | 5.5 | 0.0 | 44.5 | 48.0 | 25.50 |
11 | 28 | | Park-Tamati, Philli | 1564 | 2013 | NZL | 5.5 | 0.0 | 43.5 | 47.0 | 25.50 |
12 | 11 | FM | Smith, Robert W | 2162 | 2082 | NZL | 5.5 | 0.0 | 43.0 | 46.0 | 26.00 |
13 | 17 | | Runcan, Daniel-Ioan | 1892 | 1757 | ROU | 5.5 | 0.0 | 42.5 | 46.0 | 26.00 |
14 | 12 | | Hart, Ralph | 2149 | 1911 | NZL | 5.5 | 0.0 | 42.5 | 44.0 | 20.25 |
15 | 15 | | Polishchuk, Kirill | 2045 | 1687 | NZL | 5.5 | 0.0 | 42.0 | 46.0 | 25.75 |
16 | 20 | | Winter, Ryan | 1783 | 1710 | NZL | 5.5 | 0.0 | 39.5 | 42.5 | 22.75 |
17 | 14 | | Pinic, Noel | 2067 | 1779 | NZL | 5.0 | 0.0 | 43.5 | 46.5 | 22.50 |
18 | 13 | | Fulo, Nunilon III | 2075 | 1752 | PHI | 5.0 | 0.0 | 37.0 | 40.0 | 18.50 |
19 | 34 | | Zhang, Boyuan | 1416 | 1312 | NZL | 5.0 | 0.0 | 36.0 | 37.5 | 17.50 |
20 | 21 | | Perrin, Brent | 1780 | 1376 | ENG | 5.0 | 0.0 | 36.0 | 37.5 | 15.00 |
21 | 40 | | Sole, Michael D | 0 | 1769 | NZL | 5.0 | 0.0 | 34.0 | 37.5 | 18.50 |
22 | 37 | | Al-Afaghani, Baraa | 1333 | 1366 | NZL | 5.0 | 0.0 | 32.0 | 33.5 | 16.50 |
23 | 31 | | He, Caleb | 1481 | 1726 | NZL | 4.5 | 0.0 | 39.5 | 43.0 | 19.00 |
24 | 33 | | Ning, Isabelle Yixuan | 1431 | 1230 | NZL | 4.5 | 0.0 | 36.5 | 38.5 | 16.50 |
25 | 24 | | Zajkowski, Richard | 1700 | 1473 | NZL | 4.5 | 0.0 | 35.5 | 37.0 | 13.75 |
26 | 42 | | Fan, Eric | 0 | 1500 | NZL | 4.5 | 0.0 | 29.5 | 31.5 | 13.25 |
27 | 18 | CM | Lim, Benjamin U | 1851 | 1405 | NZL | 4.0 | 0.0 | 40.5 | 43.5 | 13.50 |
28 | 26 | | Vickers, Josia | 1621 | 1492 | NZL | 4.0 | 0.0 | 38.5 | 40.0 | 13.75 |
29 | 32 | | He, Paul | 1470 | 1413 | NZL | 4.0 | 0.0 | 36.0 | 37.5 | 11.00 |
30 | 16 | | Cooper, David J | 1959 | 1003 | NZL | 4.0 | 0.0 | 35.5 | 37.5 | 12.00 |
31 | 23 | | Gold, Hamish R | 1707 | 1005 | NZL | 4.0 | 0.0 | 35.0 | 38.0 | 14.50 |
32 | 29 | | McDougall, Wayne | 1544 | 787 | NZL | 4.0 | 0.0 | 34.0 | 35.5 | 10.50 |
33 | 39 | | Ashe, Michael | 1226 | 1472 | NZL | 4.0 | 0.0 | 32.0 | 35.0 | 14.00 |
34 | 38 | | Yuan, Jacob | 1284 | 1112 | NZL | 4.0 | 0.0 | 29.0 | 30.5 | 10.00 |
35 | 46 | | Everett, Michael | 0 | 1234 | NZL | 4.0 | 0.0 | 26.5 | 28.5 | 9.50 |
36 | 27 | | McDougall, Euan | 1564 | 1290 | NZL | 3.5 | 0.0 | 40.5 | 44.5 | 16.00 |
37 | 19 | | Patterson, Miles | 1789 | 1092 | AUS | 3.5 | 0.0 | 37.5 | 40.5 | 14.50 |
38 | 25 | | Kerr, Grant | 1686 | 1047 | NZL | 3.5 | 0.0 | 36.0 | 39.0 | 11.50 |
39 | 41 | | Ashton, Matthew | 0 | 1219 | NZL | 3.5 | 0.0 | 29.5 | 31.0 | 9.75 |
40 | 22 | | Cater, James E | 1736 | 821 | NZL | 3.5 | 0.0 | 29.5 | 31.0 | 8.00 |
41 | 30 | | Hooton, Barry R | 1503 | 1314 | NZL | 3.0 | 0.0 | 39.0 | 41.0 | 10.50 |
42 | 43 | | Al-Afaghani, Anas | 0 | 1635 | NZL | 3.0 | 0.0 | 36.0 | 39.0 | 12.00 |
43 | 36 | | McDougall, Sylvia | 1384 | 1212 | NZL | 3.0 | 0.0 | 32.5 | 35.5 | 11.00 |
44 | 44 | | Aruquipa, Luis | 0 | 920 | NZL | 2.5 | 0.5 | 29.0 | 30.5 | 5.50 |
45 | 35 | | Gothorp, Thomas H T | 1408 | 447 | NZL | 2.5 | 0.5 | 26.0 | 27.5 | 4.50 |
46 | 47 | | Su, Soraya Yiron | 0 | 829 | NZL | 2.0 | 1.0 | 31.5 | 33.0 | 5.50 |
47 | 45 | | Chen, Anderson | 0 | 883 | NZL | 2.0 | 0.0 | 28.5 | 30.0 | 5.50 |
Tie Break legend: |
DirE : Direct Encounter |
Buc1 : Buchholz Cut 1 |
BucT : Buchholz Total |
S-B : Sonneborn-Berger |