Standing at round 9 (last round)

Pos ID T NAME Rtg PRtgFedPts DirE Buc1 BucT S-B
13 Tang, Hao 19301982NZL 7.5 0.0 45.0 48.5 38.50
21 Patterson, Miles 19542040AUS 7.0 1.0 46.5 51.0 39.00
310 Perrin, Brent 18041945ENG 7.0 0.0 46.0 48.0 33.50
46 Dai, Oliver 18811901NZL 6.5 0.0 47.0 50.5 35.00
52 He, Paul 19311790NZL 5.5 0.0 43.0 46.5 26.00
69 Zhang, Boyuan 18081769NZL 5.5 0.0 41.5 44.0 23.00
723 Han, Allan 13731722NZL 5.5 0.0 38.5 42.0 22.75
87 Gold, Hamish R 18521789NZL 5.0 0.0 46.5 50.0 23.00
915 Ashe, Michael 16431634NZL 5.0 0.0 44.0 48.0 23.75
1016 Pakenham, John 15951732NZL 5.0 0.0 42.0 44.0 18.00
118 Cater, James E 18411668NZL 5.0 0.0 39.5 43.5 22.50
125 McDougall, Euan 18951746NZL 5.0 0.0 38.5 42.0 19.50
1319 Taylor, Stephan James 15281759AUS 5.0 0.0 37.5 40.5 22.00
144 Carpinter, Bernard A 19051666NZL 4.5 0.0 39.0 42.5 20.75
1517 Chen, Matthew 15691558NZL 4.5 0.0 37.5 40.0 15.50
1613 Knightbridge, Wayne 16761559NZL 4.5 0.0 37.0 40.0 17.00
1720 Hooton, Barry R 14671544NZL 4.5 0.0 33.5 36.0 14.25
1812 Deng, Abraham 17471656NZL 4.0 0.0 39.0 42.0 14.50
1914 Thurner, Anya 16641522NZL 4.0 0.0 38.5 42.0 17.25
2021 McDougall, Wayne 14291509NZL 4.0 0.0 35.0 37.0 11.50
2122 Yuan, Jacob 13941486NZL 4.0 0.0 33.0 35.0 11.25
2218 Gong, Jie 15321484NZL 3.5 0.0 37.5 40.0 13.00
2328 Tang, Tracy 12551451NZL 3.5 0.0 32.5 34.5 10.25
2411 Lynn, K William 17901304NZL 3.5 0.0 26.5 28.5 8.50
2529 Gan, Emily 12031219NZL 3.0 1.5 29.5 32.0 7.00
2627 Yu, Zachary 12641359NZL 3.0 1.0 29.5 31.5 10.25
2726 Zhu, David Junyang 12671374NZL 3.0 0.5 33.5 36.0 11.25
2825 McDougall, Sylvia 12761195NZL 2.0 0.0 33.0 35.5 5.50
2924 Garland, Mana(W) 13381212NZL 1.5 0.0 31.0 33.5 5.25
3030 Delarosa, Mark(W) 0843NZL 0.0 0.0 26.0 27.0 0.00
Tie Break legend:
DirE : Direct Encounter
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
S-B : Sonneborn-Berger