Player Groups by date at round 6
Group limits: 2000 < date of birthday <= 2003
Pos | ID | T | NAME | Rtg | Fed | Pts | DirE | Buc1 | BucT | S-B |
1 | 4 | | McDougall, Euan | 1895 | NZL | 4.0 | 0.0 | 21.0 | 23.5 | 14.75 |
Group limits: 2006 < date of birthday <= 2007
Pos | ID | T | NAME | Rtg | Fed | Pts | DirE | Buc1 | BucT | S-B |
1 | 8 | | Deng, Abraham | 1747 | NZL | 4.0 | 0.0 | 20.0 | 23.0 | 14.75 |
2 | 3 | | He, Caleb | 1913 | NZL | 3.5 | 0.0 | 19.5 | 21.5 | 10.25 |
3 | 11 | | Morgan, Aidan | 1395 | NZL | 3.0 | 0.0 | 13.5 | 13.5 | 4.00 |
4 | 16 | | Yu, Zachary | 1264 | NZL | 2.5 | 0.0 | 17.0 | 18.5 | 6.00 |
5 | 12 | | Yuan, Jacob | 1394 | NZL | 2.0 | 0.0 | 18.0 | 20.0 | 4.50 |
6 | 20 | | Fulo, Nyla | 0 | NZL | 1.5 | 0.0 | 12.0 | 12.0 | 1.00 |
Group limits: 2008 < date of birthday <= 2009
Pos | ID | T | NAME | Rtg | Fed | Pts | DirE | Buc1 | BucT | S-B |
1 | 5 | | Ning, Isabelle Yixua | 1819 | NZL | 5.0 | 0.0 | 19.5 | 21.5 | 17.50 |
2 | 2 | | He, Paul | 1931 | NZL | 4.5 | 0.0 | 18.5 | 20.5 | 13.75 |
3 | 9 | | Chen, Matthew | 1569 | NZL | 3.5 | 0.0 | 17.0 | 17.0 | 8.00 |
4 | 10 | | Xiao, Lucas | 1399 | NZL | 3.0 | 0.0 | 16.0 | 17.5 | 7.00 |
5 | 13 | | Xiao, Maxwell | 1338 | NZL | 2.0 | 0.0 | 13.5 | 13.5 | 2.00 |
Group limits: 2010 < date of birthday <= 2012
Pos | ID | T | NAME | Rtg | Fed | Pts | DirE | Buc1 | BucT | S-B |
1 | 18 | | Gan, Emily | 1203 | NZL | 3.0 | 0.0 | 15.5 | 17.5 | 7.00 |
2 | 17 | | Tang, Tracy | 1255 | NZL | 2.5 | 0.0 | 16.0 | 18.0 | 7.25 |
3 | 15 | | Zhu, David Junyang | 1267 | NZL | 2.0 | 0.0 | 15.0 | 15.0 | 1.50 |
4 | 19 | | Feng, Sophia | 0 | NZL | 0.0 | 0.0 | 13.0 | 14.5 | 0.00 |