Standing at round 9 (last round)

Pos ID T NAME Rtg PRtgFedPts DirE Buc1 BucT S-B
148 Guerra, Romie Lord 02046PHI 7.5 0.0 47.5 52.5 43.25
24 Lovejoy, David 18881713AUS 7.0 0.0 44.0 47.0 33.00
35FM Gibbons, Robert E 18601691NZL 6.5 0.5 47.5 52.0 35.75
46 Kievelitz, Bernd 18351911GER 6.5 0.5 45.5 49.5 35.50
52CM Yee, Stanley 19101675NZL 6.0 0.0 49.0 54.0 34.25
610 Sole, Michael D 17831570NZL 6.0 0.0 43.0 46.0 27.75
713 Dai, Oliver 17121496NZL 6.0 0.0 41.5 44.5 28.75
89 Holt, Kenneth 17911706AUS 6.0 0.0 40.0 43.5 24.75
917 Knightbridge, Wayne 16371722NZL 6.0 0.0 39.5 42.5 24.50
1012 He, Caleb 17181656NZL 6.0 0.0 39.0 41.0 25.50
117CM Rains, Timothy 18341495NZL 5.5 0.0 44.0 48.0 25.75
1211 Gold, Hamish R 17521549NZL 5.5 0.0 37.5 41.0 24.00
1316 Holdo, Karl 16631343NZL 5.5 0.0 37.5 40.0 18.50
143 Hall, Nathan 18891562NZL 5.5 0.0 35.5 38.5 21.50
1524 Wang, Aaron Ziwen 15021494NZL 5.0 0.0 43.5 46.0 21.50
168CM Eade, Don 18061424NZL 5.0 0.0 43.0 46.0 23.50
171 Laking, Robert 19481717NZL 5.0 0.0 42.5 46.5 23.25
1819 McDougall, Euan 15961653NZL 5.0 0.0 41.0 43.5 20.50
1931 Qin, Oscar Shu Xuan 14301641NZL 5.0 0.0 40.0 43.0 21.50
2030 Deng, Abraham 14381617NZL 5.0 0.0 39.5 41.5 19.50
2126 He, Paul 14731603NZL 5.0 0.0 39.0 41.5 19.00
2215 Ha, Huy Minh (Timothy) 16821551NZL 5.0 0.0 38.5 42.0 21.25
2327 Ning, Isabelle Yixuan 14531701NZL 4.5 0.0 42.0 45.5 22.00
2420 Taylor, Stephan James 15881630AUS 4.5 0.0 41.5 44.0 16.50
2535 Gong, Jie 13581623NZL 4.5 0.0 40.0 43.5 20.25
2625 Burrows, Grant L 14811499NZL 4.5 0.0 34.0 36.5 14.50
2721 Mukkattu, Philip 15601409NZL 4.0 0.0 40.5 43.0 14.50
2818 Burgess, Ken 16341526NZL 4.0 0.0 39.5 42.5 16.25
2932 Vincent, David A 14101501NZL 4.0 0.0 35.5 38.5 15.00
3023 Nie, David 15041406NZL 4.0 0.0 35.0 37.0 12.50
3128 Li, Rodney Xiang Rei 14461373NZL 4.0 0.0 34.5 37.0 13.00
3229 Gao, Hugh 14421371NZL 4.0 0.0 34.0 36.5 11.00
3322 Yu, Jeffrey 15381406NZL 4.0 0.0 33.5 35.5 11.50
3433 Chen, Matthew 13991397NZL 3.5 0.0 37.5 39.5 10.00
3514 Liu, Xinyang(W) 17121439NZL 3.5 0.0 37.0 39.0 12.25
3639 Li, Leo Xiang Yu 12311430NZL 3.5 0.0 36.5 38.5 11.00
3734 Garland, Mana 13841248NZL 3.5 0.0 32.5 35.0 9.75
3838 Zhang, Kendrick 12761510NZL 3.0 0.0 41.5 44.5 14.00
3937 Ashe, Michael 13411217NZL 3.0 0.0 34.5 36.5 11.25
4042 Zhao, Jay Zi Xuan 11271161NZL 3.0 0.0 30.0 32.0 7.00
4144 Xu, Hannah 10771067NZL 3.0 0.0 28.5 31.0 8.75
4246 Chen, Penghao (Jack) 9781037NZL 3.0 0.0 28.0 30.0 8.00
4345 Chai, Jacob 10191177NZL 3.0 0.0 27.5 29.5 6.75
4443 Liu, Ethan Yichen 8331097NZL 3.0 0.0 26.0 27.5 6.75
4547 Qin, James 8131018NZL 2.5 1.0 26.5 28.5 6.00
4636 Smith, Scott R 13471045NZL 2.5 0.0 29.0 30.5 5.50
4740 Barry, Jacob(W) 1221596NZL 0.0 0.0 26.0 27.0 0.00
4841 Yuan, Kimberley(W) 12200NZL 0.0 0.0 26.0 27.0 0.00
Tie Break legend:
DirE : Direct Encounter
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
S-B : Sonneborn-Berger