Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedPts DirE BucT S-B Buc1
12 Chan, Sheng Yip 19402154MAS MAS 5.5 0.0 19.5 17.00 17.0
219 Park-Tamati, Philli 16091701NZL NZL 5.0 0.0 21.0 16.50 19.0
328 Tang, Hao 01710NZL NZL 4.5 0.0 20.5 14.50 18.0
45 He, Paul 17711795NZL NZL 4.0 1.0 22.0 13.50 19.5
518 Qin, Oscar Shu Xuan 16291816NZL NZL 4.0 0.0 19.0 11.75 16.5
627 Gao, Hugh 14701468NZL NZL 3.5 0.0 23.0 12.25 19.5
713 Li, Allen 16751652NZL NZL 3.5 0.0 18.0 10.25 15.5
87 Joel, Chris 17371659NZL NZL 3.5 0.0 18.0 9.75 15.5
912 Holdo, Karl 16761440NZL NZL 3.5 0.0 18.0 9.50 15.5
1016WCM Braganza, Nadia 16361743NZL NZL 3.5 0.0 17.5 9.50 16.0
118 Wei, Jingbo 17191633NZL NZL 3.5 0.0 14.5 6.25 14.0
1211 Wang, Aaron Ziwen 16801691NZL NZL 3.5 0.0 14.5 6.25 14.0
131CM Picken, Oliver 19891693NZL NZL 3.0 0.0 20.0 8.25 18.5
149 Weng, Xintong (Winston) 17061404NZL NZL 3.0 0.0 18.0 7.50 16.5
1510 Deng, Abraham 16911657NZL NZL 3.0 0.0 18.0 6.50 17.5
163CM Eade, Don 18511609NZL NZL 2.5 0.0 21.5 6.75 19.0
1717 Mukkattu, Philip 16321704NZL NZL 2.5 0.0 21.0 6.75 19.0
1824 Ashe, Michael 15211652NZL NZL 2.5 0.0 18.5 7.00 17.0
1925 Zhang, Kendrick 15021633NZL NZL 2.5 0.0 17.5 5.00 16.0
2020 Hooton, Barry R 15891638NZL NZL 2.5 0.0 16.5 6.25 15.0
2126 Zhang, Boyuan 14731809NZL NZL 2.5 0.0 16.0 4.75 15.5
2215 Li, Andrew 16651602NZL NZL 2.5 0.0 15.5 3.25 15.0
234 Lyall, Simon(W) 18251655NZL NZL 2.0 0.0 18.0 5.00 16.5
246 Socias, Victor 17501479URU URU 2.0 0.0 15.5 4.00 14.0
2514 Ning, Isabelle Yixuan 16731447NZL NZL 2.0 0.0 11.5 2.25 11.0
2621 Yu, Jeffrey 15401496NZL NZL 1.5 0.0 18.0 4.50 16.0
2722 Weerasekera, Kasun(W) 1538871NZL NZL 1.0 0.0 15.5 2.00 13.5
2823 Kamberi, Paul 15281249NZL NZL 0.5 0.0 17.5 0.75 16.0
Tie Break legend:
DirE : Direct Encounter
BucT : Buchholz Total
S-B : Sonneborn-Berger
Buc1 : Buchholz Cut 1