Standing at round 6 (last round)
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | S-B | Buc1 |
1 | 2 | | Chan, Sheng Yip | 1940 | 2154 | MAS | 5.5 | 0.0 | 19.5 | 17.00 | 17.0 |
2 | 19 | | Park-Tamati, Philli | 1609 | 1701 | NZL | 5.0 | 0.0 | 21.0 | 16.50 | 19.0 |
3 | 28 | | Tang, Hao | 0 | 1710 | NZL | 4.5 | 0.0 | 20.5 | 14.50 | 18.0 |
4 | 5 | | He, Paul | 1771 | 1795 | NZL | 4.0 | 1.0 | 22.0 | 13.50 | 19.5 |
5 | 18 | | Qin, Oscar Shu Xuan | 1629 | 1816 | NZL | 4.0 | 0.0 | 19.0 | 11.75 | 16.5 |
6 | 27 | | Gao, Hugh | 1470 | 1468 | NZL | 3.5 | 0.0 | 23.0 | 12.25 | 19.5 |
7 | 13 | | Li, Allen | 1675 | 1652 | NZL | 3.5 | 0.0 | 18.0 | 10.25 | 15.5 |
8 | 7 | | Joel, Chris | 1737 | 1659 | NZL | 3.5 | 0.0 | 18.0 | 9.75 | 15.5 |
9 | 12 | | Holdo, Karl | 1676 | 1440 | NZL | 3.5 | 0.0 | 18.0 | 9.50 | 15.5 |
10 | 16 | WCM | Braganza, Nadia | 1636 | 1743 | NZL | 3.5 | 0.0 | 17.5 | 9.50 | 16.0 |
11 | 8 | | Wei, Jingbo | 1719 | 1633 | NZL | 3.5 | 0.0 | 14.5 | 6.25 | 14.0 |
12 | 11 | | Wang, Aaron Ziwen | 1680 | 1691 | NZL | 3.5 | 0.0 | 14.5 | 6.25 | 14.0 |
13 | 1 | CM | Picken, Oliver | 1989 | 1693 | NZL | 3.0 | 0.0 | 20.0 | 8.25 | 18.5 |
14 | 9 | | Weng, Xintong (Winston) | 1706 | 1404 | NZL | 3.0 | 0.0 | 18.0 | 7.50 | 16.5 |
15 | 10 | | Deng, Abraham | 1691 | 1657 | NZL | 3.0 | 0.0 | 18.0 | 6.50 | 17.5 |
16 | 3 | CM | Eade, Don | 1851 | 1609 | NZL | 2.5 | 0.0 | 21.5 | 6.75 | 19.0 |
17 | 17 | | Mukkattu, Philip | 1632 | 1704 | NZL | 2.5 | 0.0 | 21.0 | 6.75 | 19.0 |
18 | 24 | | Ashe, Michael | 1521 | 1652 | NZL | 2.5 | 0.0 | 18.5 | 7.00 | 17.0 |
19 | 25 | | Zhang, Kendrick | 1502 | 1633 | NZL | 2.5 | 0.0 | 17.5 | 5.00 | 16.0 |
20 | 20 | | Hooton, Barry R | 1589 | 1638 | NZL | 2.5 | 0.0 | 16.5 | 6.25 | 15.0 |
21 | 26 | | Zhang, Boyuan | 1473 | 1809 | NZL | 2.5 | 0.0 | 16.0 | 4.75 | 15.5 |
22 | 15 | | Li, Andrew | 1665 | 1602 | NZL | 2.5 | 0.0 | 15.5 | 3.25 | 15.0 |
23 | 4 | | Lyall, Simon(W) | 1825 | 1655 | NZL | 2.0 | 0.0 | 18.0 | 5.00 | 16.5 |
24 | 6 | | Socias, Victor | 1750 | 1479 | URU | 2.0 | 0.0 | 15.5 | 4.00 | 14.0 |
25 | 14 | | Ning, Isabelle Yixuan | 1673 | 1447 | NZL | 2.0 | 0.0 | 11.5 | 2.25 | 11.0 |
26 | 21 | | Yu, Jeffrey | 1540 | 1496 | NZL | 1.5 | 0.0 | 18.0 | 4.50 | 16.0 |
27 | 22 | | Weerasekera, Kasun(W) | 1538 | 871 | NZL | 1.0 | 0.0 | 15.5 | 2.00 | 13.5 |
28 | 23 | | Kamberi, Paul | 1528 | 1249 | NZL | 0.5 | 0.0 | 17.5 | 0.75 | 16.0 |
Tie Break legend: |
DirE : Direct Encounter |
BucT : Buchholz Total |
S-B : Sonneborn-Berger |
Buc1 : Buchholz Cut 1 |