1 IM Ker, Anthony F , K= 0, Elo=2472, ID=10383
42nd Trusts Open A-Grade, Henderson, NZL, 01/06/2019, 03/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 16 FM Gibbons, Robert E 2082 390 0.91 0.0 0.0 4.0
2 B 22 Wright, Caleb 1977 400 0.92 1.0 1.0 1.5
3 W 28 He, Caleb 1799 400 0.92 1.0 2.0 2.0
4 W 7 FM Gong, Daniel Hanwen 2328 144 0.69 0.5 2.5 3.5
5 B 3 CM Ang, Alphaeus Wei Er 2352 120 0.66 1.0 3.5 3.5
6 B 12 CM Duneas, John 2196 276 0.83 0.0 3.5 4.5
var = 0, PRtg=2179 2122 4.93 3.5 12.5

2 IM Dive, Russell J , K= 0, Elo=2431, ID=10459
42nd Trusts Open A-Grade, Henderson, NZL, 01/06/2019, 03/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 17 WFM Punsalan, Vyanla M 2077 354 0.89 1.0 1.0 1.5
2 W 11 CM Cilia Vincenti, Davi 2208 223 0.78 0.5 1.5 4.5
3 B 9 CM Fan, Allen Chi Zhou 2237 194 0.75 0.5 2.0 3.5
4 W 13 Browne, Jeremy A 2146 285 0.84 1.0 3.0 2.5
5 B 5 FM Steadman, Michael V 2342 89 0.62 0.5 3.5 4.5
6 W 7 FM Gong, Daniel Hanwen 2328 103 0.64 1.0 4.5 3.5
var = 0, PRtg=2416 2223 4.52 4.5 15.5

3 CM Ang, Alphaeus Wei Er, K= 0, Elo=2352, ID=15002
42nd Trusts Open A-Grade, Henderson, NZL, 01/06/2019, 03/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 18 CM Lim, Benjamin U 2076 276 0.83 1.0 1.0 2.0
2 B 12 CM Duneas, John 2196 156 0.71 0.0 1.0 4.5
3 W 16 FM Gibbons, Robert E 2082 270 0.83 0.5 1.5 4.0
4 B 24 Mistry, Prashant 1945 400 0.92 1.0 2.5 3.0
5 W 1 IM Ker, Anthony F 2472 120 0.34 0.0 2.5 3.5
6 B 19 CM Bennett, Hilton P 2068 284 0.84 1.0 3.5 2.5
var = 0, PRtg=2197 2140 4.47 3.5 12.0

4 IM Garbett, Paul A , K= 0, Elo=2351, ID=10002
42nd Trusts Open A-Grade, Henderson, NZL, 01/06/2019, 03/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 19 CM Bennett, Hilton P 2068 283 0.84 0.5 0.5 2.5
2 W 25 Guerra, Romie Lord 1926 400 0.92 1.0 1.5 3.5
3 B 15 CM Milligan, Helen 2089 262 0.82 0.0 1.5 3.0
4 W 23 CM Nagorski, Alex 1971 380 0.91 1.0 2.5 3.0
5 B 11 CM Cilia Vincenti, Davi 2208 143 0.69 0.0 2.5 4.5
6 W 29 Xie, Felix 1795 400 0.92 1.0 3.5 2.5
var = 0, PRtg=2067 2010 5.10 3.5 12.0

5 FM Steadman, Michael V , K= 0, Elo=2342, ID=10201
42nd Trusts Open A-Grade, Henderson, NZL, 01/06/2019, 03/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 20 Krstev, Antonio 2060 282 0.84 1.0 1.0 3.0
2 B 13 Browne, Jeremy A 2146 196 0.75 1.0 2.0 2.5
3 W 12 CM Duneas, John 2196 146 0.70 0.0 2.0 4.5
4 B 19 CM Bennett, Hilton P 2068 274 0.83 1.0 3.0 2.5
5 W 2 IM Dive, Russell J 2431 89 0.38 0.5 3.5 4.5
6 B 9 CM Fan, Allen Chi Zhou 2237 105 0.64 1.0 4.5 3.5
var = 0, PRtg=2383 2190 4.14 4.5 16.0

6 Capel, Evan T , K= 0, Elo=2340, ID=15824
42nd Trusts Open A-Grade, Henderson, NZL, 01/06/2019, 03/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 21 Metge, J Nigel 2037 303 0.86 1.0 1.0 1.0
2 W 23 CM Nagorski, Alex 1971 369 0.90 1.0 2.0 3.0
3 B 7 FM Gong, Daniel Hanwen 2328 12 0.52 0.5 2.5 3.5
4 W 15 CM Milligan, Helen 2089 251 0.81 1.0 3.5 3.0
5 B 9 CM Fan, Allen Chi Zhou 2237 103 0.64 1.0 4.5 3.5
6 W 11 CM Cilia Vincenti, Davi 2208 132 0.68 0.5 5.0 4.5
var = 0, PRtg=2418 2145 4.41 5.0 18.5

7 FM Gong, Daniel Hanwen , K= 0, Elo=2328, ID=14934
42nd Trusts Open A-Grade, Henderson, NZL, 01/06/2019, 03/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 22 Wright, Caleb 1977 351 0.89 1.0 1.0 1.5
2 B 14 WFM Zhang, Jasmine Haomo 2090 238 0.80 1.0 2.0 2.5
3 W 6 Capel, Evan T 2340 12 0.48 0.5 2.5 5.0
4 B 1 IM Ker, Anthony F 2472 144 0.31 0.5 3.0 3.5
5 W 12 CM Duneas, John 2196 132 0.68 0.5 3.5 4.5
6 B 2 IM Dive, Russell J 2431 103 0.36 0.0 3.5 4.5
var = 0, PRtg=2308 2251 3.52 3.5 15.5

8 FM Smith, Robert W , K= 0, Elo=2313, ID=10088
42nd Trusts Open A-Grade, Henderson, NZL, 01/06/2019, 03/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 23 CM Nagorski, Alex 1971 342 0.88 0.0 0.0 3.0
2 W 15 CM Milligan, Helen 2089 224 0.78 0.0 0.0 3.0
3 B 22 Wright, Caleb 1977 336 0.88 1.0 1.0 1.5
4 W 20 Krstev, Antonio 2060 253 0.81 1.0 2.0 3.0
5 B 27 Dai, Oliver 1885 400 0.92 1.0 3.0 2.0
6 W 25 Guerra, Romie Lord 1926 387 0.91 0.5 3.5 3.5
var = 0, PRtg=2042 1985 5.18 3.5 9.5

9 CM Fan, Allen Chi Zhou , K= 0, Elo=2237, ID=14853
42nd Trusts Open A-Grade, Henderson, NZL, 01/06/2019, 03/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 24 Mistry, Prashant 1945 292 0.85 1.0 1.0 3.0
2 B 16 FM Gibbons, Robert E 2082 155 0.71 1.0 2.0 4.0
3 W 2 IM Dive, Russell J 2431 194 0.25 0.5 2.5 4.5
4 B 12 CM Duneas, John 2196 41 0.56 1.0 3.5 4.5
5 W 6 Capel, Evan T 2340 103 0.36 0.0 3.5 5.0
6 W 5 FM Steadman, Michael V 2342 105 0.36 0.0 3.5 4.5
var = 0, PRtg=2280 2223 3.09 3.5 16.0

10 Thornton, Giovanni A, K= 0, Elo=2226, ID=12620
42nd Trusts Open A-Grade, Henderson, NZL, 01/06/2019, 03/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 25 Guerra, Romie Lord 1926 300 0.85 0.0 0.0 3.5
2 W 24 Mistry, Prashant 1945 281 0.84 0.5 0.5 3.0
3 B 23 CM Nagorski, Alex 1971 255 0.81 0.5 1.0 3.0
4 W 21 Metge, J Nigel 2037 189 0.75 1.0 2.0 1.0
5 B 29 Xie, Felix 1795 400 0.92 0.5 2.5 2.5
6 W 15 CM Milligan, Helen 2089 137 0.68 0.5 3.0 3.0
var = 0, PRtg=1961 1961 4.85 3.0 9.0

11 CM Cilia Vincenti, Davi, K= 0, Elo=2208, ID=15636
42nd Trusts Open A-Grade, Henderson, NZL, 01/06/2019, 03/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 26 WCM Qin, Nicole Shu Yu 1926 282 0.84 1.0 1.0 1.5
2 B 2 IM Dive, Russell J 2431 223 0.22 0.5 1.5 4.5
3 W 19 CM Bennett, Hilton P 2068 140 0.69 0.5 2.0 2.5
4 B 25 Guerra, Romie Lord 1926 282 0.84 1.0 3.0 3.5
5 W 4 IM Garbett, Paul A 2351 143 0.31 1.0 4.0 3.5
6 B 6 Capel, Evan T 2340 132 0.32 0.5 4.5 5.0
var = 0, PRtg=2367 2174 3.22 4.5 16.0

12 CM Duneas, John , K= 0, Elo=2196, ID=14039
42nd Trusts Open A-Grade, Henderson, NZL, 01/06/2019, 03/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 27 Dai, Oliver 1885 311 0.86 1.0 1.0 2.0
2 W 3 CM Ang, Alphaeus Wei Er 2352 156 0.29 1.0 2.0 3.5
3 B 5 FM Steadman, Michael V 2342 146 0.30 1.0 3.0 4.5
4 W 9 CM Fan, Allen Chi Zhou 2237 41 0.44 0.0 3.0 3.5
5 B 7 FM Gong, Daniel Hanwen 2328 132 0.32 0.5 3.5 3.5
6 W 1 IM Ker, Anthony F 2472 276 0.17 1.0 4.5 3.5
var = 0, PRtg=2462 2269 2.38 4.5 17.0

13 Browne, Jeremy A , K= 0, Elo=2146, ID=12645
42nd Trusts Open A-Grade, Henderson, NZL, 01/06/2019, 03/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 28 He, Caleb 1799 347 0.89 1.0 1.0 2.0
2 W 5 FM Steadman, Michael V 2342 196 0.25 0.0 1.0 4.5
3 B 17 WFM Punsalan, Vyanla M 2077 69 0.60 1.0 2.0 1.5
4 B 2 IM Dive, Russell J 2431 285 0.16 0.0 2.0 4.5
5 W 19 CM Bennett, Hilton P 2068 78 0.61 0.5 2.5 2.5
6 B 16 FM Gibbons, Robert E 2082 64 0.59 0.0 2.5 4.0
var = 0, PRtg=2076 2133 3.10 2.5 11.0

14 WFM Zhang, Jasmine Haomo, K= 0, Elo=2090, ID=15218
42nd Trusts Open A-Grade, Henderson, NZL, 01/06/2019, 03/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 29 Xie, Felix 1795 295 0.85 1.0 1.0 2.5
2 W 7 FM Gong, Daniel Hanwen 2328 238 0.20 0.0 1.0 3.5
3 B 25 Guerra, Romie Lord 1926 164 0.72 0.0 1.0 3.5
4 W 27 Dai, Oliver 1885 205 0.76 0.0 1.0 2.0
5 B 21 Metge, J Nigel 2037 53 0.57 1.0 2.0 1.0
6 W 23 CM Nagorski, Alex 1971 119 0.66 0.5 2.5 3.0
var = 0, PRtg=1933 1990 3.76 2.5 8.5

15 CM Milligan, Helen , K= 0, Elo=2089, ID=13468
42nd Trusts Open A-Grade, Henderson, NZL, 01/06/2019, 03/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 30 Ha, Huy Minh (Timoth 1773 316 0.87 0.5 0.5 2.0
2 B 8 FM Smith, Robert W 2313 224 0.22 1.0 1.5 3.5
3 W 4 IM Garbett, Paul A 2351 262 0.18 1.0 2.5 3.5
4 B 6 Capel, Evan T 2340 251 0.19 0.0 2.5 5.0
5 W 16 FM Gibbons, Robert E 2082 7 0.51 0.0 2.5 4.0
6 B 10 Thornton, Giovanni A 2226 137 0.32 0.5 3.0 3.0
var = 0, PRtg=2181 2181 2.29 3.0 12.5

16 FM Gibbons, Robert E , K= 0, Elo=2082, ID=10037
42nd Trusts Open A-Grade, Henderson, NZL, 01/06/2019, 03/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 IM Ker, Anthony F 2472 390 0.09 1.0 1.0 3.5
2 W 9 CM Fan, Allen Chi Zhou 2237 155 0.29 0.0 1.0 3.5
3 B 3 CM Ang, Alphaeus Wei Er 2352 270 0.17 0.5 1.5 3.5
4 W 29 Xie, Felix 1795 287 0.84 0.5 2.0 2.5
5 B 15 CM Milligan, Helen 2089 7 0.49 1.0 3.0 3.0
6 W 13 Browne, Jeremy A 2146 64 0.41 1.0 4.0 2.5
var = 0, PRtg=2307 2182 2.29 4.0 12.5

17 WFM Punsalan, Vyanla M , K= 0, Elo=2077, ID=15994
42nd Trusts Open A-Grade, Henderson, NZL, 01/06/2019, 03/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 IM Dive, Russell J 2431 354 0.11 0.0 0.0 4.5
2 B 26 WCM Qin, Nicole Shu Yu 1926 151 0.70 1.0 1.0 1.5
3 W 13 Browne, Jeremy A 2146 69 0.40 0.0 1.0 2.5
4 B 28 He, Caleb 1799 278 0.83 0.5 1.5 2.0
5 -- 0 not played 0 -- -- 0.0 1.5 0.0
6 -- 0 not played 0 -- -- 0.0 1.5 0.0
var = 0, PRtg=1989 2076 2.04 1.5 6.5

18 CM Lim, Benjamin U , K= 0, Elo=2076, ID=11124
42nd Trusts Open A-Grade, Henderson, NZL, 01/06/2019, 03/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 CM Ang, Alphaeus Wei Er 2352 276 0.17 0.0 0.0 3.5
2 W 27 Dai, Oliver 1885 191 0.75 0.5 0.5 2.0
3 B 29 Xie, Felix 1795 281 0.84 0.0 0.5 2.5
4 W 30 Ha, Huy Minh (Timoth 1773 303 0.86 1.0 1.5 2.0
5 W 24 Mistry, Prashant 1945 131 0.68 0.5 2.0 3.0
6 B 20 Krstev, Antonio 2060 16 0.52 0.0 2.0 3.0
var = 0, PRtg=1843 1968 3.82 2.0 6.5

19 CM Bennett, Hilton P , K= 0, Elo=2068, ID=10089
42nd Trusts Open A-Grade, Henderson, NZL, 01/06/2019, 03/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 IM Garbett, Paul A 2351 283 0.16 0.5 0.5 3.5
2 B 30 Ha, Huy Minh (Timoth 1773 295 0.85 1.0 1.5 2.0
3 B 11 CM Cilia Vincenti, Davi 2208 140 0.31 0.5 2.0 4.5
4 W 5 FM Steadman, Michael V 2342 274 0.17 0.0 2.0 4.5
5 B 13 Browne, Jeremy A 2146 78 0.39 0.5 2.5 2.5
6 W 3 CM Ang, Alphaeus Wei Er 2352 284 0.16 0.0 2.5 3.5
var = 0, PRtg=2138 2195 2.04 2.5 11.0

20 Krstev, Antonio , K= 0, Elo=2060, ID=12104
42nd Trusts Open A-Grade, Henderson, NZL, 01/06/2019, 03/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 FM Steadman, Michael V 2342 282 0.16 0.0 0.0 4.5
2 W 29 Xie, Felix 1795 265 0.82 0.5 0.5 2.5
3 B 27 Dai, Oliver 1885 175 0.73 0.5 1.0 2.0
4 B 8 FM Smith, Robert W 2313 253 0.19 0.0 1.0 3.5
5 W 26 WCM Qin, Nicole Shu Yu 1926 134 0.68 1.0 2.0 1.5
6 W 18 CM Lim, Benjamin U 2076 16 0.48 1.0 3.0 2.0
var = 0, PRtg=2056 2056 3.06 3.0 7.5

21 Metge, J Nigel , K= 0, Elo=2037, ID=10041
42nd Trusts Open A-Grade, Henderson, NZL, 01/06/2019, 03/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Capel, Evan T 2340 303 0.14 0.0 0.0 5.0
2 B 28 He, Caleb 1799 238 0.80 0.0 0.0 2.0
3 W 26 WCM Qin, Nicole Shu Yu 1926 111 0.65 1.0 1.0 1.5
4 B 10 Thornton, Giovanni A 2226 189 0.25 0.0 1.0 3.0
5 W 14 WFM Zhang, Jasmine Haomo 2090 53 0.43 0.0 1.0 2.5
6 B 30 Ha, Huy Minh (Timoth 1773 264 0.82 0.0 1.0 2.0
var = 0, PRtg=1753 2026 3.09 1.0 4.0

22 Wright, Caleb , K= 0, Elo=1977, ID=12047
42nd Trusts Open A-Grade, Henderson, NZL, 01/06/2019, 03/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 FM Gong, Daniel Hanwen 2328 351 0.11 0.0 0.0 3.5
2 W 1 IM Ker, Anthony F 2472 400 0.08 0.0 0.0 3.5
3 W 8 FM Smith, Robert W 2313 336 0.12 0.0 0.0 3.5
4 B 26 WCM Qin, Nicole Shu Yu 1926 51 0.57 0.0 0.0 1.5
5 B 30 Ha, Huy Minh (Timoth 1773 204 0.76 0.5 0.5 2.0
6 -- 0 not played 0 -- -- 1.0 1.5 0.0
var = 0, PRtg=1796 2162 1.64 1.5 2.0

23 CM Nagorski, Alex , K= 0, Elo=1971, ID=16299
42nd Trusts Open A-Grade, Henderson, NZL, 01/06/2019, 03/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 FM Smith, Robert W 2313 342 0.12 1.0 1.0 3.5
2 B 6 Capel, Evan T 2340 369 0.10 0.0 1.0 5.0
3 W 10 Thornton, Giovanni A 2226 255 0.19 0.5 1.5 3.0
4 B 4 IM Garbett, Paul A 2351 380 0.09 0.0 1.5 3.5
5 W 28 He, Caleb 1799 172 0.73 1.0 2.5 2.0
6 B 14 WFM Zhang, Jasmine Haomo 2090 119 0.34 0.5 3.0 2.5
var = 0, PRtg=2187 2187 1.57 3.0 10.5

24 Mistry, Prashant , K= 0, Elo=1945, ID=11467
42nd Trusts Open A-Grade, Henderson, NZL, 01/06/2019, 03/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 CM Fan, Allen Chi Zhou 2237 292 0.15 0.0 0.0 3.5
2 B 10 Thornton, Giovanni A 2226 281 0.16 0.5 0.5 3.0
3 W 30 Ha, Huy Minh (Timoth 1773 172 0.73 1.0 1.5 2.0
4 W 3 CM Ang, Alphaeus Wei Er 2352 400 0.08 0.0 1.5 3.5
5 B 18 CM Lim, Benjamin U 2076 131 0.32 0.5 2.0 2.0
6 W 27 Dai, Oliver 1885 60 0.58 1.0 3.0 2.0
var = 0, PRtg=2092 2092 2.02 3.0 8.5

25 Guerra, Romie Lord , K= 0, Elo=1926, ID=0
42nd Trusts Open A-Grade, Henderson, NZL, 01/06/2019, 03/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 Thornton, Giovanni A 2226 300 0.15 1.0 1.0 3.0
2 B 4 IM Garbett, Paul A 2351 400 0.08 0.0 1.0 3.5
3 W 14 WFM Zhang, Jasmine Haomo 2090 164 0.28 1.0 2.0 2.5
4 W 11 CM Cilia Vincenti, Davi 2208 282 0.16 0.0 2.0 4.5
5 -- 0 not played 0 -- -- 1.0 3.0 0.0
6 B 8 FM Smith, Robert W 2313 387 0.09 0.5 3.5 3.5
var = 0, PRtg=2238 2238 0.76 3.5 12.5

26 WCM Qin, Nicole Shu Yu , K= 0, Elo=1926, ID=15220
42nd Trusts Open A-Grade, Henderson, NZL, 01/06/2019, 03/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 CM Cilia Vincenti, Davi 2208 282 0.16 0.0 0.0 4.5
2 W 17 WFM Punsalan, Vyanla M 2077 151 0.30 0.0 0.0 1.5
3 B 21 Metge, J Nigel 2037 111 0.35 0.0 0.0 1.0
4 W 22 Wright, Caleb 1977 51 0.43 1.0 1.0 1.5
5 B 20 Krstev, Antonio 2060 134 0.32 0.0 1.0 3.0
6 B 28 He, Caleb 1799 127 0.67 0.5 1.5 2.0
var = 0, PRtg=1833 2026 2.23 1.5 3.5

27 Dai, Oliver , K= 0, Elo=1885, ID=16111
42nd Trusts Open A-Grade, Henderson, NZL, 01/06/2019, 03/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 CM Duneas, John 2196 311 0.14 0.0 0.0 4.5
2 B 18 CM Lim, Benjamin U 2076 191 0.25 0.5 0.5 2.0
3 W 20 Krstev, Antonio 2060 175 0.27 0.5 1.0 3.0
4 B 14 WFM Zhang, Jasmine Haomo 2090 205 0.24 1.0 2.0 2.5
5 W 8 FM Smith, Robert W 2313 400 0.08 0.0 2.0 3.5
6 B 24 Mistry, Prashant 1945 60 0.42 0.0 2.0 3.0
var = 0, PRtg=1988 2113 1.40 2.0 7.5

28 He, Caleb , K= 0, Elo=1799, ID=16354
42nd Trusts Open A-Grade, Henderson, NZL, 01/06/2019, 03/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 13 Browne, Jeremy A 2146 347 0.11 0.0 0.0 2.5
2 W 21 Metge, J Nigel 2037 238 0.20 1.0 1.0 1.0
3 B 1 IM Ker, Anthony F 2472 400 0.08 0.0 1.0 3.5
4 W 17 WFM Punsalan, Vyanla M 2077 278 0.17 0.5 1.5 1.5
5 B 23 CM Nagorski, Alex 1971 172 0.27 0.0 1.5 3.0
6 W 26 WCM Qin, Nicole Shu Yu 1926 127 0.33 0.5 2.0 1.5
var = 0, PRtg=1980 2105 1.16 2.0 7.0

29 Xie, Felix , K= 0, Elo=1795, ID=16267
42nd Trusts Open A-Grade, Henderson, NZL, 01/06/2019, 03/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 14 WFM Zhang, Jasmine Haomo 2090 295 0.15 0.0 0.0 2.5
2 B 20 Krstev, Antonio 2060 265 0.18 0.5 0.5 3.0
3 W 18 CM Lim, Benjamin U 2076 281 0.16 1.0 1.5 2.0
4 B 16 FM Gibbons, Robert E 2082 287 0.16 0.5 2.0 4.0
5 W 10 Thornton, Giovanni A 2226 400 0.08 0.5 2.5 3.0
6 B 4 IM Garbett, Paul A 2351 400 0.08 0.0 2.5 3.5
var = 0, PRtg=2091 2148 0.81 2.5 9.0

30 Ha, Huy Minh (Timoth, K= 0, Elo=1773, ID=16235
42nd Trusts Open A-Grade, Henderson, NZL, 01/06/2019, 03/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 15 CM Milligan, Helen 2089 316 0.13 0.5 0.5 3.0
2 W 19 CM Bennett, Hilton P 2068 295 0.15 0.0 0.5 2.5
3 B 24 Mistry, Prashant 1945 172 0.27 0.0 0.5 3.0
4 B 18 CM Lim, Benjamin U 2076 303 0.14 0.0 0.5 2.0
5 W 22 Wright, Caleb 1977 204 0.24 0.5 1.0 1.5
6 W 21 Metge, J Nigel 2037 264 0.18 1.0 2.0 1.0
var = 0, PRtg=1907 2032 1.11 2.0 5.0