Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedPts Buc1 BucT
11 Wang, Aaron Ziwen 15081454NZL NZL 5.5 18.0 19.0
22 Qin, Oscar Shu Xuan 12431330NZL NZL 5.5 17.5 19.5
39 Yuan, Kimberley 990887NZL NZL 3.5 17.5 20.0
44 Earle, Michael R W 1127967NZL NZL 3.0 20.5 23.0
55 Wang, Ying 11101000NZL NZL 3.0 20.0 21.0
610 Xu, Hannah 826822NZL NZL 3.0 19.5 20.5
712 Bennett, Desmond 01024NZL NZL 3.0 15.0 16.0
83 Hutchinson, Al 12321052NZL NZL 3.0 12.5 13.5
911 Bennett, Christobel 0962NZL NZL 2.5 14.5 15.5
108 Keelan, Te Rina 1004634NZL NZL 2.0 15.0 16.0
117 Smith, David C 1024712NZL NZL 1.0 16.5 17.5
126 Potaka, Anthony 1055408NZL NZL 1.0 13.5 14.5
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total