Standing at round 6 (last round)
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
1 | 15 | | Koestanto, Erwin | 1679 | 2106 | INA | | 5.5 | 0.0 | 18.5 | 20.5 | 19.00 | 18.0 |
2 | 10 | | Dai, Oliver | 1750 | 2035 | NZL | HP | 5.0 | 0.0 | 17.0 | 22.5 | 19.00 | 20.0 |
3 | 9 | | Ha, Huy Minh (Timothy) | 1776 | 1844 | NZL | AC | 4.5 | 0.0 | 17.5 | 18.5 | 11.75 | 17.0 |
4 | 20 | | Jin, Owen | 1589 | 1819 | NZL | AC | 4.5 | 0.0 | 12.5 | 16.0 | 10.75 | 15.0 |
5 | 12 | | He, Caleb | 1714 | 1914 | NZL | WE | 4.0 | 0.0 | 15.5 | 20.5 | 12.00 | 19.0 |
6 | 6 | | Wells, Clinton A | 1887 | 1750 | NZL | NS | 4.0 | 0.0 | 15.0 | 19.0 | 10.00 | 17.5 |
7 | 3 | | Brimble, Mark T | 1913 | 1782 | NZL | AC | 4.0 | 0.0 | 13.5 | 22.5 | 13.75 | 20.0 |
8 | 1 | | Seabrook, Roy | 1938 | 1758 | NZL | AC | 4.0 | 0.0 | 13.0 | 20.5 | 11.50 | 18.0 |
9 | 32 | | Li, Andrew | 1400 | 1835 | NZL | NS | 4.0 | 0.0 | 11.0 | 18.0 | 10.00 | 16.5 |
10 | 13 | | Holdo, Karl | 1711 | 1745 | NZL | AC | 3.5 | 0.0 | 16.5 | 25.5 | 13.25 | 23.5 |
11 | 17 | | McDougall, Euan | 1644 | 1532 | NZL | AC | 3.5 | 0.0 | 14.5 | 17.5 | 9.50 | 17.5 |
12 | 7 | | Gilmour, Mark | 1819 | 1383 | NZL | AC | 3.5 | 0.0 | 12.0 | 17.0 | 9.25 | 15.0 |
13 | 4 | CM | Eade, Don | 1901 | 1633 | NZL | AC | 3.5 | 0.0 | 11.5 | 16.5 | 6.50 | 15.5 |
14 | 18 | | Liu, Xinyang | 1623 | 1705 | NZL | AC | 3.5 | 0.0 | 9.0 | 16.5 | 8.25 | 15.0 |
15 | 11 | | Hackney, Leyton | 1745 | 1753 | NZL | HP | 3.0 | 0.0 | 12.5 | 19.5 | 7.75 | 18.0 |
16 | 24 | | Weng, Xintong (Winston) | 1531 | 1824 | NZL | AC | 3.0 | 0.0 | 12.0 | 19.5 | 8.00 | 18.0 |
17 | 5 | | Sarmiento, Noel | 1895 | 1572 | NZL | WT | 3.0 | 0.0 | 12.0 | 16.0 | 5.50 | 14.5 |
18 | 8 | | Findlay, John | 1794 | 1579 | NZL | MM | 3.0 | 0.0 | 12.0 | 14.5 | 6.00 | 13.5 |
19 | 2 | | McNally, Ian | 1932 | 1529 | NZL | AC | 3.0 | 0.0 | 9.5 | 17.5 | 7.25 | 16.5 |
20 | 33 | | Li, Allen | 1398 | 1711 | NZL | NS | 2.5 | 0.0 | 12.0 | 22.0 | 7.75 | 19.5 |
21 | 14 | | List, Robert | 1711 | 1677 | NZL | UH | 2.5 | 0.0 | 11.5 | 20.0 | 7.25 | 17.5 |
22 | 31 | | McDougall, Wayne | 1432 | 1583 | NZL | AC | 2.5 | 0.0 | 9.5 | 14.0 | 4.00 | 14.0 |
23 | 22 | | Wang, Aaron Ziwen | 1568 | 1677 | NZL | HP | 2.5 | 0.0 | 8.5 | 20.0 | 5.75 | 18.5 |
24 | 34 | | Scott, David | 0 | 1555 | NZL | | 2.5 | 0.0 | 7.0 | 13.5 | 3.75 | 12.5 |
25 | 23 | WCM | Braganza, Nadia | 1560 | 1289 | NZL | NS | 2.5 | 0.0 | 6.0 | 17.5 | 5.25 | 16.0 |
26 | 27 | | Li, Rodney Xiang Rei | 1519 | 1508 | NZL | NS | 2.5 | 0.0 | 5.5 | 17.5 | 5.25 | 16.5 |
27 | 30 | | Xie, Felix | 1445 | 1503 | NZL | AC | 2.0 | 0.0 | 7.0 | 15.5 | 2.50 | 14.5 |
28 | 25 | | Kamberi, Paul | 1524 | 1514 | NZL | NS | 1.5 | 0.0 | 8.0 | 18.0 | 4.00 | 15.5 |
29 | 16 | | Mukkattu, Philip(W) | 1670 | 1442 | NZL | AC | 1.5 | 0.0 | 7.0 | 16.5 | 5.25 | 15.0 |
30 | 26 | | Hackney, Connor | 1521 | 1156 | NZL | HP | 1.5 | 0.0 | 5.5 | 17.0 | 3.00 | 16.0 |
31 | 28 | WCM | Lourenco, Eva | 1516 | 1247 | NZL | NS | 1.5 | 0.0 | 4.5 | 14.0 | 1.75 | 13.0 |
32 | 19 | | Peak, Stephen | 1613 | 1001 | NZL | AC | 1.5 | 0.0 | 4.0 | 16.0 | 2.00 | 15.5 |
33 | 29 | | Qin, Oscar Shu Xuan | 1492 | 1395 | NZL | AC | 1.5 | 0.0 | 3.5 | 15.5 | 1.75 | 14.5 |
34 | 21 | | Burgess, Ken | 1576 | 1209 | NZL | HP | 1.5 | 0.0 | 2.5 | 10.5 | 1.25 | 10.0 |
Tie Break legend: |
DirE : Direct Encounter |
Cmlt : Cumulative |
BucT : Buchholz Total |
S-B : Sonneborn-Berger |
Buc1 : Buchholz Cut 1 |