Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedOriginPts DirE Cmlt BucT S-B Buc1
12IM Ker, Anthony F 24712410NZL NZLWE 5.0 0.0 16.0 21.0 16.50 19.0
211FM Steadman, Michael V R 22722532NZL NZLAC 4.5 0.0 18.0 24.0 17.25 22.5
38FM Smith, Robert W 23182432NZL NZLMC 4.5 0.0 17.5 20.0 13.25 18.5
41FM Hague, Ben 24952448NZL NZLAC 4.5 0.0 16.5 23.0 16.75 20.0
54FM Kulashko, Alexei 24332402NZL NZLAC 4.5 0.0 16.0 22.0 15.75 20.0
610FM Gong, Daniel Hanwen 22912475NZL NZLHP 4.0 0.0 16.0 23.0 14.00 20.0
77FM McLaren, Leonard J 23212326NZL NZLHP 4.0 0.0 15.0 20.5 13.00 19.0
86IM Garbett, Paul A 23352239NZL NZLNS 4.0 0.0 15.0 19.5 11.00 17.0
99 Capel, Evan T 23172331MAS MAS 4.0 0.0 14.5 20.5 11.75 18.5
1017 Fulo, Nunilon III 21412288PHI PHIMM 4.0 0.0 13.5 19.5 11.50 17.0
1114CM Fan, Allen Chi Zhou 22072264NZL NZLAC 4.0 0.0 13.0 19.0 11.25 17.0
1212 Hart, Ralph 22692316NZL NZLNS 3.5 0.0 15.0 20.5 9.50 19.0
133IM Dive, Russell J 24532226NZL NZLWE 3.5 0.0 13.5 19.0 9.00 17.5
1438 Goh, Ethan 18402223SGP SGP 3.5 0.0 12.0 18.5 9.50 16.5
155CM Ang, Alphaeus Wei Ern 23562108NZL NZLWT 3.0 0.0 12.0 19.5 8.50 17.0
1635 Wright, Caleb 19372112NZL NZLMM 3.0 0.0 11.5 20.0 8.50 17.5
1713 Thornton, Giovanni A 22632128NZL NZLNS 3.0 0.0 11.5 19.5 8.50 17.0
1816CM Duneas, John 21462089NZL NZLAC 3.0 0.0 11.5 18.0 8.25 15.5
1919CM Lim, Benjamin U 20912036NZL NZLHP 3.0 0.0 11.0 15.5 5.00 15.0
2021CM Milligan, Helen 20652092NZL NZLNS 3.0 0.0 10.5 19.0 7.50 17.5
2129 Goh, Sean Christian 20012234SGP SGP 3.0 0.0 10.0 19.0 9.00 17.0
2222 Goodhue, Nathan 20562068NZL NZLAC 3.0 0.0 10.0 16.5 5.00 16.0
2327 Prabhu Kiran, P 20262109IND IND 3.0 0.0 9.5 18.5 8.50 16.0
2430WFM Zhang, Jasmine Haomo 19912061NZL NZLAC 3.0 0.0 8.0 15.0 5.00 13.5
2537 Shen, Terry 18792059NZL NZLHP 3.0 0.0 8.0 14.5 6.25 13.0
2623 Lee, Edward 20532054NZL NZLWE 2.5 0.0 9.5 17.5 5.75 16.0
2726 Runcan, Daniel-Ioan 20362033ROU ROUAC 2.5 0.0 8.0 17.0 6.50 15.0
2825CM Forster, William 20451982NZL NZLWE 2.5 0.0 7.5 16.5 5.25 15.0
2933 Mistry, Prashant 19442002NZL NZLNS 2.5 0.0 6.0 13.5 3.50 13.0
3034 Chung, Francisco 19441999AUS AUS 2.5 0.0 5.5 14.0 4.25 12.5
3124CM Marko, Helmut S 20462049PNG PNGMM 2.0 0.0 9.0 19.5 3.00 18.0
3218CM Bennett, Hilton P 21171897NZL NZLHA 2.0 0.0 7.0 18.5 5.50 16.0
3332CM Nagorski, Alex 19741863NZL NZLAC 2.0 0.0 7.0 15.0 3.00 13.5
3420FM Gibbons, Robert E 20701803NZL NZLPT 1.5 0.0 7.0 13.5 2.00 13.0
3539WCM Qin, Nicole Shu Yu 18221902NZL NZLAC 1.5 0.0 6.0 15.0 2.25 13.5
3631WFM Chibnall, Alana 19811810AUS AUS 1.5 0.0 4.0 16.0 3.25 14.5
3728 Goormachtigh, Laurens 20071751BEL BEL 1.5 0.0 3.0 14.5 1.75 14.0
3840 Zajkowski, Richard 18091234NZL NZLNS 1.0 0.0 5.0 13.5 2.00 12.0
3936 Hair, Philip I(W) 18941938NZL NZLNS 1.0 0.0 4.5 14.5 2.00 13.0
4015CM Dordevic, Ivan(W) 22010NZL NZLAC 0.0 0.0 0.0 13.5 0.00 12.5
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger
Buc1 : Buchholz Cut 1