Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | NZL | IM Dive, Russell J | (4.5) | 1 | 1 - 0 | 7 | (3.5) | CM Lim, Benjamin U | NZL |
2 | NZL | CM Milligan, Helen | (3) | 4 | ½ - ½ | 2 | (3.5) | FM Smith, Robert W | NZL |
3 | NZL | Booth, Anthony J | (3) | 17 | 0 - 1 | 3 | (3.5) | FM Steadman, Michael V R | NZL |
4 | NZL | Findlay, John | (3) | 14 | ½ - ½ | 8 | (3) | Lynn, K William | NZL |
5 | NZL | FM Gibbons, Robert E | (2) | 6 | 1 - 0 | 5 | (2.5) | CM Marko, Helmut S | PNG |
6 | NZL | Burgess, Ken | (2) | 16 | ½ - ½ | 9 | (2.5) | Goffin, Peter B | NZL |
7 | NZL | Cooper, Nigel | (2) | 10 | 0 - 1 | 12 | (2) | Laurie, Ian | NZL |
8 | NZL | WFM Smith, Vivian J | (1.5) | 11 | 1 - 0 | 18 | (1) | Grayston, Glenn | NZL |
9 | NZL | Gothorp, Thomas H T | (1) | 15 | 1F-0F | 0 | (0) | BYE |
The following players are absent:
13 List, Robert