Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | Myers, Sean | 1250 | 1308 | ![]() | 5.0 | 1.0 | 19.0 | 18.0 | 14.00 | 18.0 | ||
2 | 15 | Gao, Hugh | 1172 | 1627 | ![]() | PT | 5.0 | 0.0 | 18.0 | 23.0 | 18.00 | 20.5 | |
3 | 4 | Patel, Rishit | 1353 | 1399 | ![]() | AC | 4.5 | 0.0 | 13.5 | 19.5 | 13.00 | 17.5 | |
4 | 6 | Li, Allen | 1311 | 1329 | ![]() | NS | 4.0 | 1.0 | 14.0 | 20.0 | 12.00 | 19.0 | |
5 | 1 | Steadman, Mathew | 1477 | 1402 | ![]() | AC | 4.0 | 0.0 | 14.0 | 19.5 | 10.50 | 17.5 | |
6 | 14 | Dukeson, Ryan | 1233 | 1352 | ![]() | HP | 3.5 | 0.0 | 13.0 | 21.0 | 10.25 | 19.0 | |
7 | 7 | Li, Leo Xiang Yu | 1308 | 1228 | ![]() | AC | 3.5 | 0.0 | 12.0 | 18.5 | 9.75 | 16.5 | |
8 | 3 | Schurr, Richard | 1364 | 1327 | ![]() | 3.5 | 0.0 | 11.5 | 17.5 | 9.50 | 15.5 | ||
9 | 16 | Zhang, Toby | 1158 | 1268 | ![]() | AC | 3.5 | 0.0 | 11.0 | 17.0 | 8.25 | 16.0 | |
10 | 5 | Qiu, Daniel | 1332 | 1176 | ![]() | HP | 3.5 | 0.0 | 10.5 | 17.5 | 8.50 | 15.5 | |
11 | 2 | Liu, John | 1445 | 1268 | ![]() | AC | 3.0 | 0.0 | 13.0 | 23.5 | 9.50 | 20.5 | |
12 | 17 | Chen, Rong (Ronny) | 1108 | 1258 | ![]() | (r) | 3.0 | 0.0 | 13.0 | 20.0 | 9.75 | 18.0 | |
13 | 13 | Ning, Isabelle Yixuan | 1237 | 1082 | ![]() | AC | 3.0 | 0.0 | 9.5 | 14.5 | 5.00 | 14.5 | |
14 | 21 | Weng, Xintong (Winston) | 945 | 982 | ![]() | AC | 3.0 | 0.0 | 8.5 | 12.5 | 5.25 | 12.5 | |
15 | 18 | Xie, Felix | 1049 | 1221 | ![]() | AC | 2.5 | 0.0 | 12.5 | 22.0 | 7.25 | 20.0 | |
16 | 8 | Lal, Krystal | 1285 | 1163 | ![]() | 2.5 | 0.0 | 9.0 | 18.0 | 4.50 | 17.0 | ||
17 | 10 | Gong, Jie | 1261 | 1120 | ![]() | 2.0 | 0.0 | 9.0 | 19.0 | 5.00 | 17.0 | ||
18 | 9 | Shen, Aleck | 1265 | 1016 | ![]() | HP | 2.0 | 0.0 | 8.0 | 16.0 | 3.00 | 15.0 | |
19 | 12 | Barry, Jacob | 1242 | 914 | ![]() | AC | 2.0 | 0.0 | 6.0 | 16.0 | 3.00 | 16.0 | |
20 | 20 | Park-Tamati, Philli | 950 | 846 | ![]() | 2.0 | 0.0 | 3.0 | 13.0 | 1.00 | 13.0 | ||
21 | 19 | Xiao, Kelvin | 975 | 722 | ![]() | AC | 1.0 | 0.0 | 3.0 | 14.0 | 0.00 | 14.0 | |
22 | 22 | Vaduganathan, Karthikeyan | 0 | 300 | ![]() | 0.0 | 0.0 | 0.0 | 16.0 | 0.00 | 15.0 | ||
Tie Break legend: | |||||||||||||
DirE : Direct Encounter | |||||||||||||
Cmlt : Cumulative | |||||||||||||
BucT : Buchholz Total | |||||||||||||
S-B : Sonneborn-Berger | |||||||||||||
Buc1 : Buchholz Cut 1 |