Standing at round 6 (last round)
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
1 | 7 | WCM | Punsalan, Vyanla M | 1804 | 2151 | | NS | 5.5 | 0.0 | 19.5 | 20.0 | 17.75 | 18.0 |
2 | 6 | | Lyall, Simon | 1819 | 1896 | | AC | 4.5 | 0.0 | 16.5 | 22.0 | 16.00 | 19.5 |
3 | 2 | | Chung, Francisco | 1956 | 1899 | | | 4.5 | 0.0 | 15.0 | 19.5 | 14.00 | 17.0 |
4 | 3 | CM | Eade, Don | 1922 | 1905 | | AC | 4.0 | 0.0 | 16.0 | 23.0 | 13.50 | 21.0 |
5 | 4 | | Seabrook, Roy | 1868 | 1820 | | AC | 4.0 | 0.0 | 14.0 | 20.0 | 12.00 | 18.0 |
6 | 1 | | Aguilar, Juni | 1980 | 1852 | | NS | 4.0 | 0.0 | 14.0 | 18.5 | 11.50 | 16.5 |
7 | 9 | | Yan, Caroline | 1755 | 1736 | | AC | 3.5 | 0.0 | 13.5 | 19.5 | 9.00 | 18.0 |
8 | 24 | | Goormachtigh, Laurens | 1517 | 1810 | | | 3.5 | 0.0 | 13.5 | 19.5 | 9.00 | 18.0 |
9 | 14 | | Chen, Yi Jing Alvin | 1670 | 1798 | | | 3.5 | 0.0 | 13.0 | 17.5 | 8.50 | 16.0 |
10 | 5 | | Gilmour, Mark | 1840 | 1646 | | AC | 3.5 | 0.0 | 11.0 | 16.5 | 10.00 | 14.5 |
11 | 23 | | Hooton, Barry R | 1554 | 1765 | | PT | 3.5 | 0.0 | 11.0 | 15.5 | 7.50 | 15.0 |
12 | 12 | | Holdo, Karl | 1725 | 1698 | | AC | 3.0 | 0.0 | 13.0 | 21.5 | 9.25 | 19.5 |
13 | 8 | CM | Meng, Richard | 1771 | 1700 | | NS | 3.0 | 0.0 | 12.0 | 21.0 | 9.75 | 18.0 |
14 | 16 | | Findlay, John | 1666 | 1678 | | MM | 3.0 | 0.0 | 10.5 | 19.5 | 9.75 | 17.0 |
15 | 25 | WCM | Braganza, Nadia | 1500 | 1634 | | NS | 3.0 | 0.0 | 10.0 | 18.0 | 8.25 | 16.0 |
16 | 22 | | Wang, Aaron Ziwen | 1558 | 1726 | | HP | 3.0 | 0.0 | 10.0 | 16.5 | 6.00 | 15.0 |
17 | 11 | | Ha, Huy Minh (Timothy) | 1734 | 1633 | | AC | 3.0 | 0.0 | 9.0 | 17.5 | 6.50 | 16.0 |
18 | 15 | | Kamberi, Paul | 1670 | 1655 | | NS | 3.0 | 0.0 | 8.5 | 17.0 | 7.00 | 15.0 |
19 | 20 | | Yan, Sarah | 1581 | 1662 | | AC | 3.0 | 0.0 | 8.0 | 18.0 | 6.50 | 16.5 |
20 | 18 | | Sharma, Akshay | 1639 | 1728 | | AC | 2.5 | 0.0 | 12.0 | 23.5 | 9.75 | 20.0 |
21 | 21 | | Dai, Oliver | 1560 | 1692 | | HP | 2.5 | 0.0 | 8.0 | 17.5 | 3.50 | 17.0 |
22 | 19 | | Murdoch, Stephen | 1608 | 1593 | | CA | 2.0 | 0.0 | 9.0 | 21.0 | 5.00 | 19.5 |
23 | 17 | | Li, Rodney Xiang Rei | 1660 | 1565 | | NS | 2.0 | 0.0 | 8.0 | 17.5 | 3.50 | 16.0 |
24 | 26 | | Li, Andrew | 1467 | 1539 | | NS | 2.0 | 0.0 | 5.0 | 13.0 | 2.00 | 12.5 |
25 | 27 | | Liu, Xinyang | 1458 | 1439 | | AC | 1.5 | 0.0 | 7.0 | 13.5 | 1.25 | 13.0 |
26 | 28 | | Qin, Oscar Shu Xuan | 1454 | 1440 | | AC | 1.5 | 0.0 | 3.0 | 12.0 | 1.75 | 11.5 |
27 | 10 | | List, Robert | 1747 | 1347 | | UH | 1.5 | 0.0 | 2.5 | 13.0 | 1.25 | 12.5 |
28 | 13 | | Francis, John | 1684 | 1139 | | WT | 0.5 | 0.0 | 1.5 | 12.5 | 0.75 | 11.0 |
Tie Break legend: |
DirE : Direct Encounter |
Cmlt : Cumulative |
BucT : Buchholz Total |
S-B : Sonneborn-Berger |
Buc1 : Buchholz Cut 1 |