Bo. | Origin | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Origin |
---|---|---|---|---|---|---|---|---|---|
1 | WE | IM Ker, Anthony F | (4) | 1 | ½ - ½ | 2 | (4.5) | FM Hague, Ben | AC |
2 | WE | IM Dive, Russell J | (4) | 3 | 1 - 0 | 5 | (3.5) | FM McLaren, Leonard J | HP |
3 | MC | FM Smith, Robert W | (3.5) | 4 | 1 - 0 | 9 | (3) | CM Fan, Allen Chi Zhou | AC |
4 | HP | FM Gong, Daniel Hanwen | (3) | 6 | 1 - 0 | 12 | (3) | Goodhue, Nathan | AC |
5 | AC | CM Duneas, John | (3) | 10 | 1 - 0 | 7 | (3) | FM Steadman, Michael V R | AC |
6 | NS | CM Milligan, Helen | (2.5) | 11 | 1 - 0 | 23 | (2.5) | CM Picken, Oliver | PT |
7 | HP | CM Lim, Benjamin U | (2.5) | 16 | 1 - 0 | 13 | (2.5) | Guico, Leonides | WT |
8 | AC | Macdonald, Paul | (2) | 14 | 1 - 0 | 18 | (2.5) | Runcan, Daniel-Ioan | AC |
9 | AC | Morrell, Gordon | (2) | 8 | ½ - ½ | 17 | (2) | WFM Zhang, Jasmine Haomo | AC |
10 | AC | CM Nagorski, Alex | (2) | 20 | 1 - 0 | 22 | (1.5) | Shen, Terry | HP |
11 | Chen, Meng Boon Marcus | (1.5) | 24 | ½ - ½ | 19 | (1.5) | Wright, Caleb | MM | |
12 | WT | Sarmiento, Noel | (1.5) | 21 | 0 - 1 | 25 | (1.5) | Mukkattu, Philip | AC |
13 | AC | WCM Qin, Nicole Shu Yu | (0.5) | 26 | 1F-0F | 0 | (0) | BYE |
The following players are absent:
15 Krstev, Antonio