Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Ross, Sol | 1441 | 1152 | NZL | PNBHS | 7.0 | 0.0 | 28.0 | 32.5 | 32.50 | 30.0 | |
2 | 3 | Malton, Isabella | 1032 | 719 | NZL | Pahiatua | 6.0 | 0.0 | 26.0 | 35.0 | 28.00 | 32.0 | |
3 | 6 | Alves, Jade | 0 | 515 | NZL | Masterton | 6.0 | 0.0 | 25.0 | 31.0 | 24.00 | 29.0 | |
4 | 57 | Pogson, Connor | 0 | 456 | NZL | Masterton | 6.0 | 0.0 | 24.0 | 29.5 | 23.50 | 27.5 | |
5 | 2 | Fletcher, Sam | 1429 | 511 | NZL | Wairarapa | 5.0 | 0.0 | 24.0 | 34.5 | 21.50 | 31.5 | |
6 | 9 | Bednarek, Marcin | 0 | 364 | NZL | Masterton | 5.0 | 0.0 | 23.0 | 30.5 | 17.50 | 28.5 | |
7 | 58 | Rees, Lily | 0 | 305 | NZL | Masterton | 5.0 | 0.0 | 22.0 | 33.0 | 21.00 | 30.5 | |
8 | 63 | Schrador, Archie | 0 | 364 | NZL | Greytown | 5.0 | 0.0 | 21.0 | 33.0 | 21.00 | 30.0 | |
9 | 68 | Tickner, Will | 0 | 158 | NZL | Masterton | 5.0 | 0.0 | 21.0 | 30.0 | 20.00 | 27.0 | |
10 | 11 | Bradbury-Mills, Campbell | 0 | 158 | NZL | Greytown | 5.0 | 0.0 | 21.0 | 29.5 | 18.50 | 27.0 | |
11 | 66 | Smith, Angus | 0 | 362 | NZL | Hadlow | 5.0 | 0.0 | 21.0 | 28.0 | 18.00 | 26.0 | |
12 | 33 | Hancox, Grace | 0 | 362 | NZL | Wairarapa | 5.0 | 0.0 | 20.0 | 29.0 | 19.00 | 25.5 | |
13 | 22 | Crellin, Bailey | 0 | 362 | NZL | Masterton | 5.0 | 0.0 | 19.0 | 28.0 | 18.00 | 25.0 | |
14 | 49 | Nightingale, Evie | 0 | 305 | NZL | Hadlow | 5.0 | 0.0 | 18.0 | 27.5 | 17.50 | 25.5 | |
15 | 32 | Hancock, Eli | 0 | 158 | NZL | HomeEdu | 5.0 | 0.0 | 17.0 | 23.5 | 13.50 | 22.5 | |
16 | 21 | Cook, Xavier | 0 | 158 | NZL | Greytown | 5.0 | 0.0 | 16.0 | 28.0 | 17.00 | 26.0 | |
17 | 34 | Hancox, Holly | 0 | 102 | NZL | Wairarapa | 4.5 | 0.0 | 16.5 | 22.5 | 11.25 | 21.5 | |
18 | 8 | Beasley, Zara | 0 | 50 | NZL | Pahiatua | 4.0 | 0.0 | 20.0 | 29.0 | 14.00 | 26.0 | |
19 | 20 | Cheshoare, George | 0 | 50 | NZL | Greytown | 4.0 | 0.0 | 20.0 | 26.0 | 12.50 | 24.0 | |
20 | 24 | Donaldson, Max | 0 | 50 | NZL | Martinborough | 4.0 | 0.0 | 19.0 | 30.5 | 14.50 | 28.0 | |
21 | 7 | Backhouse, Devlin | 0 | 50 | NZL | Masterton | 4.0 | 0.0 | 18.0 | 26.0 | 12.25 | 23.5 | |
22 | 40 | Kheterpal, Duksha | 0 | 50 | NZL | Hadlow | 4.0 | 0.0 | 18.0 | 23.0 | 11.00 | 21.5 | |
23 | 27 | Ferguson, Baxter | 0 | 50 | NZL | Masterton | 4.0 | 0.0 | 17.0 | 30.5 | 14.50 | 27.5 | |
24 | 71 | West, Kael | 0 | 50 | NZL | Masterton | 4.0 | 0.0 | 17.0 | 26.5 | 12.50 | 24.0 | |
25 | 39 | Kanavatoa, Daniel Johnson | 0 | 197 | NZL | Masterton | 4.0 | 0.0 | 16.0 | 28.0 | 12.00 | 26.0 | |
26 | 35 | Higgan, Riley | 0 | 50 | NZL | Masterton | 4.0 | 0.0 | 16.0 | 27.5 | 14.50 | 24.5 | |
27 | 67 | Sorrell, Jack | 0 | 50 | NZL | Hadlow | 4.0 | 0.0 | 16.0 | 25.0 | 11.00 | 23.0 | |
28 | 19 | Chapman, Michael | 0 | 50 | NZL | Hadlow | 4.0 | 0.0 | 16.0 | 24.0 | 12.50 | 22.0 | |
29 | 52 | Ord, Lewis | 0 | 50 | NZL | Pahiatua | 4.0 | 0.0 | 15.0 | 20.5 | 8.50 | 19.0 | |
30 | 28 | Foster, Joel | 0 | 50 | NZL | Pahiatua | 4.0 | 0.0 | 14.5 | 24.5 | 13.25 | 21.5 | |
31 | 10 | Blown, Tommy | 0 | 50 | NZL | Martinborough | 4.0 | 0.0 | 14.0 | 25.5 | 12.00 | 22.5 | |
32 | 47 | Masters, Harvey | 0 | 50 | NZL | Martinborough | 4.0 | 0.0 | 11.0 | 23.0 | 9.00 | 22.0 | |
33 | 51 | Ord, Adam | 0 | 0 | NZL | Pahiatua | 3.5 | 0.0 | 18.0 | 24.5 | 8.00 | 23.5 | |
34 | 41 | King, Matthew | 0 | 204 | NZL | Wairarapa | 3.5 | 0.0 | 14.5 | 25.0 | 10.75 | 22.5 | |
35 | 64 | Sexton, Dominic | 0 | 0 | NZL | Masterton | 3.5 | 0.0 | 14.5 | 24.0 | 10.50 | 21.5 | |
36 | 55 | Plumbley, Ben | 0 | 0 | NZL | Martinborough | 3.5 | 0.0 | 12.0 | 23.0 | 10.00 | 21.0 | |
37 | 26 | Farman. George | 0 | 0 | NZL | Opaki | 3.5 | 0.0 | 12.0 | 21.5 | 8.50 | 20.5 | |
38 | 69 | Van Steensel, Wietse | 0 | 0 | NZL | Greytown | 3.5 | 0.0 | 11.5 | 22.5 | 7.75 | 20.5 | |
39 | 54 | Patel, Hamesh | 0 | 0 | NZL | Hadlow | 3.5 | 0.0 | 10.5 | 19.5 | 9.25 | 18.0 | |
40 | 36 | Horsbrugh, William | 0 | 156 | NZL | Masterton | 3.0 | 0.0 | 16.0 | 28.5 | 7.50 | 26.5 | |
41 | 50 | Nightingale, Jenny | 0 | 0 | NZL | Hadlow | 3.0 | 0.0 | 15.0 | 27.5 | 7.50 | 26.0 | |
42 | 65 | Sitana, Diego | 0 | 97 | NZL | Martinborough | 3.0 | 0.0 | 14.0 | 23.5 | 5.50 | 22.5 | |
43 | 62 | Robertson, Sam | 0 | 0 | NZL | Opaki | 3.0 | 0.0 | 13.5 | 24.5 | 9.00 | 22.5 | |
44 | 38 | Isaac, Carlo | 0 | 154 | NZL | Greytown | 3.0 | 0.0 | 13.0 | 23.0 | 6.00 | 21.5 | |
45 | 25 | Farman, Hunter | 0 | 0 | NZL | Opaki | 3.0 | 0.0 | 12.5 | 23.5 | 8.25 | 21.5 | |
46 | 44 | Lynn, Charlie | 0 | 0 | NZL | Hadlow | 3.0 | 0.0 | 11.0 | 24.5 | 7.50 | 23.0 | |
47 | 46 | Maisuria, Tayna | 0 | 0 | NZL | Hadlow | 3.0 | 0.0 | 11.0 | 23.0 | 7.00 | 21.5 | |
48 | 48 | McLaughlan, Marshall | 0 | 0 | NZL | Masterton | 3.0 | 0.0 | 11.0 | 19.0 | 5.00 | 17.5 | |
49 | 53 | Parker, Tim | 0 | 0 | NZL | Masterton | 3.0 | 0.0 | 11.0 | 17.0 | 5.50 | 16.0 | |
50 | 23 | Dempsey, Luca | 0 | 0 | NZL | Greytown | 3.0 | 0.0 | 10.5 | 21.0 | 7.50 | 19.0 | |
51 | 59 | Register, Flynn | 0 | 0 | NZL | Hadlow | 3.0 | 0.0 | 10.5 | 20.5 | 6.75 | 19.0 | |
52 | 72 | Wilkinson, Angus | 0 | 0 | NZL | Hadlow | 3.0 | 0.0 | 7.0 | 16.5 | 4.00 | 15.5 | |
53 | 18 | Chapman, David | 0 | 0 | NZL | Hadlow | 2.5 | 0.0 | 13.0 | 27.5 | 8.50 | 24.5 | |
54 | 17 | Champion, Carly | 0 | 0 | NZL | Pahiatua | 2.5 | 0.0 | 12.0 | 23.5 | 7.50 | 21.5 | |
55 | 60 | Reiri, Tiara | 0 | 0 | NZL | Pahiatua | 2.5 | 0.0 | 9.5 | 22.0 | 5.75 | 20.5 | |
56 | 43 | Lowe, Seth | 0 | 0 | NZL | Masterton | 2.5 | 0.0 | 9.0 | 21.5 | 5.75 | 19.5 | |
57 | 5 | Adams, Louis | 0 | 0 | NZL | Hadlow | 2.5 | 0.0 | 9.0 | 20.5 | 5.25 | 19.0 | |
58 | 37 | Huggins, Hamish | 0 | 104 | NZL | Hadlow | 2.5 | 0.0 | 8.0 | 23.0 | 5.25 | 21.5 | |
59 | 61 | Rice, Eddie | 0 | 0 | NZL | Hadlow | 2.5 | 0.0 | 8.0 | 16.5 | 4.75 | 15.5 | |
60 | 4 | Adams, George | 0 | 0 | NZL | Hadlow | 2.0 | 0.0 | 13.0 | 26.5 | 7.00 | 23.5 | |
61 | 30 | Griffiths, Charlie | 0 | 0 | NZL | Hadlow | 2.0 | 0.0 | 10.0 | 23.5 | 5.50 | 21.5 | |
62 | 42 | Langford, Seth | 0 | 0 | NZL | Hadlow | 2.0 | 0.0 | 9.0 | 23.0 | 3.50 | 22.0 | |
63 | 56 | Plumbley, Dan | 0 | 0 | NZL | Martinborough | 2.0 | 0.0 | 9.0 | 21.0 | 4.00 | 19.5 | |
64 | 45 | MacIver, Amber | 0 | 0 | NZL | Masterton | 2.0 | 0.0 | 8.5 | 23.0 | 3.75 | 22.0 | |
65 | 13 | Buckley, Luke | 0 | 0 | NZL | Hadlow | 2.0 | 0.0 | 6.0 | 21.0 | 3.50 | 20.0 | |
66 | 31 | Guild, Josh | 0 | 0 | NZL | Martinborough | 2.0 | 0.0 | 5.5 | 19.0 | 3.25 | 17.5 | |
67 | 16 | Carroll, James | 0 | 0 | NZL | Hadlow | 1.5 | 0.0 | 5.0 | 18.0 | 2.25 | 17.0 | |
68 | 12 | Brandon, Joel | 0 | 0 | NZL | Martinborough | 1.5 | 0.0 | 4.5 | 20.0 | 4.25 | 18.0 | |
69 | 14 | Bunny, Sam | 0 | 0 | NZL | Opaki | 1.5 | 0.0 | 4.0 | 18.0 | 2.25 | 17.0 | |
70 | 15 | Card, Archie | 0 | 0 | NZL | Martinborough | 1.0 | 1.0 | 2.5 | 15.0 | 1.00 | 14.0 | |
71 | 29 | Goodman, Cooper | 0 | 0 | NZL | Greytown | 1.0 | 1.0 | 2.0 | 17.0 | 1.00 | 16.0 | |
72 | 70 | Waight, Lincoln | 0 | 0 | NZL | Martinborough | 1.0 | 1.0 | 1.5 | 18.0 | 1.00 | 17.0 | |
Tie Break legend: | |||||||||||||
DirE : Direct Encounter | |||||||||||||
Cmlt : Cumulative | |||||||||||||
BucT : Buchholz Total | |||||||||||||
S-B : Sonneborn-Berger | |||||||||||||
Buc1 : Buchholz Cut 1 |