Standing at round 6 (last round)
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
1 | 16 | | Molloy, Sean | 0 | 273 | NZL | KPKK | 5.0 | 0.0 | 20.0 | 24.0 | 19.50 | 21.0 |
2 | 12 | | Keelan, Akuhata | 0 | 193 | NZL | KPKK | 4.5 | 2.0 | 16.0 | 23.0 | 16.25 | 21.5 |
3 | 6 | | Champion, Camden | 0 | 193 | NZL | NH | 4.5 | 0.5 | 15.5 | 24.0 | 17.25 | 21.5 |
4 | 13 | | Kuil, Grace | 0 | 193 | NZL | NH | 4.5 | 0.5 | 14.5 | 21.5 | 14.75 | 19.0 |
5 | 11 | | Karere, Te Kuramea | 0 | 125 | NZL | | 4.0 | 0.0 | 15.0 | 20.5 | 11.50 | 18.5 |
6 | 2 | | Bremmer, Jessica | 0 | 125 | NZL | NH | 4.0 | 0.0 | 14.0 | 19.0 | 9.50 | 17.5 |
7 | 8 | | Gray, Whare | 0 | 125 | NZL | TB | 4.0 | 0.0 | 13.0 | 17.5 | 8.50 | 16.0 |
8 | 20 | | Savage, Calais | 0 | 125 | NZL | TB | 4.0 | 0.0 | 12.0 | 17.5 | 9.50 | 16.0 |
9 | 26 | | Whitehead, Harlem | 0 | 0 | NZL | TB | 3.5 | 1.0 | 13.0 | 23.5 | 12.25 | 21.0 |
10 | 14 | | Mangu, Mereana | 0 | 0 | NZL | EK | 3.5 | 0.0 | 11.5 | 16.5 | 7.25 | 15.0 |
11 | 17 | | Puha, Manaia | 0 | 0 | NZL | TB | 3.0 | 0.0 | 15.0 | 20.5 | 7.00 | 19.0 |
12 | 3 | | Brookes, Tama | 0 | 0 | NZL | TB | 3.0 | 0.0 | 9.0 | 16.5 | 7.00 | 15.0 |
13 | 19 | | Samuels, Tayze | 0 | 0 | NZL | KPKK | 3.0 | 0.0 | 9.0 | 14.0 | 5.50 | 12.5 |
14 | 21 | | Stanaway, Riley | 0 | 0 | NZL | NH | 3.0 | 0.0 | 8.0 | 15.5 | 7.00 | 14.0 |
15 | 15 | | Moeke, Georgina | 0 | 0 | NZL | KPKK | 3.0 | 0.0 | 6.0 | 12.0 | 5.00 | 10.5 |
16 | 1 | | Baker, Anna | 0 | 0 | NZL | NH | 2.5 | 0.0 | 12.5 | 20.5 | 7.25 | 18.0 |
17 | 10 | | Hohipa, Bella | 0 | 0 | NZL | NH | 2.5 | 0.0 | 11.0 | 17.0 | 5.75 | 15.5 |
18 | 25 | | Thompson, Ronan | 0 | 0 | NZL | EK | 2.5 | 0.0 | 9.0 | 16.5 | 5.75 | 15.0 |
19 | 23 | | Taylor, Exodus | 0 | 0 | NZL | NH | 2.5 | 0.0 | 8.0 | 16.5 | 4.75 | 15.0 |
20 | 5 | | Caughley, Lyra | 0 | 0 | NZL | EK | 2.0 | 0.0 | 8.0 | 18.0 | 4.50 | 16.5 |
21 | 4 | | Castle, Rewi | 0 | 0 | NZL | TB | 2.0 | 0.0 | 6.0 | 13.0 | 3.00 | 11.5 |
22 | 7 | | Gear, Whaimauri | 0 | 0 | NZL | EK | 1.5 | 0.0 | 7.0 | 17.5 | 4.00 | 15.5 |
23 | 18 | | Reedy, Khydus | 0 | 0 | NZL | TB | 1.5 | 0.0 | 6.5 | 16.5 | 2.75 | 15.0 |
24 | 9 | | Hauiti, Rylynne | 0 | 0 | NZL | TB | 1.5 | 0.0 | 5.5 | 15.5 | 3.00 | 14.0 |
25 | 24 | | Taylor, TeKakano | 0 | 0 | NZL | NH | 1.5 | 0.0 | 5.5 | 15.0 | 3.75 | 13.5 |
26 | 22 | | Stannard, Hemi | 0 | 0 | NZL | WE | 1.5 | 0.0 | 2.5 | 16.5 | 2.25 | 15.0 |
Tie Break legend: |
DirE : Direct Encounter |
Cmlt : Cumulative |
BucT : Buchholz Total |
S-B : Sonneborn-Berger |
Buc1 : Buchholz Cut 1 |