Standing at round 9 (last round)
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Mwns | MBlk | Buc1 | BucT | S-B |
1 | 1 | WFM | Timergazi, Layla | 2069 | 2020 | NZL | WE | 7.5 | 0.0 | 7 | 4 | 44.5 | 48.5 | 39.50 |
2 | 6 | | Hardegen, Kathryn | 1797 | 1868 | AUS | WA | 6.5 | 0.5 | 5 | 5 | 45.5 | 49.5 | 35.00 |
3 | 5 | | Chibnall, Alana | 1842 | 1944 | AUS | ACT | 6.5 | 0.5 | 5 | 4 | 45.5 | 50.0 | 33.75 |
4 | 4 | WCM | Guo, Zhi Lin | 1872 | 1803 | AUS | VIC | 6.0 | 1.0 | 5 | 4 | 44.0 | 48.0 | 29.50 |
5 | 9 | WCM | Zhang, Jasmine Haomo | 1719 | 1775 | NZL | AC | 6.0 | 0.0 | 6 | 4 | 44.5 | 46.0 | 26.00 |
6 | 12 | | Yao, Licia | 1687 | 1605 | AUS | VIC | 5.5 | 0.0 | 4 | 4 | 40.5 | 42.0 | 23.25 |
7 | 3 | WIM | Lane, Nancy L | 1902 | 1424 | AUS | NSW | 5.0 | 0.0 | 4 | 5 | 34.0 | 35.5 | 14.50 |
8 | 17 | | Qin, Nicole Shu Yu | 1327 | 1739 | NZL | AC | 5.0 | 0.0 | 4 | 4 | 45.5 | 50.0 | 24.50 |
9 | 2 | CM | Milligan, Helen | 2062 | 1746 | NZL | NS | 5.0 | 0.0 | 3 | 5 | 42.5 | 45.0 | 23.25 |
10 | 7 | | Punsalan, Vyanla M | 1782 | 1583 | NZL | NS | 5.0 | 0.0 | 3 | 5 | 38.5 | 41.0 | 20.25 |
11 | 11 | | Qin, Joy Shu Yan | 1708 | 1707 | NZL | AC | 5.0 | 0.0 | 3 | 4 | 47.0 | 49.5 | 24.75 |
12 | 16 | | Braganza, Nadia | 1489 | 1423 | NZL | NS | 4.5 | 0.0 | 4 | 5 | 35.5 | 37.0 | 14.75 |
13 | 19 | | Lourenco, Eva | 1272 | 1402 | NZL | NS | 4.5 | 0.0 | 4 | 5 | 33.5 | 35.0 | 13.25 |
14 | 22 | | Ghadiali, Renae | 991 | 1252 | NZL | AC | 4.5 | 0.0 | 4 | 5 | 28.0 | 29.5 | 8.75 |
15 | 8 | WFM | Smith, Vivian J | 1741 | 1519 | NZL | MC | 4.5 | 0.0 | 3 | 5 | 38.5 | 40.5 | 15.50 |
16 | 10 | | Lim, Cassandra | 1711 | 1586 | AUS | VIC | 4.5 | 0.0 | 3 | 4 | 41.5 | 45.5 | 20.25 |
17 | 15 | | Chew Lee, Alanna | 1597 | 1770 | AUS | VIC | 4.5 | 0.0 | 2 | 5 | 41.0 | 43.5 | 19.25 |
18 | 13 | | Shen, Fiona | 1658 | 1634 | AUS | NSW | 4.0 | 0.0 | 4 | 5 | 40.5 | 42.5 | 13.50 |
19 | 18 | | Chen, Paula | 1279 | 1398 | AUS | VIC | 4.0 | 0.0 | 3 | 4 | 33.0 | 34.5 | 9.75 |
20 | 23 | | Lal, Krystal | 692 | 1109 | NZL | | 2.5 | 0.0 | 2 | 5 | 31.0 | 32.5 | 4.25 |
21 | 14 | | Parrado, Angelica | 1655 | 1189 | PLW | | 2.5 | 0.0 | 2 | 4 | 30.5 | 32.0 | 5.25 |
22 | 20 | | Prasad, Tanvi | 1265 | 995 | FIJ | | 2.0 | 0.0 | 2 | 4 | 28.5 | 30.0 | 4.00 |
23 | 21 | | Ghadiali, Saasha | 1035 | 993 | NZL | AC | 1.5 | 1.0 | 1 | 4 | 31.0 | 32.5 | 2.75 |
24 | 24 | | Oka, Itsuki | 403 | 1036 | AUS | QLD | 1.5 | 0.0 | 1 | 5 | 30.5 | 32.0 | 4.00 |
Tie Break legend: |
DirE : Direct Encounter |
Mwns : Most Wins |
MBlk : Most Blacks |
Buc1 : Buchholz Cut 1 |
BucT : Buchholz Total |
S-B : Sonneborn-Berger |