Rated Player Groups at round 9
Group limits: 1800 < rating <= 1999
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Mwns | MBlk | Buc1 | BucT | S-B |
1 | 40 | CM | Louie, Ryan | 1972 | 2154 | AUS | QLD | 6.0 | 0.0 | 5 | 5 | 43.0 | 46.5 | 27.50 |
2 | 53 | | Tsai, Charles | 1908 | 2156 | AUS | QLD | 6.0 | 0.0 | 5 | 4 | 41.5 | 44.0 | 27.00 |
3 | 61 | | Winkelman, Albert | 1860 | 2138 | AUS | ACT | 5.5 | 0.0 | 5 | 5 | 42.0 | 45.5 | 24.25 |
4 | 64 | CM | Davis, Tony J | 1851 | 1982 | AUS | VIC | 5.5 | 0.0 | 5 | 4 | 39.5 | 42.5 | 22.25 |
5 | 37 | CM | Ng, Clive | 1997 | 1972 | AUS | NSW | 5.5 | 0.0 | 5 | 4 | 38.0 | 42.5 | 25.25 |
6 | 41 | | Goodhue, Nathan | 1966 | 2000 | NZL | AC | 5.5 | 0.0 | 4 | 4 | 40.5 | 42.5 | 23.00 |
7 | 44 | CM | Bennett, Hilton P | 1955 | 2076 | NZL | HA | 5.0 | 0.0 | 4 | 5 | 44.0 | 47.5 | 22.75 |
8 | 46 | | Fan, Allen Chi Zhou | 1952 | 1986 | NZL | AC | 5.0 | 0.0 | 4 | 5 | 42.0 | 45.5 | 22.25 |
9 | 69 | | Eade, Don | 1831 | 1895 | NZL | AC | 5.0 | 0.0 | 4 | 5 | 40.0 | 43.5 | 20.25 |
10 | 56 | CM | Lam, Ross | 1883 | 1884 | AUS | QLD | 5.0 | 0.0 | 4 | 5 | 39.5 | 41.5 | 19.00 |
11 | 39 | | Huang, Alex | 1993 | 1886 | NZL | WT | 5.0 | 0.0 | 4 | 4 | 39.5 | 43.0 | 21.75 |
12 | 45 | | Yu, Bobby | 1955 | 2053 | AUS | VIC | 5.0 | 0.0 | 4 | 4 | 39.0 | 42.0 | 20.50 |
13 | 51 | | Wang, Tony | 1913 | 1876 | NZL | HA | 5.0 | 0.0 | 4 | 4 | 38.5 | 41.0 | 18.75 |
14 | 62 | | Zhang, William Jiewe | 1856 | 1891 | NZL | NS | 5.0 | 0.0 | 4 | 4 | 36.0 | 38.5 | 19.00 |
15 | 52 | CM | Narenthran, Tharmara | 1909 | 1800 | AUS | VIC | 4.5 | 0.0 | 4 | 5 | 41.0 | 44.5 | 18.25 |
16 | 71 | CM | Willathgamuwa, Rowan | 1806 | 1856 | AUS | NSW | 4.5 | 0.0 | 4 | 5 | 39.5 | 43.0 | 17.75 |
17 | 68 | | Maligin, William | 1834 | 1857 | AUS | VIC | 4.5 | 0.0 | 4 | 5 | 39.0 | 41.5 | 16.00 |
18 | 49 | | Nicholls, Leighton | 1929 | 1853 | NZL | OT | 4.5 | 0.0 | 4 | 5 | 37.5 | 40.0 | 16.50 |
19 | 63 | | Picken, Oliver | 1853 | 1784 | NZL | PT | 4.5 | 0.0 | 4 | 5 | 34.5 | 37.0 | 15.75 |
20 | 54 | | Louie, Jared | 1895 | 1866 | AUS | QLD | 4.5 | 0.0 | 4 | 4 | 38.5 | 40.5 | 16.75 |
21 | 47 | | Crossman, Tom | 1945 | 1870 | AUS | NSW | 4.5 | 0.0 | 4 | 4 | 37.5 | 39.5 | 15.25 |
22 | 57 | | Russell, Paul | 1882 | 1849 | AUS | NSW | 4.5 | 0.0 | 4 | 4 | 37.5 | 38.5 | 15.75 |
23 | 50 | | Lim, Benjamin U | 1920 | 1936 | NZL | HP | 4.5 | 0.0 | 3 | 5 | 41.5 | 44.0 | 19.50 |
24 | 67 | | Zhao, Isaac | 1838 | 1897 | AUS | VIC | 4.5 | 0.0 | 3 | 5 | 39.0 | 41.5 | 18.25 |
25 | 38 | | Bhat, Vishal | 1995 | 1890 | AUS | VIC | 4.5 | 0.0 | 3 | 5 | 37.5 | 40.5 | 16.75 |
26 | 58 | CM | Chan, Anthony | 1881 | 1663 | AUS | NSW | 4.5 | 0.0 | 3 | 5 | 37.0 | 39.5 | 16.25 |
27 | 65 | | Taylor, Richard | 1848 | 1834 | NZL | AC | 4.5 | 0.0 | 3 | 5 | 36.5 | 39.0 | 16.75 |
28 | 48 | | Yee, Stanley | 1931 | 1809 | NZL | HP | 4.5 | 0.0 | 3 | 5 | 34.5 | 37.5 | 16.25 |
29 | 72 | | Dragalchuk, Vladisla | 1800 | 1716 | AUS | NSW | 4.5 | 0.0 | 3 | 5 | 33.0 | 35.5 | 16.75 |
30 | 55 | CM | Kempen, Leon | 1887 | 1874 | AUS | VIC | 4.5 | 0.0 | 3 | 4 | 41.0 | 43.0 | 18.75 |
31 | 43 | CM | Kumar, Manoj | 1962 | 1868 | FIJ | | 4.5 | 0.0 | 3 | 4 | 36.0 | 38.5 | 15.25 |
32 | 66 | | Rains, Timothy | 1839 | 1838 | NZL | CA | 4.5 | 0.0 | 3 | 4 | 35.5 | 37.5 | 14.50 |
33 | 60 | | Yung, Cameron | 1862 | 1559 | AUS | VIC | 4.5 | 0.0 | 3 | 4 | 32.0 | 34.5 | 14.00 |
34 | 59 | | Hair, Philip I | 1877 | 1761 | NZL | NS | 4.0 | 0.0 | 3 | 5 | 36.0 | 38.5 | 14.25 |
35 | 70 | | Lin, Kerry | 1828 | 1820 | AUS | NSW | 3.5 | 0.0 | 3 | 4 | 42.0 | 45.5 | 15.75 |
36 | 42 | CM | Willathgamuwa, Kevin | 1966 | 1963 | AUS | NSW | 3.5 | 0.0 | 1 | 5 | 45.5 | 48.0 | 17.50 |
Group limits: 1600 < rating <= 1799
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Mwns | MBlk | Buc1 | BucT | S-B |
1 | 79 | | Crowley, Regan | 1761 | 2003 | AUS | VIC | 4.5 | 0.0 | 4 | 5 | 43.0 | 47.5 | 22.50 |
2 | 75 | | Plaganyi, Gyula | 1790 | 1821 | AUS | WA | 4.5 | 0.0 | 4 | 5 | 39.5 | 42.0 | 18.50 |
3 | 76 | | Korenevski, Oleg | 1782 | 1811 | AUS | QLD | 4.5 | 0.0 | 4 | 5 | 37.0 | 39.5 | 16.50 |
4 | 80 | | Buciu, Aurel-John | 1718 | 1730 | AUS | QLD | 4.5 | 0.0 | 4 | 4 | 34.5 | 36.5 | 13.25 |
5 | 78 | | Nagorski, Alex | 1771 | 1795 | NZL | AC | 4.5 | 0.0 | 2 | 4 | 36.0 | 38.5 | 16.25 |
6 | 91 | | Renjith, Sravan | 1612 | 1752 | NZL | | 4.0 | 0.0 | 4 | 5 | 34.0 | 36.0 | 13.50 |
7 | 82 | | Lu, Lillian | 1710 | 1426 | AUS | VIC | 4.0 | 0.0 | 4 | 4 | 31.0 | 33.0 | 9.50 |
8 | 87 | | Lim, Christopher | 1691 | 1820 | AUS | VIC | 4.0 | 0.0 | 3 | 5 | 37.0 | 39.0 | 14.50 |
9 | 84 | | Shen, Terry | 1706 | 1641 | NZL | HP | 3.5 | 0.0 | 3 | 5 | 37.0 | 38.0 | 11.25 |
10 | 73 | | Lane, Ryan | 1793 | 1382 | AUS | NSW | 3.5 | 0.0 | 3 | 5 | 31.0 | 33.5 | 10.00 |
11 | 89 | | Shen, Kevin | 1672 | 1706 | AUS | NSW | 3.5 | 0.0 | 3 | 4 | 36.5 | 39.5 | 12.25 |
12 | 88 | | Jacobs, Hilton J | 1678 | 1580 | NZL | AC | 3.5 | 0.0 | 3 | 4 | 34.0 | 36.5 | 10.25 |
13 | 83 | | Borg, Zen | 1709 | 1602 | FIJ | | 3.5 | 0.0 | 3 | 4 | 34.0 | 36.0 | 9.75 |
14 | 90 | | Cooper, Nigel | 1643 | 1805 | NZL | CA | 3.5 | 0.0 | 2 | 5 | 39.0 | 42.5 | 15.75 |
15 | 86 | | Kumar, Viney | 1703 | 1704 | AUS | NSW | 3.5 | 0.0 | 2 | 4 | 34.0 | 37.0 | 12.25 |
16 | 77 | | Cabunagan, Tito | 1779 | 1595 | PLW | | 3.0 | 0.0 | 3 | 5 | 35.0 | 37.5 | 9.50 |
17 | 81 | | Booth, Anthony J | 1716 | 1476 | NZL | HP | 3.0 | 0.0 | 3 | 5 | 30.0 | 32.0 | 6.00 |
18 | 74 | | Gold, Hamish R | 1792 | 1662 | NZL | OT | 3.0 | 0.0 | 3 | 4 | 34.5 | 36.5 | 9.00 |
19 | 85 | | Mukkattu, Philip | 1705 | 1275 | NZL | AC | 3.0 | 0.0 | 2 | 5 | 31.5 | 33.5 | 7.75 |
Group limits: 0 < rating <= 1599
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Mwns | MBlk | Buc1 | BucT | S-B |
1 | 95 | | Fikh, Anthony | 1553 | 1849 | AUS | NSW | 4.5 | 0.0 | 4 | 5 | 36.5 | 39.5 | 17.25 |
2 | 92 | | Wang, Aaron Ziwen | 1598 | 1770 | NZL | AC | 4.0 | 0.0 | 4 | 4 | 34.5 | 36.5 | 12.50 |
3 | 104 | | Dias, Douglas | 1399 | 1660 | AUS | VIC | 3.5 | 0.0 | 3 | 4 | 34.0 | 36.0 | 11.75 |
4 | 94 | | Oka, Hikaru | 1559 | 1585 | AUS | QLD | 3.5 | 0.0 | 3 | 4 | 33.5 | 35.5 | 8.75 |
5 | 98 | | Hooton, Barry R | 1478 | 1545 | NZL | PT | 3.5 | 0.0 | 3 | 4 | 32.5 | 33.5 | 9.50 |
6 | 97 | | Li, Rodney Xiang Rui | 1525 | 1532 | NZL | NS | 3.5 | 0.0 | 3 | 4 | 32.0 | 34.0 | 10.25 |
7 | 106 | | Qin, Oscar Shu Xuan | 1375 | 1605 | NZL | AC | 3.5 | 0.0 | 3 | 4 | 29.5 | 32.0 | 10.50 |
8 | 110 | | Oka, Tsukasa | 1276 | 1476 | AUS | QLD | 3.5 | 0.0 | 2 | 5 | 24.0 | 26.0 | 8.25 |
9 | 102 | | Dai, Oliver | 1432 | 1666 | NZL | HP | 3.5 | 0.0 | 2 | 4 | 33.5 | 36.5 | 12.50 |
10 | 93 | | Prasad, Rudr | 1566 | 1583 | FIJ | | 3.0 | 0.0 | 2 | 5 | 33.0 | 35.5 | 9.50 |
11 | 96 | | Perrin, Kevin J | 1537 | 1658 | AUS | VIC | 3.0 | 0.0 | 2 | 4 | 33.0 | 35.0 | 10.00 |
12 | 103 | | Archer, Saffron | 1417 | 1597 | AUS | ACT | 3.0 | 0.0 | 1 | 4 | 34.5 | 37.5 | 11.75 |
13 | 108 | | Li, Leo Xiang Yu | 1322 | 1324 | NZL | AC | 2.5 | 0.0 | 2 | 5 | 30.0 | 32.5 | 7.25 |
14 | 109 | | Qiu, Daniel | 1295 | 1319 | NZL | HP | 2.5 | 0.0 | 2 | 5 | 28.5 | 29.5 | 4.75 |
15 | 107 | | Nylund, Timothy | 1346 | 1166 | NZL | NE | 2.5 | 0.0 | 2 | 5 | 27.0 | 28.0 | 4.00 |
16 | 111 | | Barry, Jacob | 1224 | 1203 | NZL | AC | 2.5 | 0.0 | 2 | 5 | 26.5 | 27.5 | 4.25 |
17 | 101 | | Murdoch, Stephen | 1438 | 1240 | NZL | CA | 2.5 | 0.0 | 2 | 4 | 28.5 | 31.0 | 6.75 |
18 | 116 | | Madden, Danny | 0 | 1439 | NZL | PT | 2.5 | 0.0 | 2 | 4 | 27.0 | 29.0 | 6.00 |
19 | 100 | | Liu, John | 1440 | 1368 | NZL | AC | 2.5 | 0.0 | 1 | 4 | 27.5 | 28.5 | 5.25 |
20 | 112 | | Dukeson, Ryan | 1150 | 1300 | NZL | HP | 2.0 | 0.0 | 2 | 5 | 27.0 | 29.0 | 5.50 |
21 | 113 | | Gao, Hugh | 1121 | 1212 | NZL | AC | 2.0 | 0.0 | 2 | 5 | 25.0 | 26.0 | 4.50 |
22 | 114 | | Yuan, Kimberley | 962 | 1296 | NZL | AC | 2.0 | 0.0 | 2 | 4 | 26.0 | 28.0 | 4.00 |
23 | 105 | | Nylund, Benjamin | 1390 | 1204 | NZL | NE | 2.0 | 0.0 | 1 | 5 | 28.5 | 29.5 | 4.00 |
24 | 99 | | Nylund, Micah | 1477 | 1240 | NZL | NE | 2.0 | 0.0 | 1 | 5 | 27.5 | 29.5 | 5.00 |
25 | 115 | | Zhao, Jay Zi Xuan | 781 | 1080 | NZL | | 1.0 | 0.0 | 1 | 5 | 23.5 | 25.5 | 2.00 |