Bo. | Fed | Origin | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Origin | Fed |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Yu, Jeffrey | (2) | 13 | 0 - 1 | 11 | (2) | Deng, Abraham | AC | ![]() | |
2 | ![]() | AC | Zhang, Kendrick | (2) | 9 | 0 - 1 | 7 | (1.5) | Barry, Jacob | AC | ![]() |
3 | ![]() | AC | Te Whata, Philip | (1.5) | 8 | 0 - 1 | 12 | (1.5) | Power, Anthony | HP (r) | ![]() |
4 | ![]() | AC | Jain, Uday | (1) | 10 | ½ - ½ | 4 | (1) | Gong, Jie | ![]() | |
5 | ![]() | PT | McRae, John | (1) | 6 | 1 - 0 | 15 | (1) | Ryu, Rosa | AC | ![]() |
6 | ![]() | NS | Stephens, Dominick | (0) | 1 | 1 - 0 | 2 | (0) | Madden, Danny | ![]() | |
7 | ![]() | AC | Xie, Felix | (0) | 5 | 1F-0F | 0 | (0) | BYE |
The following player(s) got a half point BYE:
3 Aylett, Richard