Standing at round 6 (last round)
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
1 | 7 | | Lee, Louis | 1198 | 1885 | NZL | PT | 6.0 | 0.0 | 21.0 | 22.0 | 22.00 | 19.5 |
2 | 2 | | Han, Allan | 1374 | 1238 | NZL | HP | 4.5 | 0.0 | 16.0 | 22.5 | 14.50 | 20.0 |
3 | 8 | | Gong, Jie | 1129 | 1234 | NZL | | 4.5 | 0.0 | 16.0 | 22.5 | 14.50 | 20.0 |
4 | 10 | | Ning, Isabelle Yixuan | 1090 | 942 | NZL | | 4.5 | 0.0 | 14.5 | 17.5 | 11.75 | 15.5 |
5 | 4 | | Lal, Krystal | 1235 | 1285 | NZL | | 4.0 | 0.0 | 16.5 | 24.5 | 14.50 | 22.0 |
6 | 1 | | Zhang, Toby | 1459 | 1201 | NZL | AC | 4.0 | 0.0 | 15.0 | 22.0 | 14.25 | 19.0 |
7 | 9 | | Coventry, Ray | 1111 | 844 | NZL | HP | 4.0 | 0.0 | 14.0 | 15.5 | 8.00 | 15.0 |
8 | 13 | | Yu, Jeffrey | 1040 | 1099 | NZL | | 3.5 | 0.0 | 15.5 | 23.5 | 11.00 | 22.0 |
9 | 3 | | McRae, John | 1331 | 1083 | NZL | PT | 3.5 | 0.0 | 13.0 | 19.5 | 10.00 | 17.0 |
10 | 15 | | Postma, Paul | 977 | 842 | NZL | PT | 3.5 | 0.0 | 11.5 | 18.0 | 6.75 | 17.5 |
11 | 5 | | Yuan, Kimberley | 1223 | 851 | NZL | AC | 3.5 | 0.0 | 9.5 | 14.5 | 7.25 | 14.0 |
12 | 19 | | Jain, Uday | 749 | 1145 | NZL | AC | 3.0 | 0.0 | 12.0 | 22.5 | 9.00 | 19.5 |
13 | 16 | | Zhang, Kendrick (Kenny) | 931 | 1033 | NZL | AC | 3.0 | 0.0 | 12.0 | 19.0 | 8.25 | 17.5 |
14 | 12 | | Deng, Abraham | 1047 | 682 | NZL | AC | 3.0 | 0.0 | 11.0 | 18.0 | 5.00 | 17.5 |
15 | 18 | | Xu, Hannah RuiHan | 771 | 878 | NZL | | 3.0 | 0.0 | 10.0 | 17.5 | 7.50 | 16.0 |
16 | 14 | | Shinil, Anan | 1021 | 571 | NZL | | 3.0 | 0.0 | 10.0 | 15.5 | 6.00 | 14.0 |
17 | 20 | | Jiang, Max | 687 | 581 | NZL | PT | 3.0 | 0.0 | 8.0 | 16.0 | 4.00 | 15.5 |
18 | 6 | | Braganza, Pierre | 1211 | 639 | NZL | NS | 3.0 | 0.0 | 7.5 | 16.0 | 6.50 | 14.5 |
19 | 11 | | Lin, Selwyn | 1072 | 881 | NZL | | 2.5 | 0.0 | 11.5 | 19.0 | 6.00 | 17.5 |
20 | 21 | | Zhao, Jay Zi Xuan | 530 | 870 | NZL | | 2.5 | 0.0 | 9.5 | 18.5 | 5.00 | 18.0 |
21 | 17 | | Woo, Shawn | 778 | 697 | NZL | | 2.5 | 0.0 | 9.0 | 18.5 | 4.75 | 17.0 |
22 | 27 | | Yuan, Leon | 0 | 538 | NZL | | 2.0 | 0.0 | 7.0 | 15.5 | 3.00 | 15.0 |
23 | 23 | | Chen, Alan | 0 | 659 | NZL | | 2.0 | 0.0 | 7.0 | 15.5 | 2.00 | 15.0 |
24 | 26 | | Lu, Michael | 0 | 551 | NZL | | 2.0 | 0.0 | 6.0 | 15.0 | 2.50 | 14.5 |
25 | 24 | | Guo, George | 0 | 334 | NZL | | 2.0 | 0.0 | 5.0 | 11.5 | 1.50 | 11.0 |
26 | 25 | | Hu, Daniel | 0 | 0 | NZL | | 1.0 | 0.0 | 4.0 | 13.5 | 1.50 | 12.0 |
27 | 22 | | Chen, Alina | 337 | 0 | NZL | | 1.0 | 0.0 | 2.0 | 14.0 | 0.50 | 13.5 |
Tie Break legend: |
DirE : Direct Encounter |
Cmlt : Cumulative |
BucT : Buchholz Total |
S-B : Sonneborn-Berger |
Buc1 : Buchholz Cut 1 |