Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Steadman, Mathew | 1486 | 1708 | NZL | AC | 5.5 | 0.0 | 20.5 | 23.5 | 21.25 | 21.0 | |
2 | 18 | Parker, Henry | 1368 | 1477 | NZL | 5.0 | 0.0 | 17.0 | 21.0 | 15.50 | 19.0 | ||
3 | 1 | Peak, Stephen | 1826 | 1514 | NZL | AC | 4.5 | 0.0 | 17.0 | 19.0 | 12.75 | 17.0 | |
4 | 16 | Li, Allen | 1379 | 1443 | NZL | NS | 4.5 | 0.0 | 16.5 | 20.0 | 13.25 | 19.0 | |
5 | 28 | McDougall, Euan | 1198 | 1684 | NZL | AC | 4.5 | 0.0 | 15.0 | 21.0 | 14.00 | 18.5 | |
6 | 24 | Zheng, Thomas | 1279 | 1766 | NZL | HP | 4.5 | 0.0 | 15.0 | 20.0 | 14.25 | 17.5 | |
7 | 12 | Phillips, Christopher John (CJ) | 1414 | 1540 | NZL | 4.0 | 0.0 | 18.0 | 23.5 | 13.00 | 21.5 | ||
8 | 11 | Li, Andrew | 1432 | 1291 | NZL | NS | 4.0 | 0.0 | 13.5 | 20.0 | 12.00 | 18.0 | |
9 | 31 | Althobaiti, Abdullah | 1150 | 1548 | KSA | HP (s) | 4.0 | 0.0 | 13.0 | 19.5 | 13.00 | 17.5 | |
10 | 22 | Qiu, Daniel | 1307 | 1431 | NZL | HP | 4.0 | 0.0 | 11.0 | 16.0 | 9.00 | 15.0 | |
11 | 33 | Huang, Jason | 1050 | 1594 | NZL | AC | 3.5 | 0.0 | 14.5 | 18.0 | 8.50 | 17.0 | |
12 | 5 | Liu, Xinyang | 1543 | 1277 | NZL | AC | 3.5 | 0.0 | 14.0 | 20.0 | 8.75 | 19.0 | |
13 | 21 | Smith, Scott R | 1353 | 1427 | NZL | PT | 3.5 | 0.0 | 12.0 | 18.5 | 9.75 | 16.0 | |
14 | 32 | Weng, Xintong (Winston) | 1139 | 1433 | NZL | AC | 3.0 | 0.0 | 12.0 | 19.0 | 7.50 | 17.0 | |
15 | 2 | Holdaway, Steven | 1644 | 1305 | NZL | NS | 3.0 | 0.0 | 12.0 | 18.5 | 7.50 | 16.5 | |
16 | 4 | Laughland, Alexander | 1617 | 1281 | NZL | AC | 3.0 | 0.0 | 11.0 | 21.0 | 9.00 | 19.0 | |
17 | 29 | Mani, Ilir | 1192 | 1416 | NZL | NS | 3.0 | 0.0 | 11.0 | 18.0 | 6.50 | 17.0 | |
18 | 27 | Xie, Felix | 1221 | 1484 | NZL | AC | 3.0 | 0.0 | 10.0 | 18.0 | 6.00 | 17.0 | |
19 | 6 | Hutchinson, Al | 1503 | 1307 | NZL | EK | 3.0 | 0.0 | 8.0 | 20.5 | 8.25 | 18.5 | |
20 | 10 | Liu, John | 1437 | 1104 | NZL | AC | 3.0 | 0.0 | 8.0 | 18.5 | 6.75 | 17.5 | |
21 | 9 | Gao, Hugh | 1444 | 1284 | NZL | PT | 3.0 | 0.0 | 8.0 | 15.0 | 5.50 | 14.0 | |
22 | 14 | Taylor, David | 1401 | 998 | NZL | PT | 2.5 | 0.0 | 11.0 | 18.5 | 6.25 | 16.5 | |
23 | 35 | Vickers, Josia | 872 | 1339 | NZL | MM | 2.5 | 0.0 | 11.0 | 17.5 | 5.75 | 15.5 | |
24 | 3 | Welsh, James | 1623 | 1130 | NZL | PT | 2.5 | 0.0 | 10.5 | 21.0 | 7.25 | 18.5 | |
25 | 19 | Wang, Ying | 1368 | 1275 | NZL | AC | 2.5 | 0.0 | 6.5 | 15.5 | 4.75 | 14.5 | |
26 | 25 | Hackney, Connor | 1260 | 1078 | NZL | HP | 2.5 | 0.0 | 6.0 | 15.5 | 5.25 | 14.5 | |
27 | 17 | WCM | Lourenco, Eva | 1373 | 1208 | NZL | NS | 2.5 | 0.0 | 6.0 | 13.0 | 3.25 | 12.0 |
28 | 13 | Li, Leo Xiang Yu | 1414 | 1256 | NZL | AC | 2.0 | 0.0 | 11.0 | 21.5 | 7.00 | 18.5 | |
29 | 30 | Lin, Kevin | 1184 | 1306 | NZL | HP | 2.0 | 0.0 | 8.0 | 17.0 | 3.50 | 16.0 | |
30 | 26 | WCM | Ghadiali, Renae | 1245 | 1225 | NZL | AC | 2.0 | 0.0 | 8.0 | 14.5 | 2.00 | 13.5 |
31 | 36 | Myers, Sean | 0 | 1228 | AUS | 2.0 | 0.0 | 7.0 | 16.0 | 3.00 | 15.0 | ||
32 | 20 | Joseph, Joji Chacko | 1363 | 1015 | NZL | (s) | 2.0 | 0.0 | 5.0 | 14.0 | 2.00 | 13.0 | |
33 | 15 | Dukeson, Ryan | 1397 | 967 | NZL | HP | 1.0 | 0.0 | 5.0 | 15.0 | 2.50 | 14.0 | |
34 | 23 | Hu, Selena Xi | 1291 | 853 | NZL | AC | 1.0 | 0.0 | 3.0 | 15.0 | 1.00 | 14.0 | |
35 | 34 | Hu, Erica Yue | 960 | 1090 | NZL | AC | 1.0 | 0.0 | 2.0 | 15.0 | 1.00 | 14.0 | |
36 | 8 | Ghadiali, Saasha | 1469 | 981 | NZL | AC | 1.0 | 0.0 | 1.0 | 10.5 | 1.00 | 9.5 | |
Tie Break legend: | |||||||||||||
DirE : Direct Encounter | |||||||||||||
Cmlt : Cumulative | |||||||||||||
BucT : Buchholz Total | |||||||||||||
S-B : Sonneborn-Berger | |||||||||||||
Buc1 : Buchholz Cut 1 |