Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedOriginPts DirE Cmlt BucT S-B Buc1
17 Steadman, Mathew 14861708NZL NZLAC 5.5 0.0 20.5 23.5 21.25 21.0
218 Parker, Henry 13681477NZL NZL 5.0 0.0 17.0 21.0 15.50 19.0
31 Peak, Stephen 18261514NZL NZLAC 4.5 0.0 17.0 19.0 12.75 17.0
416 Li, Allen 13791443NZL NZLNS 4.5 0.0 16.5 20.0 13.25 19.0
528 McDougall, Euan 11981684NZL NZLAC 4.5 0.0 15.0 21.0 14.00 18.5
624 Zheng, Thomas 12791766NZL NZLHP 4.5 0.0 15.0 20.0 14.25 17.5
712 Phillips, Christopher John (CJ) 14141540NZL NZL 4.0 0.0 18.0 23.5 13.00 21.5
811 Li, Andrew 14321291NZL NZLNS 4.0 0.0 13.5 20.0 12.00 18.0
931 Althobaiti, Abdullah 11501548KSA KSAHP (s) 4.0 0.0 13.0 19.5 13.00 17.5
1022 Qiu, Daniel 13071431NZL NZLHP 4.0 0.0 11.0 16.0 9.00 15.0
1133 Huang, Jason 10501594NZL NZLAC 3.5 0.0 14.5 18.0 8.50 17.0
125 Liu, Xinyang 15431277NZL NZLAC 3.5 0.0 14.0 20.0 8.75 19.0
1321 Smith, Scott R 13531427NZL NZLPT 3.5 0.0 12.0 18.5 9.75 16.0
1432 Weng, Xintong (Winston) 11391433NZL NZLAC 3.0 0.0 12.0 19.0 7.50 17.0
152 Holdaway, Steven 16441305NZL NZLNS 3.0 0.0 12.0 18.5 7.50 16.5
164 Laughland, Alexander 16171281NZL NZLAC 3.0 0.0 11.0 21.0 9.00 19.0
1729 Mani, Ilir 11921416NZL NZLNS 3.0 0.0 11.0 18.0 6.50 17.0
1827 Xie, Felix 12211484NZL NZLAC 3.0 0.0 10.0 18.0 6.00 17.0
196 Hutchinson, Al 15031307NZL NZLEK 3.0 0.0 8.0 20.5 8.25 18.5
2010 Liu, John 14371104NZL NZLAC 3.0 0.0 8.0 18.5 6.75 17.5
219 Gao, Hugh 14441284NZL NZLPT 3.0 0.0 8.0 15.0 5.50 14.0
2214 Taylor, David 1401998NZL NZLPT 2.5 0.0 11.0 18.5 6.25 16.5
2335 Vickers, Josia 8721339NZL NZLMM 2.5 0.0 11.0 17.5 5.75 15.5
243 Welsh, James 16231130NZL NZLPT 2.5 0.0 10.5 21.0 7.25 18.5
2519 Wang, Ying 13681275NZL NZLAC 2.5 0.0 6.5 15.5 4.75 14.5
2625 Hackney, Connor 12601078NZL NZLHP 2.5 0.0 6.0 15.5 5.25 14.5
2717WCM Lourenco, Eva 13731208NZL NZLNS 2.5 0.0 6.0 13.0 3.25 12.0
2813 Li, Leo Xiang Yu 14141256NZL NZLAC 2.0 0.0 11.0 21.5 7.00 18.5
2930 Lin, Kevin 11841306NZL NZLHP 2.0 0.0 8.0 17.0 3.50 16.0
3026WCM Ghadiali, Renae 12451225NZL NZLAC 2.0 0.0 8.0 14.5 2.00 13.5
3136 Myers, Sean 01228AUS AUS 2.0 0.0 7.0 16.0 3.00 15.0
3220 Joseph, Joji Chacko 13631015NZL NZL(s) 2.0 0.0 5.0 14.0 2.00 13.0
3315 Dukeson, Ryan 1397967NZL NZLHP 1.0 0.0 5.0 15.0 2.50 14.0
3423 Hu, Selena Xi 1291853NZL NZLAC 1.0 0.0 3.0 15.0 1.00 14.0
3534 Hu, Erica Yue 9601090NZL NZLAC 1.0 0.0 2.0 15.0 1.00 14.0
368 Ghadiali, Saasha 1469981NZL NZLAC 1.0 0.0 1.0 10.5 1.00 9.5
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger
Buc1 : Buchholz Cut 1