Standing at round 6 (last round)
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
1 | 4 | CM | Eade, Don | 1741 | 1932 | NZL | AC | 5.0 | 0.0 | 17.0 | 21.5 | 17.50 | 20.0 |
2 | 10 | CM | Meng, Richard | 1645 | 1858 | NZL | NS | 4.5 | 0.0 | 17.5 | 23.5 | 16.50 | 20.5 |
3 | 13 | WFM | Zhang, Jasmine Haomo | 1622 | 1911 | NZL | AC | 4.5 | 0.0 | 16.5 | 21.5 | 14.50 | 19.5 |
4 | 12 | | Riding, Christopher L | 1638 | 1838 | NZL | HA | 4.0 | 0.0 | 16.0 | 17.0 | 8.00 | 16.0 |
5 | 5 | | Mukkattu, Philip | 1736 | 1753 | NZL | AC | 4.0 | 0.0 | 14.5 | 22.0 | 14.00 | 20.0 |
6 | 11 | | Song, Kate | 1639 | 1688 | NZL | AC | 4.0 | 0.0 | 13.0 | 20.5 | 12.00 | 18.5 |
7 | 2 | | Yan, Caroline | 1777 | 1649 | NZL | AC | 3.5 | 0.0 | 12.5 | 18.0 | 7.50 | 17.0 |
8 | 20 | | Li, Rodney Xiang Rei | 1485 | 1732 | NZL | NS | 3.5 | 0.0 | 11.5 | 14.0 | 7.25 | 13.0 |
9 | 14 | | Ha, Huy Minh (Timothy) | 1599 | 1625 | VIE | AC | 3.5 | 0.0 | 10.5 | 11.5 | 6.00 | 10.5 |
10 | 6 | | Jacobs, Hilton J | 1714 | 1604 | NZL | AC | 3.0 | 0.0 | 13.0 | 21.5 | 8.00 | 19.5 |
11 | 21 | | Yan, Sarah | 1457 | 1601 | NZL | AC | 3.0 | 0.0 | 11.0 | 22.0 | 10.00 | 19.0 |
12 | 22 | | Dai, Oliver | 1388 | 1622 | NZL | HP | 3.0 | 0.0 | 9.0 | 16.5 | 8.00 | 15.5 |
13 | 16 | | Judkins, Gary L | 1596 | 1646 | NZL | JC | 3.0 | 0.0 | 9.0 | 16.0 | 5.00 | 15.0 |
14 | 9 | | Pakenham, John | 1681 | 1618 | NZL | AC | 3.0 | 0.0 | 7.0 | 14.5 | 6.00 | 13.5 |
15 | 17 | | Hackney, Leyton | 1588 | 1719 | NZL | HP | 3.0 | 0.0 | 6.0 | 15.0 | 5.00 | 14.0 |
16 | 7 | | Kamberi, Paul | 1711 | 1483 | NZL | NS | 2.0 | 0.0 | 11.0 | 19.0 | 5.00 | 17.0 |
17 | 8 | | Lyall, Simon | 1704 | 1518 | NZL | AC | 2.0 | 0.0 | 10.0 | 18.0 | 4.50 | 17.0 |
18 | 18 | | Gothorp, Thomas H T | 1552 | 1530 | NZL | MM | 2.0 | 0.0 | 9.0 | 17.0 | 5.00 | 15.5 |
19 | 1 | | Carpinter, Bernard | 1832 | 1522 | NZL | HB | 2.0 | 0.0 | 3.0 | 14.5 | 2.50 | 13.5 |
20 | 15 | | Wang, Aaron Ziwen | 1599 | 1409 | NZL | HP | 1.5 | 0.0 | 3.5 | 16.5 | 2.50 | 15.5 |
21 | 19 | WCM | Braganza, Nadia | 1499 | 1386 | NZL | NS | 1.0 | 0.0 | 5.5 | 17.0 | 2.75 | 15.5 |
22 | 3 | | Zajkowski, Richard | 1756 | 1315 | NZL | | 1.0 | 0.0 | 5.0 | 18.5 | 3.25 | 16.5 |
Tie Break legend: |
DirE : Direct Encounter |
Cmlt : Cumulative |
BucT : Buchholz Total |
S-B : Sonneborn-Berger |
Buc1 : Buchholz Cut 1 |