Standing at round 6 (last round)
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
1 | 2 | FM | Hague, Ben | 2306 | 2330 | NZL | AC | 5.0 | 1.0 | 18.0 | 20.5 | 17.00 | 18.5 |
2 | 1 | FM | Kulashko, Alexei | 2316 | 2327 | NZL | AC | 5.0 | 0.0 | 18.0 | 23.0 | 18.00 | 20.0 |
3 | 19 | CM | Fan, Allen Chi Zhou | 1932 | 2316 | NZL | AC | 4.5 | 0.0 | 16.5 | 21.0 | 14.25 | 18.5 |
4 | 12 | FM | Gong, Daniel Hanwen | 2077 | 2294 | NZL | HP | 4.5 | 0.0 | 15.5 | 21.0 | 13.50 | 19.5 |
5 | 28 | CM | Picken, Oliver | 1791 | 2251 | NZL | PT | 4.0 | 0.0 | 14.0 | 20.0 | 11.50 | 18.0 |
6 | 13 | CM | Duneas, John | 2060 | 2051 | NZL | AC | 4.0 | 0.0 | 12.0 | 19.5 | 11.00 | 17.5 |
7 | 4 | IM | Garbett, Paul A | 2209 | 2112 | NZL | NS | 4.0 | 0.0 | 11.0 | 16.5 | 10.50 | 15.5 |
8 | 18 | | Runcan, Daniel-Ioan | 1938 | 2136 | ROU | AC | 4.0 | 0.0 | 11.0 | 16.0 | 9.00 | 14.5 |
9 | 5 | FM | Smith, Robert W | 2201 | 2062 | NZL | MC | 3.5 | 0.0 | 15.5 | 20.5 | 10.25 | 19.0 |
10 | 8 | | Thornton, Giovanni A | 2119 | 2158 | NZL | NS | 3.5 | 0.0 | 13.5 | 20.5 | 9.75 | 18.5 |
11 | 26 | | Aguilar, Juni | 1831 | 2119 | PHI | NS | 3.5 | 0.0 | 13.5 | 19.5 | 9.75 | 17.5 |
12 | 7 | | Carpinter, Anthony L | 2135 | 2082 | NZL | NS | 3.5 | 0.0 | 13.0 | 18.5 | 11.00 | 16.5 |
13 | 11 | CM | Ang, Alphaeus Wei Ern | 2079 | 1981 | NZL | WT | 3.5 | 0.0 | 9.0 | 13.5 | 6.75 | 12.0 |
14 | 14 | | Krstev, Antonio | 2059 | 2069 | NZL | NS | 3.0 | 0.0 | 13.0 | 19.5 | 7.00 | 17.5 |
15 | 3 | | Capel, Evan T | 2220 | 2009 | MAS | | 3.0 | 0.0 | 12.0 | 20.5 | 9.50 | 18.5 |
16 | 25 | CM | Zhang, Leo | 1877 | 2001 | NZL | AC | 3.0 | 0.0 | 8.5 | 15.5 | 6.25 | 13.5 |
17 | 16 | CM | Lim, Benjamin U | 1974 | 1986 | NZL | HP | 3.0 | 0.0 | 8.0 | 17.5 | 6.50 | 16.0 |
18 | 6 | FM | Steadman, Michael V R | 2188 | 1975 | NZL | AC | 2.5 | 0.0 | 12.5 | 17.0 | 4.50 | 16.0 |
19 | 9 | | Polishchuk, Kirill | 2087 | 1935 | NZL | MM | 2.5 | 0.0 | 11.5 | 18.5 | 6.00 | 17.0 |
20 | 10 | | Morrell, Gordon | 2085 | 1864 | CAN | AC | 2.5 | 0.0 | 7.5 | 17.0 | 6.25 | 15.0 |
21 | 15 | | Stuart, Peter W | 1989 | 1960 | NZL | NS | 2.0 | 0.0 | 10.0 | 21.0 | 5.25 | 19.0 |
22 | 23 | | Nolan, Graham | 1912 | 1907 | NZL | HA | 2.0 | 0.0 | 8.0 | 19.5 | 5.50 | 17.0 |
23 | 22 | CM | Milligan, Helen | 1919 | 1881 | NZL | NS | 2.0 | 0.0 | 7.5 | 17.0 | 6.00 | 15.0 |
24 | 29 | CM | Nagorski, Alex | 1788 | 1880 | NZL | AC | 2.0 | 0.0 | 7.5 | 16.0 | 3.50 | 15.0 |
25 | 17 | CM | Marko, Helmut S | 1939 | 1828 | PNG | MM | 2.0 | 0.0 | 6.5 | 19.0 | 4.25 | 17.0 |
26 | 30 | | Bailey, Gregory E | 1787 | 1837 | USA | | 2.0 | 0.0 | 6.0 | 14.5 | 4.00 | 12.5 |
27 | 24 | CM | Yee, Stanley | 1904 | 1800 | NZL | HP | 2.0 | 0.0 | 4.0 | 14.0 | 2.50 | 13.0 |
28 | 27 | WCM | Punsalan, Vyanla M | 1811 | 1765 | NZL | NS | 1.5 | 1.0 | 2.0 | 16.0 | 2.00 | 15.0 |
29 | 20 | | Post, Martin J | 1929 | 1789 | NZL | WA | 1.5 | 0.0 | 6.5 | 14.0 | 2.00 | 13.0 |
30 | 21 | | Wright, Caleb | 1928 | 1699 | NZL | MM | 1.0 | 0.0 | 3.5 | 13.5 | 2.75 | 12.0 |
Tie Break legend: |
DirE : Direct Encounter |
Cmlt : Cumulative |
BucT : Buchholz Total |
S-B : Sonneborn-Berger |
Buc1 : Buchholz Cut 1 |