Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedOriginPts DirE Cmlt BucT S-B Buc1
12FM Hague, Ben 23062330NZL NZLAC 5.0 1.0 18.0 20.5 17.00 18.5
21FM Kulashko, Alexei 23162327NZL NZLAC 5.0 0.0 18.0 23.0 18.00 20.0
319CM Fan, Allen Chi Zhou 19322316NZL NZLAC 4.5 0.0 16.5 21.0 14.25 18.5
412FM Gong, Daniel Hanwen 20772294NZL NZLHP 4.5 0.0 15.5 21.0 13.50 19.5
528CM Picken, Oliver 17912251NZL NZLPT 4.0 0.0 14.0 20.0 11.50 18.0
613CM Duneas, John 20602051NZL NZLAC 4.0 0.0 12.0 19.5 11.00 17.5
74IM Garbett, Paul A 22092112NZL NZLNS 4.0 0.0 11.0 16.5 10.50 15.5
818 Runcan, Daniel-Ioan 19382136ROU ROUAC 4.0 0.0 11.0 16.0 9.00 14.5
95FM Smith, Robert W 22012062NZL NZLMC 3.5 0.0 15.5 20.5 10.25 19.0
108 Thornton, Giovanni A 21192158NZL NZLNS 3.5 0.0 13.5 20.5 9.75 18.5
1126 Aguilar, Juni 18312119PHI PHINS 3.5 0.0 13.5 19.5 9.75 17.5
127 Carpinter, Anthony L 21352082NZL NZLNS 3.5 0.0 13.0 18.5 11.00 16.5
1311CM Ang, Alphaeus Wei Ern 20791981NZL NZLWT 3.5 0.0 9.0 13.5 6.75 12.0
1414 Krstev, Antonio 20592069NZL NZLNS 3.0 0.0 13.0 19.5 7.00 17.5
153 Capel, Evan T 22202009MAS MAS 3.0 0.0 12.0 20.5 9.50 18.5
1625CM Zhang, Leo 18772001NZL NZLAC 3.0 0.0 8.5 15.5 6.25 13.5
1716CM Lim, Benjamin U 19741986NZL NZLHP 3.0 0.0 8.0 17.5 6.50 16.0
186FM Steadman, Michael V R 21881975NZL NZLAC 2.5 0.0 12.5 17.0 4.50 16.0
199 Polishchuk, Kirill 20871935NZL NZLMM 2.5 0.0 11.5 18.5 6.00 17.0
2010 Morrell, Gordon 20851864CAN CANAC 2.5 0.0 7.5 17.0 6.25 15.0
2115 Stuart, Peter W 19891960NZL NZLNS 2.0 0.0 10.0 21.0 5.25 19.0
2223 Nolan, Graham 19121907NZL NZLHA 2.0 0.0 8.0 19.5 5.50 17.0
2322CM Milligan, Helen 19191881NZL NZLNS 2.0 0.0 7.5 17.0 6.00 15.0
2429CM Nagorski, Alex 17881880NZL NZLAC 2.0 0.0 7.5 16.0 3.50 15.0
2517CM Marko, Helmut S 19391828PNG PNGMM 2.0 0.0 6.5 19.0 4.25 17.0
2630 Bailey, Gregory E 17871837USA USA 2.0 0.0 6.0 14.5 4.00 12.5
2724CM Yee, Stanley 19041800NZL NZLHP 2.0 0.0 4.0 14.0 2.50 13.0
2827WCM Punsalan, Vyanla M 18111765NZL NZLNS 1.5 1.0 2.0 16.0 2.00 15.0
2920 Post, Martin J 19291789NZL NZLWA 1.5 0.0 6.5 14.0 2.00 13.0
3021 Wright, Caleb 19281699NZL NZLMM 1.0 0.0 3.5 13.5 2.75 12.0
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger
Buc1 : Buchholz Cut 1