Standing at round 6 (last round)
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
1 | 4 | | Duncan, Finley | 0 | 800 | NZL | HB | 6.0 | 0.0 | 21.0 | 13.0 | 13.00 | 12.5 |
2 | 8 | | Payne, Z'Arn | 0 | 149 | NZL | HB | 4.5 | 0.0 | 14.5 | 18.5 | 11.00 | 16.5 |
3 | 5 | | Duncan, William | 0 | 0 | NZL | HB | 4.0 | 0.0 | 14.0 | 20.0 | 10.00 | 18.0 |
4 | 9 | | Roark, Zachary | 0 | 0 | NZL | HB | 3.5 | 1.0 | 12.5 | 18.5 | 7.50 | 18.0 |
5 | 6 | | Payne, Carmelyn | 0 | 0 | NZL | HB | 3.5 | 0.0 | 12.5 | 14.5 | 6.50 | 14.0 |
6 | 3 | | Burke, Zac | 0 | 0 | NZL | HB | 2.5 | 0.0 | 11.5 | 18.5 | 4.25 | 18.0 |
7 | 7 | | Payne, Tierlina | 0 | 0 | NZL | HB | 1.0 | 0.0 | 4.0 | 21.0 | 1.50 | 19.5 |
8 | 1 | | He, Caleb(W) | 990 | 0 | NZL | | 0.0 | 0.0 | 0.0 | 13.5 | 0.00 | 12.5 |
9 | 2 | | He, Paul(W) | 958 | 0 | NZL | | 0.0 | 0.0 | 0.0 | 13.5 | 0.00 | 12.5 |
Tie Break legend: |
DirE : Direct Encounter |
Cmlt : Cumulative |
BucT : Buchholz Total |
S-B : Sonneborn-Berger |
Buc1 : Buchholz Cut 1 |