Standing at round 6 (last round)
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
1 | 2 | WFM | Smith, Vivian J | 1721 | 1821 | NZL | MC | 5.5 | 0.0 | 20.5 | 21.5 | 20.25 | 19.0 |
2 | 1 | | Charles, Dion | 1721 | 1671 | NZL | MK | 4.5 | 0.0 | 16.5 | 22.5 | 15.00 | 20.0 |
3 | 3 | | Albert, Colin | 1559 | 1359 | NZL | EK | 4.0 | 0.0 | 16.0 | 18.5 | 8.50 | 18.5 |
4 | 5 | | Li, Cheng Yang (Charlie) | 1411 | 1143 | NZL | OT | 4.0 | 0.0 | 13.5 | 20.5 | 11.00 | 19.5 |
5 | 7 | | Schurr, Richard | 1265 | 866 | NZL | (s) | 3.5 | 0.0 | 11.0 | 20.0 | 8.00 | 19.0 |
6 | 6 | | Reid, Anton | 1398 | 958 | NZL | UH | 3.0 | 0.0 | 11.0 | 17.5 | 5.00 | 17.5 |
7 | 8 | | McRae, John | 1054 | 1032 | NZL | PT | 3.0 | 0.0 | 10.0 | 18.0 | 5.50 | 17.0 |
8 | 10 | | Earle, Mike | 0 | 698 | NZL | HB | 3.0 | 0.0 | 7.0 | 13.0 | 3.00 | 13.0 |
9 | 4 | | Hutchinson, Al | 1511 | 952 | NZL | EK | 2.5 | 0.0 | 8.5 | 20.0 | 5.75 | 20.0 |
10 | 12 | | Payne, Trent | 0 | 495 | NZL | | 2.0 | 0.0 | 9.0 | 13.5 | 1.00 | 13.5 |
11 | 11 | | Keepa, Jerome | 0 | 349 | NZL | HB | 1.0 | 0.0 | 3.0 | 15.5 | 0.00 | 15.5 |
12 | 9 | | Brown, Benjamin | 0 | 0 | NZL | | 0.0 | 0.0 | 0.0 | 15.5 | 0.00 | 14.5 |
Tie Break legend: |
DirE : Direct Encounter |
Cmlt : Cumulative |
BucT : Buchholz Total |
S-B : Sonneborn-Berger |
Buc1 : Buchholz Cut 1 |