Standing at round 6 (last round)
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
1 | 1 | FM | Hague, Ben | 2298 | 2249 | NZL | AC | 4.5 | 1.0 | 17.0 | 20.0 | 14.75 | 18.0 |
2 | 2 | FM | Smith, Robert W | 2192 | 2266 | NZL | MC | 4.5 | 0.0 | 15.5 | 22.0 | 15.50 | 19.0 |
3 | 7 | CM | James, Jack | 2004 | 2147 | NZL | MK | 4.0 | 0.0 | 14.0 | 20.0 | 12.50 | 17.5 |
4 | 9 | WIM | Timergazi, Layla | 1901 | 2071 | NZL | WE | 4.0 | 0.0 | 11.0 | 19.0 | 11.00 | 16.5 |
5 | 6 | CM | Duneas, John | 2049 | 2108 | NZL | AC | 3.5 | 0.0 | 14.0 | 20.0 | 10.25 | 19.0 |
6 | 5 | | Fulo, Nunilon III | 2054 | 2060 | PHI | | 3.0 | 0.0 | 13.0 | 21.0 | 9.25 | 19.5 |
7 | 3 | CM | Ang, Alphaeus Wei Ern | 2129 | 1969 | NZL | AC | 3.0 | 0.0 | 12.0 | 18.5 | 7.00 | 17.5 |
8 | 4 | | Polishchuk, Kirill | 2071 | 2040 | NZL | | 3.0 | 0.0 | 11.5 | 19.5 | 8.00 | 17.5 |
9 | 11 | WCM | Punsalan, Vyanla M | 1790 | 1866 | NZL | NS | 3.0 | 0.0 | 9.5 | 15.5 | 6.50 | 14.0 |
10 | 10 | | Carpinter, Bernard | 1871 | 1826 | NZL | HB | 2.5 | 0.0 | 9.0 | 16.5 | 5.00 | 15.5 |
11 | 14 | | List, Robert | 1643 | 1799 | NZL | UH | 2.5 | 0.0 | 6.0 | 15.5 | 3.50 | 14.5 |
12 | 8 | | Smith, Christopher | 1965 | 1755 | NZL | HB | 2.0 | 0.0 | 4.5 | 15.5 | 3.75 | 14.5 |
13 | 12 | | Benson, James | 1747 | 1649 | NZL | HP | 1.5 | 0.0 | 5.5 | 14.0 | 2.50 | 13.0 |
14 | 13 | | MacFarlane, Magnus | 1729 | 1628 | NZL | HB | 1.0 | 0.0 | 4.5 | 15.0 | 2.00 | 13.5 |
Tie Break legend: |
DirE : Direct Encounter |
Cmlt : Cumulative |
BucT : Buchholz Total |
S-B : Sonneborn-Berger |
Buc1 : Buchholz Cut 1 |