Schedule
Round | Time | Date |
---|
1 | 2pm | 30/09/2017 |
2 | 2pm | 01/10/2017 |
3 | 1pm | 02/10/2017 |
4 | 2pm | 03/10/2017 |
5 | 2pm | 04/10/2017 |
6 | 2pm | 05/10/2017 |
7 | 2pm | 06/10/2017 |
8 | 2pm | 07/10/2017 |
9 | 2pm | 08/10/2017 |
Pairing of round 1, at 2pm of 30/09/2017
Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
1 | NZL | AC | CM Nagorski, Alex | 1 | 1 - 0 | 10 | WCM Qin, Nicole Shu Yu | AC | NZL |
2 | NZL | HB | Carpinter, Bernard | 3 | 0F-1F | 8 | Wang, Aaron Ziwen | HP | NZL |
3 | NZL | NS | WCM Braganza, Nadia | 4 | ½ - ½ | 7 | Ha, Huy Minh (Timothy) | AC | NZL |
4 | NZL | AC | Peak, Stephen | 5 | 0 - 1 | 6 | CM Meng, Richard | NS | NZL |
5 | NZL | AC | Mukkattu, Philip | 2 | 1 - 0 | 9 | Qin, Oscar Shu Xuan | AC | NZL |
Pairing of round 2, at 2pm of 01/10/2017
Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
1 | NZL | AC | Qin, Oscar Shu Xuan | 9 | 0 - 1 | 3 | Carpinter, Bernard | HB | NZL |
2 | NZL | AC | CM Nagorski, Alex | 1 | 1 - 0 | 2 | Mukkattu, Philip | AC | NZL |
3 | NZL | AC | WCM Qin, Nicole Shu Yu | 10 | ½ - ½ | 6 | CM Meng, Richard | NS | NZL |
4 | NZL | AC | Ha, Huy Minh (Timothy) | 7 | 1 - 0 | 5 | Peak, Stephen | AC | NZL |
5 | NZL | HP | Wang, Aaron Ziwen | 8 | ½ - ½ | 4 | WCM Braganza, Nadia | NS | NZL |
Pairing of round 3, at 1pm of 02/10/2017
Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
1 | NZL | HB | Carpinter, Bernard | 3 | ½ - ½ | 1 | CM Nagorski, Alex | AC | NZL |
2 | NZL | NS | CM Meng, Richard | 6 | 1 - 0 | 7 | Ha, Huy Minh (Timothy) | AC | NZL |
3 | NZL | AC | Peak, Stephen | 5 | ½ - ½ | 8 | Wang, Aaron Ziwen | HP | NZL |
4 | NZL | AC | Mukkattu, Philip | 2 | 0 - 1 | 10 | WCM Qin, Nicole Shu Yu | AC | NZL |
5 | NZL | NS | WCM Braganza, Nadia | 4 | ½ - ½ | 9 | Qin, Oscar Shu Xuan | AC | NZL |
Pairing of round 4, at 2pm of 03/10/2017
Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
1 | NZL | AC | Qin, Oscar Shu Xuan | 9 | ½ - ½ | 5 | Peak, Stephen | AC | NZL |
2 | NZL | AC | CM Nagorski, Alex | 1 | ½ - ½ | 4 | WCM Braganza, Nadia | NS | NZL |
3 | NZL | AC | Mukkattu, Philip | 2 | 1 - 0 | 3 | Carpinter, Bernard | HB | NZL |
4 | NZL | HP | Wang, Aaron Ziwen | 8 | 0 - 1 | 6 | CM Meng, Richard | NS | NZL |
5 | NZL | AC | WCM Qin, Nicole Shu Yu | 10 | ½ - ½ | 7 | Ha, Huy Minh (Timothy) | AC | NZL |
Pairing of round 5, at 2pm of 04/10/2017
Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
1 | NZL | AC | Ha, Huy Minh (Timothy) | 7 | 1 - 0 | 8 | Wang, Aaron Ziwen | HP | NZL |
2 | NZL | HB | Carpinter, Bernard | 3 | ½ - ½ | 10 | WCM Qin, Nicole Shu Yu | AC | NZL |
3 | NZL | NS | CM Meng, Richard | 6 | 1 - 0 | 9 | Qin, Oscar Shu Xuan | AC | NZL |
4 | NZL | NS | WCM Braganza, Nadia | 4 | ½ - ½ | 2 | Mukkattu, Philip | AC | NZL |
5 | NZL | AC | Peak, Stephen | 5 | 0 - 1 | 1 | CM Nagorski, Alex | AC | NZL |
Pairing of round 6, at 2pm of 05/10/2017
Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
1 | NZL | AC | WCM Qin, Nicole Shu Yu | 10 | ½ - ½ | 8 | Wang, Aaron Ziwen | HP | NZL |
2 | NZL | AC | Qin, Oscar Shu Xuan | 9 | ½ - ½ | 7 | Ha, Huy Minh (Timothy) | AC | NZL |
3 | NZL | AC | Mukkattu, Philip | 2 | ½ - ½ | 5 | Peak, Stephen | AC | NZL |
4 | NZL | HB | Carpinter, Bernard | 3 | ½ - ½ | 4 | WCM Braganza, Nadia | NS | NZL |
5 | NZL | AC | CM Nagorski, Alex | 1 | ½ - ½ | 6 | CM Meng, Richard | NS | NZL |
Pairing of round 7, at 2pm of 06/10/2017
Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
1 | NZL | NS | CM Meng, Richard | 6 | 1 - 0 | 2 | Mukkattu, Philip | AC | NZL |
2 | NZL | HP | Wang, Aaron Ziwen | 8 | ½ - ½ | 9 | Qin, Oscar Shu Xuan | AC | NZL |
3 | NZL | NS | WCM Braganza, Nadia | 4 | ½ - ½ | 10 | WCM Qin, Nicole Shu Yu | AC | NZL |
4 | NZL | AC | Ha, Huy Minh (Timothy) | 7 | 0 - 1 | 1 | CM Nagorski, Alex | AC | NZL |
5 | NZL | AC | Peak, Stephen | 5 | 0 - 1 | 3 | Carpinter, Bernard | HB | NZL |
Pairing of round 8, at 2pm of 07/10/2017
Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
1 | NZL | AC | Mukkattu, Philip | 2 | 1 - 0 | 7 | Ha, Huy Minh (Timothy) | AC | NZL |
2 | NZL | NS | WCM Braganza, Nadia | 4 | 0 - 1 | 5 | Peak, Stephen | AC | NZL |
3 | NZL | AC | CM Nagorski, Alex | 1 | 1 - 0 | 8 | Wang, Aaron Ziwen | HP | NZL |
4 | NZL | AC | WCM Qin, Nicole Shu Yu | 10 | ½ - ½ | 9 | Qin, Oscar Shu Xuan | AC | NZL |
5 | NZL | HB | Carpinter, Bernard | 3 | ½ - ½ | 6 | CM Meng, Richard | NS | NZL |
Pairing of round 9, at 2pm of 08/10/2017
Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
1 | NZL | NS | CM Meng, Richard | 6 | 1 - 0 | 4 | WCM Braganza, Nadia | NS | NZL |
2 | NZL | AC | Peak, Stephen | 5 | 0 - 1 | 10 | WCM Qin, Nicole Shu Yu | AC | NZL |
3 | NZL | AC | Ha, Huy Minh (Timothy) | 7 | 1 - 0 | 3 | Carpinter, Bernard | HB | NZL |
4 | NZL | AC | Qin, Oscar Shu Xuan | 9 | 0 - 1 | 1 | CM Nagorski, Alex | AC | NZL |
5 | NZL | HP | Wang, Aaron Ziwen | 8 | 0 - 1 | 2 | Mukkattu, Philip | AC | NZL |