Schedule
Round | Time | Date |
---|
1 | 2pm | 30/09/2017 |
2 | 2pm | 01/10/2017 |
3 | 1pm | 02/10/2017 |
4 | 2pm | 03/10/2017 |
5 | 2pm | 04/10/2017 |
6 | 2pm | 05/10/2017 |
7 | 2pm | 06/10/2017 |
8 | 2pm | 07/10/2017 |
9 | 2pm | 08/10/2017 |
Pairing of round 1, at 2pm of 30/09/2017
Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
1 | NZL | MK | CM James, Jack | 1 | ½ - ½ | 10 | Goodhue, Nathan | AC | NZL |
2 | NZL | OT | Nicholls, Leighton | 3 | 0 - 1 | 8 | Nyberg, Michael | WE | NZL |
3 | NZL | MM | Polishchuk, Kirill | 4 | ½ - ½ | 7 | Morrell, Gordon | AC | CAN |
4 | NZL | AC | WFM Zhang, Jasmine Haomo | 5 | 1 - 0 | 6 | CM Fan, Allen Chi Zhou | AC | NZL |
5 | NZL | NS | CM Milligan, Helen | 2 | 0 - 1 | 9 | Macdonald, Paul | AC | NZL |
Pairing of round 2, at 2pm of 01/10/2017
Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
1 | NZL | AC | Macdonald, Paul | 9 | 1 - 0 | 3 | Nicholls, Leighton | OT | NZL |
2 | NZL | MK | CM James, Jack | 1 | 1 - 0 | 2 | CM Milligan, Helen | NS | NZL |
3 | NZL | AC | Goodhue, Nathan | 10 | ½ - ½ | 6 | CM Fan, Allen Chi Zhou | AC | NZL |
4 | CAN | AC | Morrell, Gordon | 7 | 1 - 0 | 5 | WFM Zhang, Jasmine Haomo | AC | NZL |
5 | NZL | WE | Nyberg, Michael | 8 | 0 - 1 | 4 | Polishchuk, Kirill | MM | NZL |
Pairing of round 3, at 1pm of 02/10/2017
Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
1 | NZL | OT | Nicholls, Leighton | 3 | 0 - 1 | 1 | CM James, Jack | MK | NZL |
2 | NZL | AC | CM Fan, Allen Chi Zhou | 6 | ½ - ½ | 7 | Morrell, Gordon | AC | CAN |
3 | NZL | AC | WFM Zhang, Jasmine Haomo | 5 | 0 - 1 | 8 | Nyberg, Michael | WE | NZL |
4 | NZL | NS | CM Milligan, Helen | 2 | ½ - ½ | 10 | Goodhue, Nathan | AC | NZL |
5 | NZL | MM | Polishchuk, Kirill | 4 | ½ - ½ | 9 | Macdonald, Paul | AC | NZL |
Pairing of round 4, at 2pm of 03/10/2017
Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
1 | NZL | AC | Macdonald, Paul | 9 | ½ - ½ | 5 | WFM Zhang, Jasmine Haomo | AC | NZL |
2 | NZL | MK | CM James, Jack | 1 | ½ - ½ | 4 | Polishchuk, Kirill | MM | NZL |
3 | NZL | NS | CM Milligan, Helen | 2 | 1 - 0 | 3 | Nicholls, Leighton | OT | NZL |
4 | NZL | WE | Nyberg, Michael | 8 | 0 - 1 | 6 | CM Fan, Allen Chi Zhou | AC | NZL |
5 | NZL | AC | Goodhue, Nathan | 10 | 0 - 1 | 7 | Morrell, Gordon | AC | CAN |
Pairing of round 5, at 2pm of 04/10/2017
Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
1 | CAN | AC | Morrell, Gordon | 7 | 0 - 1 | 8 | Nyberg, Michael | WE | NZL |
2 | NZL | OT | Nicholls, Leighton | 3 | 1 - 0 | 10 | Goodhue, Nathan | AC | NZL |
3 | NZL | AC | CM Fan, Allen Chi Zhou | 6 | 1 - 0 | 9 | Macdonald, Paul | AC | NZL |
4 | NZL | MM | Polishchuk, Kirill | 4 | 1 - 0 | 2 | CM Milligan, Helen | NS | NZL |
5 | NZL | AC | WFM Zhang, Jasmine Haomo | 5 | ½ - ½ | 1 | CM James, Jack | MK | NZL |
Pairing of round 6, at 2pm of 05/10/2017
Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
1 | NZL | AC | Goodhue, Nathan | 10 | 0 - 1 | 8 | Nyberg, Michael | WE | NZL |
2 | NZL | AC | Macdonald, Paul | 9 | 0 - 1 | 7 | Morrell, Gordon | AC | CAN |
3 | NZL | NS | CM Milligan, Helen | 2 | ½ - ½ | 5 | WFM Zhang, Jasmine Haomo | AC | NZL |
4 | NZL | OT | Nicholls, Leighton | 3 | ½ - ½ | 4 | Polishchuk, Kirill | MM | NZL |
5 | NZL | MK | CM James, Jack | 1 | ½ - ½ | 6 | CM Fan, Allen Chi Zhou | AC | NZL |
Pairing of round 7, at 2pm of 06/10/2017
Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
1 | NZL | AC | CM Fan, Allen Chi Zhou | 6 | 1 - 0 | 2 | CM Milligan, Helen | NS | NZL |
2 | NZL | WE | Nyberg, Michael | 8 | 1 - 0 | 9 | Macdonald, Paul | AC | NZL |
3 | NZL | MM | Polishchuk, Kirill | 4 | 1 - 0 | 10 | Goodhue, Nathan | AC | NZL |
4 | CAN | AC | Morrell, Gordon | 7 | ½ - ½ | 1 | CM James, Jack | MK | NZL |
5 | NZL | AC | WFM Zhang, Jasmine Haomo | 5 | 1 - 0 | 3 | Nicholls, Leighton | OT | NZL |
Pairing of round 8, at 2pm of 07/10/2017
Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
1 | NZL | NS | CM Milligan, Helen | 2 | 0 - 1 | 7 | Morrell, Gordon | AC | CAN |
2 | NZL | MM | Polishchuk, Kirill | 4 | 1 - 0 | 5 | WFM Zhang, Jasmine Haomo | AC | NZL |
3 | NZL | MK | CM James, Jack | 1 | 0 - 1 | 8 | Nyberg, Michael | WE | NZL |
4 | NZL | AC | Goodhue, Nathan | 10 | ½ - ½ | 9 | Macdonald, Paul | AC | NZL |
5 | NZL | OT | Nicholls, Leighton | 3 | 1 - 0 | 6 | CM Fan, Allen Chi Zhou | AC | NZL |
Pairing of round 9, at 2pm of 08/10/2017
Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
1 | NZL | AC | CM Fan, Allen Chi Zhou | 6 | 1 - 0 | 4 | Polishchuk, Kirill | MM | NZL |
2 | NZL | AC | WFM Zhang, Jasmine Haomo | 5 | ½ - ½ | 10 | Goodhue, Nathan | AC | NZL |
3 | CAN | AC | Morrell, Gordon | 7 | 0 - 1 | 3 | Nicholls, Leighton | OT | NZL |
4 | NZL | AC | Macdonald, Paul | 9 | 0 - 1 | 1 | CM James, Jack | MK | NZL |
5 | NZL | WE | Nyberg, Michael | 8 | 0 - 1 | 2 | CM Milligan, Helen | NS | NZL |