Standing at round 6 (last round)
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
1 | 1 | FM | Hague, Ben | 2317 | 2289 | NZL | AC | 5.5 | 0.0 | 20.5 | 25.0 | 22.75 | 22.0 |
2 | 3 | CM | James, Jack | 2037 | 2112 | NZL | MK | 5.0 | 0.0 | 19.0 | 22.0 | 16.50 | 19.5 |
3 | 5 | | Burns, Christopher J | 1995 | 1803 | NZL | PN | 5.0 | 0.0 | 18.0 | 21.0 | 15.50 | 20.0 |
4 | 6 | WIM | Timergazi, Layla | 1928 | 1928 | NZL | WE | 4.5 | 0.0 | 16.5 | 21.0 | 13.25 | 19.0 |
5 | 7 | WCM | Punsalan, Vyanla M | 1812 | 1620 | NZL | NS | 4.0 | 0.0 | 15.5 | 20.5 | 11.75 | 19.5 |
6 | 4 | CM | Notley, David G | 2005 | 1812 | NZL | NP | 4.0 | 0.0 | 15.0 | 20.0 | 10.50 | 18.0 |
7 | 27 | | Benitez, Edgar | 0 | 1785 | NZL | WE | 4.0 | 0.0 | 14.0 | 20.5 | 12.25 | 18.0 |
8 | 24 | | Joseph, Martin | 1157 | 1458 | NZL | MK | 4.0 | 0.0 | 10.0 | 16.0 | 10.00 | 14.0 |
9 | 2 | | Polishchuk, Kirill | 2061 | 1836 | NZL | MM | 3.5 | 0.0 | 13.5 | 21.0 | 9.00 | 19.0 |
10 | 15 | | Hill, Malachi | 1584 | 1695 | NZL | MK | 3.5 | 0.0 | 11.5 | 18.5 | 8.75 | 16.5 |
11 | 23 | | Ong, Weng Yan | 1158 | 1326 | MAS | | 3.5 | 0.0 | 10.0 | 14.5 | 6.75 | 13.5 |
12 | 12 | | Stewart, James | 1660 | 1496 | NZL | PN | 3.0 | 0.0 | 12.0 | 18.5 | 5.50 | 18.5 |
13 | 14 | | Tagos, Bernardo | 1622 | 1071 | NZL | WE | 3.0 | 0.0 | 12.0 | 17.5 | 5.00 | 16.5 |
14 | 20 | | Ross, Sol | 1310 | 1437 | NZL | MK | 3.0 | 0.0 | 10.0 | 20.0 | 8.00 | 18.0 |
15 | 10 | | Kumar, Manish | 1713 | 1494 | NZL | NP | 3.0 | 0.0 | 9.0 | 18.5 | 8.50 | 16.5 |
16 | 17 | | Reid, Anton | 1390 | 1445 | NZL | UH | 3.0 | 0.0 | 9.0 | 18.5 | 8.00 | 16.5 |
17 | 8 | | Winter, Ryan | 1777 | 1459 | NZL | WE | 3.0 | 0.0 | 9.0 | 18.0 | 6.00 | 16.0 |
18 | 13 | | Sinclair, Zephan | 1623 | 1379 | NZL | | 2.5 | 0.0 | 12.0 | 22.5 | 8.50 | 19.5 |
19 | 11 | | List, Robert | 1664 | 1462 | NZL | UH | 2.5 | 0.0 | 11.5 | 20.5 | 6.75 | 18.5 |
20 | 9 | | Charles, Dion | 1748 | 1125 | NZL | MK | 2.5 | 0.0 | 8.0 | 15.0 | 2.75 | 15.0 |
21 | 16 | | Burt, James | 1457 | 1464 | NZL | NP | 2.0 | 0.0 | 9.0 | 19.0 | 4.00 | 18.0 |
22 | 18 | | Mower, Andrew | 1359 | 1448 | AUS | NSW | 2.0 | 0.0 | 8.0 | 16.0 | 3.00 | 15.0 |
23 | 22 | | Rajput, Nirav | 1252 | 1128 | NZL | NP | 2.0 | 0.0 | 5.0 | 16.0 | 3.00 | 15.0 |
24 | 25 | | Malton, Isabella | 1047 | 1274 | NZL | MK | 2.0 | 0.0 | 5.0 | 11.5 | 1.00 | 11.5 |
25 | 28 | | Hancock, Eli | 0 | 1125 | NZL | MK | 2.0 | 0.0 | 3.0 | 13.0 | 1.00 | 13.0 |
26 | 19 | | Sharp, Derek | 1328 | 1070 | NZL | MK | 1.0 | 0.0 | 5.0 | 15.5 | 0.00 | 15.5 |
27 | 21 | | Doorne, Robert | 1284 | 918 | NZL | MK | 1.0 | 0.0 | 3.0 | 12.5 | 0.00 | 12.5 |
28 | 26 | | Clayton, Alexander | 877 | 378 | NZL | MK | 0.0 | 0.0 | 0.0 | 11.5 | 0.00 | 10.5 |
Tie Break legend: |
DirE : Direct Encounter |
Cmlt : Cumulative |
BucT : Buchholz Total |
S-B : Sonneborn-Berger |
Buc1 : Buchholz Cut 1 |