Standing at round 6 (last round)
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
1 | 2 | | Hasan-Stein, Adam | 869 | 631 | NZL | HA | 5.0 | 1.0 | 16.0 | 18.0 | 15.00 | 18.0 |
2 | 6 | | Fraser, Will | 0 | 875 | NZL | MM | 5.0 | 0.0 | 19.0 | 21.0 | 16.00 | 19.0 |
3 | 3 | | Melville, Daniel | 662 | 369 | NZL | MM | 4.0 | 0.0 | 15.0 | 21.0 | 11.00 | 19.0 |
4 | 1 | | Kong, Michelle | 1028 | 369 | NZL | JC | 4.0 | 0.0 | 14.0 | 19.0 | 9.00 | 19.0 |
5 | 7 | | Hachikyan, Aleks | 0 | 483 | NZL | MM | 4.0 | 0.0 | 11.0 | 15.0 | 7.00 | 15.0 |
6 | 4 | | Wagstaff, Simon | 592 | 358 | NZL | MM | 3.0 | 1.0 | 12.0 | 20.0 | 7.00 | 18.0 |
7 | 5 | | Scott, Tobias | 458 | 244 | NZL | MM | 3.0 | 0.0 | 12.0 | 21.0 | 9.00 | 19.0 |
8 | 11 | | Morrison, Ezra | 0 | 0 | NZL | MM | 2.0 | 0.0 | 8.0 | 13.0 | 2.00 | 13.0 |
9 | 10 | | Lin, Stanley | 0 | 221 | NZL | | 2.0 | 0.0 | 7.0 | 18.0 | 4.00 | 16.0 |
10 | 12 | | Smith, Braden | 0 | 0 | NZL | | 2.0 | 0.0 | 7.0 | 18.0 | 2.00 | 18.0 |
11 | 9 | | Kim, Dongyeong | 0 | 0 | NZL | | 2.0 | 0.0 | 5.0 | 13.0 | 2.00 | 13.0 |
12 | 8 | | Hirota, Azmi | 0 | 0 | NZL | | 0.0 | 0.0 | 0.0 | 19.0 | 0.00 | 17.0 |
Tie Break legend: |
DirE : Direct Encounter |
Cmlt : Cumulative |
BucT : Buchholz Total |
S-B : Sonneborn-Berger |
Buc1 : Buchholz Cut 1 |