Standing at round 6 (last round)
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
1 | 4 | WCM | Punsalan, Vyanla M | 1790 | 2018 | NZL | NS | 5.5 | 0.0 | 18.5 | 22.0 | 20.00 | 20.0 |
2 | 6 | | Findlay, John | 1744 | 1725 | NZL | MM | 4.5 | 0.0 | 18.5 | 22.5 | 14.75 | 20.5 |
3 | 10 | | Cater, James E | 1618 | 1899 | NZL | MC | 4.5 | 0.0 | 17.5 | 22.5 | 14.75 | 21.5 |
4 | 1 | | Lynn, K William | 1884 | 1888 | NZL | HA | 4.5 | 0.0 | 15.5 | 22.0 | 15.75 | 19.0 |
5 | 14 | | Judkins, Gary L | 1582 | 1583 | NZL | JC | 4.0 | 0.0 | 17.0 | 22.5 | 12.50 | 20.5 |
6 | 13 | | Ha, Huy Minh (Timothy) | 1591 | 1712 | VIE | AC | 4.0 | 0.0 | 14.5 | 20.0 | 12.00 | 19.0 |
7 | 8 | | Lyall, Simon | 1703 | 1676 | NZL | AC | 4.0 | 0.0 | 14.5 | 19.5 | 11.25 | 18.0 |
8 | 24 | | Lim, Arvin | 1243 | 1726 | NZL | HP | 4.0 | 0.0 | 14.0 | 20.5 | 12.00 | 18.0 |
9 | 3 | | Cruden, Neil | 1854 | 1663 | NZL | HP | 3.5 | 0.0 | 14.0 | 22.5 | 11.50 | 19.5 |
10 | 2 | | Summers, Paul G | 1875 | 1705 | AUS | QLD | 3.5 | 0.0 | 13.5 | 21.5 | 11.00 | 19.0 |
11 | 7 | WFM | Smith, Vivian J | 1721 | 1496 | NZL | MC | 3.5 | 0.0 | 13.5 | 20.0 | 9.75 | 18.0 |
12 | 11 | | Laughland, Alexander | 1618 | 1381 | NZL | AC | 3.5 | 0.0 | 12.5 | 19.0 | 9.25 | 17.0 |
13 | 20 | WCM | Qin, Nicole Shu Yu | 1401 | 1592 | NZL | AC | 3.5 | 0.0 | 10.5 | 14.5 | 6.25 | 13.5 |
14 | 9 | | Holdo, Karl | 1675 | 1292 | NZL | AC (s) | 3.5 | 0.0 | 8.0 | 14.5 | 6.75 | 13.5 |
15 | 12 | | Wang, Aaron Ziwen | 1598 | 1484 | NZL | HP | 3.0 | 0.0 | 12.5 | 18.0 | 7.00 | 16.5 |
16 | 5 | | Burrows, Grant L | 1757 | 1567 | NZL | AC (s) | 3.0 | 0.0 | 12.0 | 21.5 | 9.50 | 18.5 |
17 | 26 | | Corbe, Werner | 1235 | 1613 | NZL | MM | 3.0 | 0.0 | 10.0 | 17.0 | 7.00 | 15.5 |
18 | 16 | | Goormachtigh, Laurens | 1504 | 1557 | BEL | | 3.0 | 0.0 | 9.5 | 17.5 | 6.25 | 16.0 |
19 | 18 | | Qin, Oscar Shu Xuan | 1431 | 1503 | NZL | AC | 3.0 | 0.0 | 9.0 | 16.5 | 5.50 | 15.5 |
20 | 21 | | Wang, Ying | 1375 | 1209 | NZL | AC | 2.5 | 0.0 | 8.0 | 16.0 | 3.50 | 15.0 |
21 | 17 | | Taylor, David | 1454 | 1321 | NZL | PT | 2.5 | 0.0 | 7.0 | 15.5 | 4.00 | 14.5 |
22 | 15 | | Gothorp, Thomas H T | 1582 | 1072 | NZL | HA | 2.0 | 0.0 | 9.0 | 17.0 | 3.00 | 16.0 |
23 | 19 | | Dukeson, Ryan | 1407 | 1149 | NZL | HP | 2.0 | 0.0 | 8.0 | 18.5 | 3.00 | 17.5 |
24 | 22 | | Zhang, Leo Li Ao | 1369 | 938 | NZL | AC | 2.0 | 0.0 | 6.0 | 14.5 | 3.00 | 13.5 |
25 | 29 | | Hart, Jim | 0 | 1299 | NZL | MM | 2.0 | 0.0 | 6.0 | 14.0 | 2.50 | 13.0 |
26 | 23 | | Zhang, Jennifer | 1327 | 723 | NZL | AC | 1.5 | 0.5 | 4.0 | 14.5 | 1.75 | 13.5 |
27 | 27 | | McRae, John | 1054 | 1224 | NZL | PT | 1.5 | 0.5 | 3.5 | 15.0 | 3.00 | 14.0 |
28 | 25 | | Yuan, Kimberley | 1240 | 698 | NZL | AC | 1.0 | 0.0 | 4.0 | 16.5 | 1.00 | 15.5 |
29 | 28 | | Creighton, Tyler | 1049 | 924 | NZL | MM | 1.0 | 0.0 | 2.5 | 14.5 | 2.00 | 13.5 |
30 | 30 | | Vickers, Josia | 0 | 1051 | NZL | MM | 1.0 | 0.0 | 2.0 | 10.0 | 1.00 | 9.0 |
Tie Break legend: |
DirE : Direct Encounter |
Cmlt : Cumulative |
BucT : Buchholz Total |
S-B : Sonneborn-Berger |
Buc1 : Buchholz Cut 1 |